#6 Tomasz Makowski

Zaglebie Lubin
Zaglebie Lubin
EkstraklasaEkstraklasa League level: PolandFirst Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 19, 1999 (24)
  • Place of birth: Poland Zgierz
  • Citizenship: Poland Poland
  • Height: 1,83 m
  • Position: Defensive Midfield
  • Agent: INNfootball
deadline-day banner

Detailed stats of Tomasz Makowski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34331.4222-13123---950'1.899'
34331.4222-13123---950'1.899'
Matchday Date Home team Away team Result Pos.                  
1 Jul 23, 2023 Zaglebie Lubin Ruch Chorzow 2:1 1 66' 24'
2 Jul 29, 2023 Slask Wroclaw Zaglebie Lubin 1:2 DM 82'  82'
3 Aug 6, 2023 Zaglebie Lubin Lech Poznan 1:1 DM 90'
4 Aug 11, 2023 Cracovia Zaglebie Lubin 2:1 DM 82' 82'
5 Aug 18, 2023 Zaglebie Lubin Puszcza Niepolomice 1:0 DM 88' 88'
6 Aug 27, 2023 Korona Kielce Zaglebie Lubin 2:0 DM 86' 86'
7 Sep 3, 2023 Zaglebie Lubin Pogon Szczecin 1:0 DM 90'
8 Sep 18, 2023 Stal Mielec Zaglebie Lubin 4:2 DM 90'
9 Sep 24, 2023 Zaglebie Lubin Warta Poznan 1:0 DM 1 80' 80'
10 Oct 2, 2023 Górnik Zabrze Zaglebie Lubin 0:2 DM 90' 90'
11 Oct 7, 2023 Zaglebie Lubin Piast Gliwice 1:1 59' 31'
12 Oct 20, 2023 Jagiellonia Bialystok Zaglebie Lubin 3:0 DM 46' 45'
13 Oct 29, 2023 Zaglebie Lubin Radomiak Radom 2:3 71' 19'
14 Nov 5, 2023 Raków Częstochowa Zaglebie Lubin 5:0 59' 31'
15 Nov 11, 2023 Zaglebie Lubin Widzew Lodz 1:1 DM 90'
16 Nov 24, 2023 LKS Lodz Zaglebie Lubin 0:2 DM 40' 76' 76'
17 Dec 3, 2023 Zaglebie Lubin Legia Warszawa 0:3 DM 60' 60'
18 Dec 8, 2023 Ruch Chorzow Zaglebie Lubin 2:2 72' 18'
19 Dec 15, 2023 Zaglebie Lubin Slask Wroclaw 1:2 85' 5'
20 Feb 10, 2024 Lech Poznan Zaglebie Lubin 2:0 82' 8'
21 Feb 18, 2024 Zaglebie Lubin Cracovia 1:1 DM 1 90'
22 Feb 25, 2024 Puszcza Niepolomice Zaglebie Lubin 2:2 68' 22'
23 Mar 3, 2024 Zaglebie Lubin Korona Kielce 1:0 78' 12'
24 Mar 10, 2024 Pogon Szczecin Zaglebie Lubin 0:2 86' 4'
25 Mar 15, 2024 Zaglebie Lubin Stal Mielec 0:0 63' 27'
26 Apr 2, 2024 Warta Poznan Zaglebie Lubin 1:1 78' 12'
27 Apr 8, 2024 Zaglebie Lubin Górnik Zabrze 1:2 58' 32'
28 Apr 15, 2024 Piast Gliwice Zaglebie Lubin 2:0 on the bench
29 Apr 20, 2024 Zaglebie Lubin Jagiellonia Bialystok 1:2 DM 90'
30 Apr 28, 2024 Radomiak Radom Zaglebie Lubin 3:4 DM 83' 83'
31 May 4, 2024 Zaglebie Lubin Raków Częstochowa 2:0 DM 1 90'
32 May 12, 2024 Widzew Lodz Zaglebie Lubin 1:3 AM 11' 90'
33 May 20, 2024 Zaglebie Lubin LKS Lodz 2:1 DM 90' 90'
34 May 25, 2024 Legia Warszawa Zaglebie Lubin 2:1 DM 71' 72' 72'
Squad: 34, Starting eleven: 20, Substituted in: 13, On the bench: 1, Suspended: 0, Injured: 0