#17 Tito

RSD Alcalá
RSD Alcalá
Country: SpainSpain Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 11, 1985 (38)
  • Place of birth: Spain Madrid
  • Citizenship: Spain Spain
  • Height: 1,74 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Tito

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   15221038 / 2 / 112.656'
18/198--2 / - / -603'
17/188--- / - / -576'
16/1710-23 / - / -788'
16/179-11 / - / -774'
15/1611-13 / 1 / 1894'
14/1527-28 / 1 / -2.323'
13/1421-16 / - / -1.701'
12/1329128 / - / -2.431'
11/1229117 / - / -2.566'
Matchday Date Venue For Opponent Result Pos.            
2 8/28/11 Rayo Vallecano Athletic Bilbao 1:1 RB 90'
3 9/11/11 Rayo Vallecano Real Zaragoza 0:0 RB 90'
5 9/21/11 Rayo Vallecano Levante UD 1:2 RB 90'
6 9/24/11 Rayo Vallecano Real Madrid 6:2 RB 90'
10 10/26/11 Rayo Vallecano Málaga CF 2:0 RB 41' 90'
11 10/29/11 Rayo Vallecano Villarreal CF 2:0 RB 66'
12 11/6/11 Rayo Vallecano Real Sociedad 4:0 RB 90'
13 11/20/11 Rayo Vallecano CA Osasuna 0:0 RB 90'
14 11/26/11 Rayo Vallecano Valencia CF 1:2 RB 89' 90'
15 12/4/11 Rayo Vallecano Atlético de Madrid 3:1 RB 70'
16 12/11/11 Rayo Vallecano Sporting Gijón 1:3 RB 84' 90'
18 1/8/12 Rayo Vallecano Sevilla FC 2:1 RB 90'
19 1/14/12 Rayo Vallecano Granada CF 1:2 RB 90'
1 1/22/12 Rayo Vallecano RCD Mallorca 0:1 RB 90'
21 1/28/12 Rayo Vallecano Athletic Bilbao 2:3 RB 90'
22 2/5/12 Rayo Vallecano Real Zaragoza 1:2 RB 90'
24 2/19/12 Rayo Vallecano Levante UD 3:5 RB 11' 90'
25 2/26/12 Rayo Vallecano Real Madrid 0:1 RB 90'
26 3/3/12 Rayo Vallecano Racing Santander 4:2 RB 90'
27 3/11/12 Rayo Vallecano RCD Espanyol Barcelona 5:1 RB 90'
28 3/17/12 Rayo Vallecano Real Betis Balompié 3:0 RB 90'
29 3/22/12 Rayo Vallecano Málaga CF 4:2 RB 20' 90'
30 3/25/12 Rayo Vallecano Villarreal CF 0:2 RB 3' 90'
31 4/1/12 Rayo Vallecano Real Sociedad 4:0 RB 90'
32 4/7/12 Rayo Vallecano CA Osasuna 6:0 RB 1 1 90'
33 4/11/12 Rayo Vallecano Valencia CF 4:1 RB 90'
34 4/15/12 Rayo Vallecano Atlético de Madrid 0:1 RB 90 + 3' 90'
20 5/2/12 Rayo Vallecano RCD Mallorca 1:0 RB 90'
38 5/13/12 Rayo Vallecano Granada CF 1:0 RB 90'
1 8/20/12 Rayo Vallecano Granada CF 1:0 RB 90'
2 8/25/12 Rayo Vallecano Real Betis Balompié 1:2 RB 42' 90'
5 9/24/12 Rayo Vallecano Real Madrid 0:2 RB 77'
7 10/6/12 Rayo Vallecano Deportivo de La Coruña 2:1 RB 90'
8 10/21/12 Rayo Vallecano RCD Espanyol Barcelona 3:2 RB 90'
9 10/27/12 Rayo Vallecano FC Barcelona 0:5 RB 90'
10 11/3/12 Rayo Vallecano Málaga CF 1:2 RB 90'
11 11/10/12 Rayo Vallecano Celta de Vigo 3:2 RB 1 90'
12 11/19/12 Rayo Vallecano Real Sociedad 4:0 RB 7' 90'
13 11/24/12 Rayo Vallecano RCD Mallorca 2:0 RB 90'
14 11/30/12 Rayo Vallecano CA Osasuna 1:0 RB 90'
15 12/10/12 Rayo Vallecano Real Zaragoza 0:2 RB 90'
16 12/16/12 Rayo Vallecano Valencia CF 0:1 RB 78'
17 12/20/12 Rayo Vallecano Levante UD 3:0 RB 90'
18 1/7/13 Rayo Vallecano Getafe CF 3:1 RB 90'
19 1/11/13 Rayo Vallecano Athletic Bilbao 1:2 RB 90'
20 1/19/13 Rayo Vallecano Granada CF 2:0 RB 90'
21 1/27/13 Rayo Vallecano Real Betis Balompié 3:0 RB 71' 90'
22 2/3/13 Rayo Vallecano Sevilla FC 2:1 RB 69' 90'
24 2/17/13 Rayo Vallecano Real Madrid 2:0 RB 41' 90'
25 2/24/13 Rayo Vallecano Real Valladolid CF 1:2 RB 1 90'
26 3/2/13 Rayo Vallecano Deportivo de La Coruña 0:0 RB 90'
27 3/9/13 Rayo Vallecano RCD Espanyol Barcelona 2:0 RB 90'
28 3/17/13 Rayo Vallecano FC Barcelona 3:1 RB 90'
29 3/30/13 Rayo Vallecano Málaga CF 1:3 RB 1 90'
30 4/7/13 Rayo Vallecano Celta de Vigo 0:2 RB 66' 90'
31 4/14/13 Rayo Vallecano Real Sociedad 0:2 RB 16'
32 4/19/13 Rayo Vallecano RCD Mallorca 1:1 RB 17' 90'
33 4/26/13 Rayo Vallecano CA Osasuna 2:2 RB 10'
1 8/19/13 Rayo Vallecano Elche CF 3:0 RB 67'
2 8/25/13 Rayo Vallecano Atlético de Madrid 5:0 RB 90'
3 8/30/13 Rayo Vallecano Levante UD 1:2 RB 90'
4 9/15/13 Rayo Vallecano Málaga CF 5:0 RB 90'
5 9/21/13 Rayo Vallecano FC Barcelona 0:4 RB 45'
9 10/20/13 Rayo Vallecano UD Almería 0:1 RB 57' 90'
10 10/25/13 Rayo Vallecano Real Valladolid CF 0:3 RB 90'
12 11/2/13 Rayo Vallecano Real Madrid 2:3 RB 77' 90'
13 11/9/13 Rayo Vallecano Celta de Vigo 0:2 RB 1 90'
14 11/24/13 Rayo Vallecano RCD Espanyol Barcelona 1:4 RB 90'
15 12/1/13 Rayo Vallecano Real Betis Balompié 2:2 RB 90' 90'
16 12/14/13 Rayo Vallecano Granada CF 0:2 RB 90'
17 12/22/13 Rayo Vallecano Athletic Bilbao 2:1 RB  49' 90'
18 1/6/14 Rayo Vallecano Villarreal CF 2:5 RB 45'
19 1/12/14 Rayo Vallecano Getafe CF 0:1 RB 90'
20 1/18/14 Rayo Vallecano Elche CF 2:0 RB 90'
21 1/26/14 Rayo Vallecano Atlético de Madrid 2:4 RB 90'
22 2/1/14 Rayo Vallecano Levante UD 0:0 RB 86' 90'
25 2/23/14 Rayo Vallecano Sevilla FC 0:1 RB 90'
26 3/2/14 Rayo Vallecano Valencia CF 1:0 RB 19' 59'
38 5/18/14 Rayo Vallecano Getafe CF 1:2 RB 45'
3 9/14/14 Rayo Vallecano Elche CF 2:3 RB 90'
4 9/21/14 Rayo Vallecano Villarreal CF 4:2 RB 1 90'
6 9/27/14 Rayo Vallecano Levante UD 0:2 RB 90'
7 10/4/14 Rayo Vallecano FC Barcelona 0:2 RB 90'
8 10/17/14 Rayo Vallecano Granada CF 0:1 RB 90'
9 10/26/14 Rayo Vallecano Málaga CF 4:0 RB 41' 90'
10 11/3/14 Rayo Vallecano SD Eibar 2:3 RB 90'
11 11/8/14 Rayo Vallecano Real Madrid 5:1 RB 56' 90'
12 11/23/14 Rayo Vallecano Celta de Vigo 1:0 RB 51' 90'
13 12/1/14 Rayo Vallecano UD Almería 0:1 RB 20' 90'
15 12/13/14 Rayo Vallecano Valencia CF 3:0 RB  90'
19 1/17/15 Rayo Vallecano Real Sociedad 0:1 RB 45'
21 1/30/15 Rayo Vallecano Deportivo de La Coruña 1:2 RB 90'
22 2/9/15 Rayo Vallecano Elche CF 2:0 RB 90'
23 2/15/15 Rayo Vallecano Villarreal CF 2:0 RB  90'
24 2/22/15 Rayo Vallecano Athletic Bilbao 1:0 RB  90'
25 2/28/15 Rayo Vallecano Levante UD 4:2 RB 90'
26 3/8/15 Rayo Vallecano FC Barcelona 6:1 RB 27' 55' 55'
28 3/21/15 Rayo Vallecano Málaga CF 1:0 RB 90 + 4' 90'
29 4/3/15 Rayo Vallecano SD Eibar 1:2 RB  1 74' 90'
30 4/8/15 Rayo Vallecano Real Madrid 0:2 RB 40' 90'
31 4/11/15 Rayo Vallecano Celta de Vigo 6:1 RB 63'
32 4/19/15 Rayo Vallecano UD Almería 2:0 RB 77' 90'
34 4/30/15 Rayo Vallecano Valencia CF 1:1 RB 90'
35 5/3/15 Rayo Vallecano RCD Espanyol Barcelona 1:1 RB 90'
36 5/11/15 Rayo Vallecano Getafe CF 2:0 RB 90'
38 5/23/15 Rayo Vallecano Real Sociedad 2:4 RB 90'
1 8/22/15 Rayo Vallecano Valencia CF 0:0 RB 42' 90'
9 10/23/15 Rayo Vallecano RCD Espanyol Barcelona 3:0 RB 72' 90 + 2' 90'
10 11/1/15 Rayo Vallecano SD Eibar 1:0 RB 70'
11 11/7/15 Rayo Vallecano Granada CF 2:1 RB 47' 90'
12 11/23/15 Rayo Vallecano Getafe CF 1:1 RB 90'
13 11/29/15 Rayo Vallecano Athletic Bilbao 0:3 RB 90 + 2' 90'
15 12/13/15 Rayo Vallecano Málaga CF 1:2 RB 90'
16 12/20/15 Rayo Vallecano Real Madrid 10:2 RB 1 14' 14'
25 2/21/16 Rayo Vallecano Sevilla FC 2:2 RB 90'
28 3/7/16 Rayo Vallecano RCD Espanyol Barcelona 2:1 RB 90'
29 3/12/16 Rayo Vallecano SD Eibar 1:1 RB 90'
2 8/28/16 Granada CF UD Las Palmas 5:1 RB 90'
3 9/11/16 Granada CF SD Eibar 1:2 RB  90'
6 9/26/16 Granada CF Deportivo Alavés 3:1 RB 90'
7 10/1/16 Granada CF CD Leganés 0:1 RB 90'
8 10/15/16 Granada CF Atlético de Madrid 7:1 RB 1 90'
9 10/22/16 Granada CF Sporting Gijón 0:0 RB 90'
15 12/9/16 Granada CF Málaga CF 1:1 RB 27' 73'
16 12/17/16 Granada CF Real Sociedad 0:2 RB 71'
17 1/7/17 Granada CF Real Madrid 5:0 RB 90'
23 2/19/17 CD Leganés FC Barcelona 2:1 RB 90'
24 2/25/17 CD Leganés Deportivo de La Coruña 4:0 RB 1 90'
25 2/28/17 CD Leganés Valencia CF 1:0 RB 45'
28 3/19/17 CD Leganés Málaga CF 0:0 RB 32' 60'
29 4/1/17 CD Leganés Real Sociedad 1:1 RB 90'
30 4/5/17 CD Leganés Real Madrid 2:4 RB 54'
31 4/9/17 CD Leganés CA Osasuna 2:1 RB 1 36' 90'
32 4/16/17 CD Leganés RCD Espanyol Barcelona 0:1 RB 90'
34 4/26/17 CD Leganés UD Las Palmas 3:0 RB 90'
36 5/8/17 CD Leganés Real Betis Balompié 4:0 RB 43' 90'
2 8/27/17 CD Leganés RCD Espanyol Barcelona 0:1 RB 22'
11 11/4/17 CD Leganés Valencia CF 3:0 RB 14'
14 12/3/17 CD Leganés Villarreal CF 3:1 RB 90'
15 12/9/17 CD Leganés Deportivo de La Coruña 1:0 RB 90'
23 2/10/18 CD Leganés SD Eibar 0:1 RB 90'
16 2/21/18 CD Leganés Real Madrid 1:3 RB 90'
33 4/17/18 CD Leganés Villarreal CF 2:1 RB 90'
38 5/19/18 CD Leganés Real Betis Balompié 3:2 RB 90'
1 8/19/18 Rayo Vallecano Sevilla FC 1:4 RB 90'
14 11/30/18 Rayo Vallecano SD Eibar 1:0 RB 11'
29 3/31/19 Rayo Vallecano Real Betis Balompié 1:1 RB 52' 90'
30 4/3/19 Rayo Vallecano SD Eibar 2:1 RB 75'
33 4/20/19 Rayo Vallecano SD Huesca 0:0 RB 45' 90'
35 4/28/19 Rayo Vallecano Real Madrid 1:0 RB 90'
36 5/4/19 Rayo Vallecano Levante UD 4:1 RB 90'
37 5/12/19 Rayo Vallecano Real Valladolid CF 1:2 RB  67'
Squad: 152, Starting eleven: 146, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

152

Positions played

Played as...      
152 2 10