Sur SC

Oman Professional League
Oman Professional League League level: OmanFirst Tier Table position: 7 In league since: 2 years
Sur SC
  • Squad size: 39
  • Average age: 26.3
  • Foreigners: 4  10.3 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Dhofar Club H Al-Seeb Club A Al-Shabab SC (Oman) H Ibri Club
H Al-Shabab SC (Oman) A Al-Nahda Club A Bahla Club
H Al-Nahda Club A Al-Seeb Club A Ibri Club H Al-Nasr Club H Oman Club A Al-Rustaq Club A Al-Wahda SC (Oman) H Sohar SC

Record Oman Professional League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 4 3 4 1.36 21:21 -
Away record 9 2 3 4 1.00 6:8 -
Overall balance 20 6 6 8 1.20 27:29 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu Aug 17, 2023 3:45 PM (7.) Al-Rustaq Club 5-3-2 1:1
2 Fri Aug 25, 2023 4:00 PM (7.) Dhofar Club 4-2-3-1 0:1
3 Thu Aug 31, 2023 4:45 PM (4.) Al-Wahda SC (Oman) 4-2-3-1 3:3
4 Sat Oct 7, 2023 3:00 PM (4.) Al-Nahda Club 4-2-3-1 2:3
5 Fri Sep 22, 2023 3:25 PM (6.) Sohar SC 4-2-3-1 1:1
6 Thu Sep 28, 2023 5:40 PM (6.) Bahla Club 4-2-3-1 2:0
7 Wed Oct 11, 2023 5:40 PM (5.) Al-Seeb Club 4-2-3-1 1:0
8 Sun Oct 15, 2023 2:55 PM (5.) Al-Shabab SC (Oman) 4-2-3-1 2:2
9 Sat Oct 28, 2023 2:55 PM (5.) Ibri Club 4-2-3-1 1:0
10 Sat Nov 25, 2023 1:35 PM (7.) Al-Nasr Club 4-2-3-1 0:3
11 Sat Feb 17, 2024 2:10 PM (9.) Oman Club 4-2-3-1 1:2
12 Fri Feb 23, 2024 2:40 PM (9.) Al-Rustaq Club 4-2-3-1 2:1
13 Tue Mar 5, 2024 2:20 PM (10.) Dhofar Club 4-4-1-1 4:3
14 Sat Mar 30, 2024 7:00 PM (9.) Al-Wahda SC (Oman) 4-2-3-1 1:0
15 Thu Apr 4, 2024 8:00 PM (10.) Al-Nahda Club 4-2-3-1 1:1
16 Mon Apr 8, 2024 8:00 PM (10.) Sohar SC 4-2-3-1 1:2
17 Thu Apr 18, 2024 6:10 PM (10.) Bahla Club 4-2-3-1 0:0
18 Mon Apr 22, 2024 6:15 PM (10.) Al-Seeb Club 4-5-1 3:1
19 Sun Apr 28, 2024 3:50 PM (10.) Al-Shabab SC (Oman) 4-5-1 1:2
20 Wed May 8, 2024 3:45 PM (9.) Ibri Club 2:1
21 5:15 PM (7.) Al-Nasr Club -:-
22 5:25 PM (7.) Oman Club -:-

Table section Oman Professional League 23/24

# Club Matches +/- Pts
4 Oman Club 19 5 33
5 Al-Nasr Club 20 1 28
6 Al-Rustaq Club 20 -4 26
7 Sur SC 20 -2 24
8 Ibri Club 20 -3 24
9 Al-Shabab SC (Oman) 20 -2 23
10 Dhofar Club 20 -11 20