Stoke City

Championship
Championship League level: EnglandSecond Tier Table position: 17 In league since: 6 years
Stoke City
  • Squad size: 31
  • Average age: 25.9
  • Foreigners: 23  74.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 6 3 1.89 27:17 26.137
Away record 19 3 5 11 0.74 18:35 36.427
Overall balance 38 13 11 14 1.32 45:52 31.282
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 17, 2013 1:45 PM Liverpool FC Stoke City 4-5-1 flat Mark Hughes 1:0
2 Sat Aug 24, 2013 4:00 PM Stoke City Crystal Palace 4-1-4-1 Mark Hughes 25.270 2:1
3 Sat Aug 31, 2013 4:00 PM West Ham United Stoke City 4-2-3-1 Mark Hughes 0:1
4 Sat Sep 14, 2013 4:00 PM Stoke City Manchester City 4-2-3-1 Mark Hughes 25.052 0:0
5 Sun Sep 22, 2013 2:30 PM Arsenal FC Stoke City 4-2-3-1 Mark Hughes 60.002 3:1
6 Sun Sep 29, 2013 2:30 PM Stoke City Norwich City 4-2-3-1 Mark Hughes 26.184 0:1
7 Sat Oct 5, 2013 4:00 PM Fulham FC Stoke City 4-2-3-1 Mark Hughes 24.634 1:0
8 Sat Oct 19, 2013 4:00 PM Stoke City West Bromwich Albion 4-2-3-1 Mark Hughes 25.904 0:0
9 Sat Oct 26, 2013 4:00 PM Manchester United Stoke City 4-2-3-1 Mark Hughes 3:2
10 Sat Nov 2, 2013 4:00 PM Stoke City Southampton FC 4-2-3-1 Mark Hughes 26.053 1:1
11 Sun Nov 10, 2013 5:10 PM Swansea City Stoke City 4-2-3-1 Mark Hughes 19.242 3:3
12 Sat Nov 23, 2013 4:00 PM Stoke City Sunderland AFC 4-2-3-1 Mark Hughes 26.007 2:0
13 Sat Nov 30, 2013 4:00 PM Everton FC Stoke City 4-2-3-1 Mark Hughes 35.513 4:0
14 Wed Dec 4, 2013 8:45 PM Stoke City Cardiff City 4-2-3-1 Mark Hughes 25.014 0:0
15 Sat Dec 7, 2013 4:00 PM Stoke City Chelsea FC 4-2-3-1 Mark Hughes 25.154 3:2
16 Sat Dec 14, 2013 6:30 PM Hull City Stoke City 4-2-3-1 Mark Hughes 23.324 0:0
17 Sat Dec 21, 2013 4:00 PM Stoke City Aston Villa 4-4-2 double 6 Mark Hughes 26.003 2:1
18 Thu Dec 26, 2013 4:00 PM Newcastle United Stoke City 4-2-3-1 Mark Hughes 51.665 5:1
19 Sun Dec 29, 2013 5:00 PM Tottenham Hotspur Stoke City 4-2-3-1 Mark Hughes 3:0
20 Wed Jan 1, 2014 4:00 PM Stoke City Everton FC 4-2-3-1 Mark Hughes 25.832 1:1
21 Sun Jan 12, 2014 5:10 PM Stoke City Liverpool FC 4-3-3 Defending Mark Hughes 27.160 3:5
22 Sat Jan 18, 2014 4:00 PM Crystal Palace Stoke City 4-2-3-1 Mark Hughes 24.440 1:0
23 Wed Jan 29, 2014 8:45 PM Sunderland AFC Stoke City 4-2-3-1 Mark Hughes 34.745 1:0
24 Sat Feb 1, 2014 4:00 PM Stoke City Manchester United 4-2-3-1 Mark Hughes 26.547 2:1
25 Sat Feb 8, 2014 4:00 PM Southampton FC Stoke City 4-2-3-1 Mark Hughes 27.987 2:2
26 Wed Feb 12, 2014 9:00 PM Stoke City Swansea City 4-2-3-1 Mark Hughes 24.822 1:1
27 Sat Feb 22, 2014 4:00 PM Manchester City Stoke City 4-2-3-1 Mark Hughes 1:0
28 Sat Mar 1, 2014 4:00 PM Stoke City Arsenal FC 4-2-3-1 Mark Hughes 26.711 1:0
29 Sat Mar 8, 2014 4:00 PM Norwich City Stoke City 4-2-3-1 Mark Hughes 1:1
30 Sat Mar 15, 2014 4:00 PM Stoke City West Ham United 4-2-3-1 Mark Hughes 3:1
31 Sun Mar 23, 2014 5:00 PM Aston Villa Stoke City 4-2-3-1 Mark Hughes 30.292 1:4
32 Sat Mar 29, 2014 4:00 PM Stoke City Hull City 4-2-3-1 Mark Hughes 1:0
33 Sat Apr 5, 2014 6:30 PM Chelsea FC Stoke City 4-5-1 flat Mark Hughes 41.168 3:0
34 Sat Apr 12, 2014 4:05 PM Stoke City Newcastle United 4-2-3-1 Mark Hughes 1:0
35 Sat Apr 19, 2014 4:00 PM Cardiff City Stoke City 4-2-3-1 Mark Hughes 1:1
36 Sat Apr 26, 2014 4:00 PM Stoke City Tottenham Hotspur 4-2-3-1 Mark Hughes 26.021 0:1
37 Sat May 3, 2014 4:00 PM Stoke City Fulham FC 4-2-3-1 Mark Hughes 4:1
38 Sun May 11, 2014 4:00 PM West Bromwich Albion Stoke City 4-2-3-1 Mark Hughes 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 4, 2014 4:00 PM Stoke City Leicester City 4-2-3-1 Mark Hughes 16.844 2:1
Fourth Round Sun Jan 26, 2014 4:30 PM Chelsea FC Stoke City 4-2-3-1 Mark Hughes 40.845 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Aug 28, 2013 8:45 PM Stoke City Walsall FC 4-1-4-1 Mark Hughes 11.667 3:1
Third Round Wed Sep 25, 2013 8:45 PM Tranmere Rovers Stoke City 4-3-3 Attacking Mark Hughes 5.559 0:2
Round of 16 Tue Oct 29, 2013 8:45 PM Birmingham City Stoke City 4-4-2 double 6 Mark Hughes 13.436 6:8 on pens
Quarter-Finals Wed Dec 18, 2013 8:45 PM Stoke City Manchester United 4-2-3-1 Mark Hughes 25.928 0:2