Southampton FC

Championship
Championship League level: EnglandSecond Tier Table position: 4 In league since: 1 year
Southampton FC
  • Squad size: 20
  • Average age: 25.5
  • Foreigners: 12  60.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 6 4 1.96 36:20 23.560
Away record 23 8 6 9 1.30 41:33 17.436
Overall balance 46 21 12 13 1.63 77:53 20.498
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 6, 2006 5:00 PM Derby County Southampton FC 4-4-2 George Burley 21.939 2:2
2 Wed Aug 9, 2006 8:45 PM Southampton FC Coventry City 4-4-2 double 6 George Burley 21.088 2:0
3 Sat Aug 12, 2006 4:00 PM Southampton FC West Bromwich Albion George Burley 24.322 0:0
4 Sat Aug 19, 2006 4:00 PM Barnsley FC Southampton FC George Burley 11.306 2:2
5 Sat Aug 26, 2006 4:00 PM Southampton FC Preston North End George Burley 20.712 1:1
6 Sat Sep 9, 2006 4:00 PM Ipswich Town Southampton FC George Burley 21.422 2:1
7 Tue Sep 12, 2006 9:00 PM Crystal Palace Southampton FC George Burley 17.084 0:2
8 Sat Sep 16, 2006 4:00 PM Southampton FC Plymouth Argyle George Burley 22.514 1:0
9 Sat Sep 23, 2006 4:00 PM Burnley FC Southampton FC George Burley 13.051 2:3
10 Sat Sep 30, 2006 4:00 PM Southampton FC Queens Park Rangers George Burley 25.185 1:2
11 Sat Oct 14, 2006 4:00 PM Leicester City Southampton FC George Burley 21.347 3:2
12 Tue Oct 17, 2006 8:45 PM Cardiff City Southampton FC George Burley 19.345 1:0
13 Sat Oct 21, 2006 4:00 PM Southampton FC Stoke City George Burley 20.531 1:0
14 Sat Oct 28, 2006 4:00 PM Colchester United Southampton FC George Burley 5.893 2:0
15 Wed Nov 1, 2006 8:45 PM Southampton FC Wolverhampton Wanderers George Burley 18.979 2:0
16 Sat Nov 4, 2006 4:00 PM Southampton FC Hull City George Burley 20.560 0:0
17 Sat Nov 11, 2006 4:00 PM Sunderland AFC Southampton FC George Burley 25.667 1:1
18 Sat Nov 18, 2006 4:00 PM Leeds United Southampton FC George Burley 19.647 0:3
19 Sat Nov 25, 2006 4:00 PM Southampton FC Luton Town George Burley 20.482 2:1
20 Wed Nov 29, 2006 8:45 PM Southampton FC Birmingham City George Burley 21.889 4:3
21 Sat Dec 2, 2006 4:00 PM Hull City Southampton FC George Burley 15.697 2:4
22 Sat Dec 9, 2006 4:00 PM Southend United Southampton FC George Burley 10.867 2:1
23 Sat Dec 16, 2006 4:00 PM Southampton FC Norwich City George Burley 25.919 2:1
24 Sat Dec 23, 2006 4:00 PM Sheffield Wednesday Southampton FC George Burley 23.739 3:3
25 Tue Dec 26, 2006 1:00 PM Southampton FC Crystal Palace George Burley 30.548 1:1
26 Sat Dec 30, 2006 4:45 PM Southampton FC Leicester City George Burley 24.447 2:0
27 Mon Jan 1, 2007 4:00 PM Plymouth Argyle Southampton FC George Burley 15.377 1:1
28 Sat Jan 13, 2007 5:00 PM Southampton FC Burnley FC George Burley 20.486 0:0
29 Sat Jan 20, 2007 5:00 PM Queens Park Rangers Southampton FC George Burley 14.686 0:2
30 Wed Jan 31, 2007 8:45 PM Southampton FC Sheffield Wednesday George Burley 20.230 2:1
31 Sat Feb 3, 2007 4:00 PM Southampton FC Derby County George Burley 27.656 0:1
32 Sat Feb 10, 2007 5:00 PM West Bromwich Albion Southampton FC George Burley 21.138 1:1
33 Sat Feb 17, 2007 5:00 PM Southampton FC Barnsley FC George Burley 22.460 5:2
34 Tue Feb 20, 2007 9:45 PM Coventry City Southampton FC George Burley 17.194 2:1
35 Sat Feb 24, 2007 5:00 PM Southampton FC Ipswich Town George Burley 27.974 1:0
36 Mon Mar 5, 2007 10:00 PM Preston North End Southampton FC George Burley 13.060 3:1
37 Sat Mar 10, 2007 5:00 PM Stoke City Southampton FC George Burley 13.404 2:1
38 Tue Mar 13, 2007 9:45 PM Southampton FC Cardiff City George Burley 20.383 2:2
39 Fri Mar 16, 2007 9:45 PM Southampton FC Colchester United George Burley 18.736 1:2
40 Sat Mar 31, 2007 4:00 PM Wolverhampton Wanderers Southampton FC George Burley 24.804 0:6
41 Sat Apr 7, 2007 4:00 PM Luton Town Southampton FC George Burley 9.171 0:2
42 Mon Apr 9, 2007 6:15 PM Southampton FC Sunderland AFC George Burley 25.766 1:2
43 Sat Apr 14, 2007 4:00 PM Birmingham City Southampton FC George Burley 19.754 2:1
44 Sat Apr 21, 2007 4:00 PM Southampton FC Leeds United George Burley 29.012 1:0
45 Sat Apr 28, 2007 4:00 PM Norwich City Southampton FC George Burley 25.437 0:1
46 Sun May 6, 2007 2:00 PM Southampton FC Southend United George Burley 32.008 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 6, 2007 4:00 PM Torquay United Southampton FC George Burley 5.396 0:2
Fourth Round Sun Jan 28, 2007 4:00 PM Manchester City Southampton FC George Burley 26.496 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 23, 2006 8:45 PM Southampton FC Yeovil Town ? George Burley 20.653 5:2
Second Round Tue Sep 19, 2006 8:45 PM Millwall FC Southampton FC ? George Burley 5.492 0:4
Third Round Tue Oct 24, 2006 8:45 PM Notts County Southampton FC ? George Burley 6.731 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Sat May 12, 2007 1:00 PM Southampton FC Derby County 4-4-2 George Burley 30.602 1:2
Semi-Finals 2nd Leg Tue May 15, 2007 8:45 PM Derby County Southampton FC 4-3-1-2 George Burley 31.569 6:6 on pens