Shelbourne FC

League of Ireland Premier Division
League of Ireland Premier Division League level: IrelandFirst Tier Table position: 1 In league since: 3 years
Shelbourne FC
  • Squad size: 30
  • Average age: 23.9
  • Foreigners: 3  10.0 %
  • National team players: 0
  • Stadium: Tolka Park  4.150 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League of Ireland First Division 2014

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 8 5 1 2.07 27:14 670
Away record 14 6 5 3 1.64 19:16 484
Overall balance 28 14 10 4 1.86 46:30 577
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Mon Mar 10, 2014 9:00 PM Shelbourne FC Bray Wanderers ? John McDonnell 256 2:5 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Sat Oct 18, 2014 Unknown Galway United FC Shelbourne FC ? John McDonnell 1.764 2:0
Semi-Finals 2nd Leg Fri Oct 24, 2014 Unknown Shelbourne FC Galway United FC ? John McDonnell 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Mar 7, 2014 9:00 PM Shelbourne FC Wexford FC 4-2-3-1 John McDonnell 767 2:0
2 Sat Mar 15, 2014 8:30 PM Longford Town FC Shelbourne FC 4-2-3-1 John McDonnell 600 0:1
3 Fri Mar 21, 2014 9:00 PM Shelbourne FC Waterford FC 4-4-2 John McDonnell 762 3:3
4 Sun Mar 30, 2014 4:00 PM Shamrock Rovers II Shelbourne FC 4-4-2 John McDonnell 400 1:1
5 Fri Apr 4, 2014 9:00 PM Shelbourne FC Finn Harps 4-2-3-1 John McDonnell 779 2:0
6 Fri Apr 11, 2014 8:45 PM Galway United FC Shelbourne FC 4-2-3-1 John McDonnell 1.070 0:1
7 Fri Apr 18, 2014 9:00 PM Shelbourne FC Cobh Ramblers FC 4-2-3-1 John McDonnell 766 2:0
8 Fri Apr 25, 2014 9:00 PM Wexford FC Shelbourne FC 4-2-3-1 John McDonnell 343 1:0
9 Fri May 2, 2014 9:00 PM Shelbourne FC Longford Town FC 4-2-3-1 John McDonnell 811 3:2
10 Fri May 9, 2014 8:45 PM Waterford FC Shelbourne FC 4-2-3-1 John McDonnell 541 0:1
11 Fri May 16, 2014 9:00 PM Shelbourne FC Shamrock Rovers II 4-2-3-1 John McDonnell 829 0:0
12 Fri May 23, 2014 9:00 PM Finn Harps Shelbourne FC 4-2-3-1 John McDonnell 500 1:1
13 Fri May 30, 2014 9:00 PM Shelbourne FC Galway United FC 4-4-2 John McDonnell 741 2:4
14 Fri Jun 13, 2014 8:45 PM Cobh Ramblers FC Shelbourne FC 4-2-3-1 John McDonnell 150 2:2
15 Fri Jun 27, 2014 9:00 PM Shelbourne FC Wexford FC 4-2-3-1 John McDonnell 561 3:0
16 Sat Jul 5, 2014 8:30 PM Longford Town FC Shelbourne FC 4-2-3-1 John McDonnell 700 3:0
17 Fri Jul 11, 2014 9:00 PM Shelbourne FC Waterford FC 4-2-3-1 John McDonnell 619 3:1
18 Sun Jul 20, 2014 3:00 PM Shamrock Rovers II Shelbourne FC 4-2-3-1 John McDonnell 300 0:2
19 Fri Jul 25, 2014 9:00 PM Shelbourne FC Finn Harps 4-2-3-1 John McDonnell 599 1:1
20 Fri Aug 1, 2014 8:45 PM Galway United FC Shelbourne FC 5-4-1 John McDonnell 830 0:1
21 Fri Aug 8, 2014 9:00 PM Shelbourne FC Cobh Ramblers FC 4-4-2 John McDonnell 2:0
22 Fri Aug 15, 2014 9:00 PM Wexford FC Shelbourne FC 4-4-2 John McDonnell 461 1:1
23 Fri Aug 29, 2014 6:45 PM Shelbourne FC Longford Town FC 4-2-3-1 John McDonnell 800 0:0
24 Fri Sep 5, 2014 8:45 PM Waterford FC Shelbourne FC 4-2-3-1 John McDonnell 473 1:3
25 Fri Sep 19, 2014 9:00 PM Shelbourne FC Shamrock Rovers II 4-4-2 John McDonnell 627 3:2
26 Fri Sep 26, 2014 9:00 PM Finn Harps Shelbourne FC 4-2-3-1 John McDonnell 404 3:2
27 Fri Oct 3, 2014 9:00 PM Shelbourne FC Galway United FC 4-2-3-1 John McDonnell 722 1:1
28 Sun Oct 12, 2014 4:00 PM Cobh Ramblers FC Shelbourne FC 4-4-2 John McDonnell 3:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fourth Round Tue Mar 18, 2014 7:45 PM University College Dublin Shelbourne FC ? John McDonnell 5:3 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Fri Jun 6, 2014 9:00 PM Shelbourne FC Waterford FC ? John McDonnell 493 1:0
Third Round Fri Aug 22, 2014 8:45 PM St. Patrick's Athletic Shelbourne FC ? John McDonnell 1.293 1:1
Third Round Replay Mon Sep 1, 2014 9:00 PM Shelbourne FC St. Patrick's Athletic ? John McDonnell 1.239 0:1