Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 29
  • Average age: 25.9
  • Foreigners: 17  58.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 8 5 1.65 32:24 25.631
Away record 23 7 7 9 1.22 24:27 17.427
Overall balance 46 17 15 14 1.43 56:51 21.529
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Sheffield United Colchester United Bryan Robson 26.202 2:2
2 Sat Aug 18, 2007 4:00 PM Watford FC Sheffield United Bryan Robson 16.414 1:0
3 Sat Aug 25, 2007 6:20 PM Sheffield United West Bromwich Albion Bryan Robson 23.491 1:0
4 Sat Sep 1, 2007 4:00 PM Scunthorpe United Sheffield United Bryan Robson 8.801 3:2
5 Sat Sep 15, 2007 4:00 PM Sheffield United Wolverhampton Wanderers Bryan Robson 26.003 3:1
6 Tue Sep 18, 2007 8:45 PM Blackpool FC Sheffield United ? Bryan Robson 9.512 2:2
7 Sat Sep 22, 2007 4:00 PM Crystal Palace Sheffield United Bryan Robson 14.131 3:2
8 Sat Sep 29, 2007 4:00 PM Sheffield United Southampton FC Bryan Robson 24.561 1:2
9 Tue Oct 2, 2007 8:45 PM Sheffield United Cardiff City 4-4-2 Bryan Robson 26.186 3:3
10 Sat Oct 6, 2007 6:20 PM Bristol City Sheffield United 4-4-2 Bryan Robson 13.071 2:0
11 Sat Oct 20, 2007 4:00 PM Sheffield United Preston North End 4-4-2 Bryan Robson 23.661 1:1
12 Tue Oct 23, 2007 8:45 PM Leicester City Sheffield United 4-4-2 Bryan Robson 21.146 0:1
13 Sat Oct 27, 2007 4:00 PM Hull City Sheffield United 4-4-2 Bryan Robson 20.185 1:1
14 Sat Nov 3, 2007 4:00 PM Sheffield United Burnley FC 4-4-2 Bryan Robson 25.306 0:0
15 Tue Nov 6, 2007 8:45 PM Sheffield United Ipswich Town 4-4-2 Bryan Robson 25.033 3:1
16 Sat Nov 10, 2007 6:20 PM Stoke City Sheffield United 4-4-2 Bryan Robson 12.158 0:1
17 Sat Nov 24, 2007 4:00 PM Sheffield United Plymouth Argyle 4-4-2 Bryan Robson 23.811 0:1
18 Tue Nov 27, 2007 9:00 PM Charlton Athletic Sheffield United 4-4-2 Bryan Robson 20.737 0:3
19 Sat Dec 1, 2007 4:00 PM Coventry City Sheffield United 4-4-2 Bryan Robson 20.355 0:1
20 Tue Dec 4, 2007 8:45 PM Sheffield United Stoke City 4-4-2 Bryan Robson 23.378 0:3
21 Sat Dec 8, 2007 4:00 PM Norwich City Sheffield United 4-4-2 Bryan Robson 24.493 1:0
22 Sat Dec 15, 2007 4:00 PM Sheffield United Barnsley FC 4-4-2 Bryan Robson 26.629 1:0
23 Sat Dec 22, 2007 4:00 PM Cardiff City Sheffield United 4-4-2 Bryan Robson 12.869 1:0
24 Wed Dec 26, 2007 4:00 PM Sheffield United Blackpool FC 4-4-2 Bryan Robson 26.409 1:1
25 Sat Dec 29, 2007 1:45 PM Sheffield United Crystal Palace 4-4-2 Bryan Robson 23.982 0:1
26 Tue Jan 1, 2008 4:00 PM Wolverhampton Wanderers Sheffield United 4-4-2 Bryan Robson 24.791 0:0
27 Sat Jan 12, 2008 4:00 PM Sheffield United Queens Park Rangers 4-4-2 Bryan Robson 28.894 2:1
28 Sat Jan 19, 2008 1:45 PM Sheffield Wednesday Sheffield United 4-4-2 Bryan Robson 30.486 2:0
29 Tue Jan 29, 2008 8:45 PM Sheffield United Watford FC 4-4-2 Bryan Robson 23.161 1:1
30 Sat Feb 2, 2008 4:00 PM Colchester United Sheffield United 4-4-2 Bryan Robson 5.695 2:2
31 Sat Feb 9, 2008 4:00 PM Sheffield United Scunthorpe United 4-4-2 Bryan Robson 25.668 0:0
32 Tue Feb 12, 2008 8:45 PM West Bromwich Albion Sheffield United 4-4-2 Bryan Robson 22.643 0:0
33 Tue Apr 8, 2008 8:45 PM Sheffield United Sheffield Wednesday 4-4-2 Kevin Blackwell 31.760 2:2
34 Sat Feb 23, 2008 4:00 PM Queens Park Rangers Sheffield United 4-4-2 Kevin Blackwell 15.383 1:1
35 Sat Mar 1, 2008 4:00 PM Sheffield United Charlton Athletic 4-4-2 Kevin Blackwell 23.180 0:2
36 Tue Mar 4, 2008 8:45 PM Ipswich Town Sheffield United 4-4-2 Kevin Blackwell 20.190 1:1
37 Sat Mar 8, 2008 4:00 PM Plymouth Argyle Sheffield United 4-4-2 Kevin Blackwell 13.669 0:1
38 Tue Mar 11, 2008 8:45 PM Sheffield United Coventry City 4-4-2 Kevin Blackwell 23.864 2:1
39 Sat Mar 15, 2008 4:00 PM Sheffield United Norwich City 4-4-2 Kevin Blackwell 25.536 2:0
40 Sat Mar 22, 2008 4:00 PM Barnsley FC Sheffield United 4-4-2 Kevin Blackwell 15.798 0:1
41 Sat Mar 29, 2008 4:00 PM Preston North End Sheffield United 4-4-2 Kevin Blackwell 14.647 3:1
42 Sat Apr 5, 2008 4:00 PM Sheffield United Leicester City 4-4-2 Kevin Blackwell 24.818 3:0
43 Sat Apr 12, 2008 4:00 PM Burnley FC Sheffield United 4-4-2 Kevin Blackwell 11.693 1:2
44 Sat Apr 19, 2008 4:00 PM Sheffield United Hull City 4-4-2 Kevin Blackwell 28.188 2:0
45 Sat Apr 26, 2008 4:00 PM Sheffield United Bristol City 4-4-2 Kevin Blackwell 29.787 2:1
46 Sun May 4, 2008 3:00 PM Southampton FC Sheffield United 4-4-2 Kevin Blackwell 31.957 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Bolton Wanderers Sheffield United 4-4-2 Bryan Robson 15.286 0:1
Fourth Round Sun Jan 27, 2008 5:00 PM Sheffield United Manchester City 4-4-2 Bryan Robson 20.800 2:1
Fifth Round Sun Feb 17, 2008 3:00 PM Sheffield United Middlesbrough FC 4-4-2 Kevin Blackwell 22.210 0:0
5th round deciders Wed Feb 27, 2008 9:05 PM Middlesbrough FC Sheffield United 4-4-2 Kevin Blackwell 28.108 1:0 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2007 8:45 PM Sheffield United Chesterfield FC ? Bryan Robson 11.170 3:1
Second Round Tue Aug 28, 2007 8:45 PM Milton Keynes Dons Sheffield United ? Bryan Robson 7.943 2:3 AET
Third Round Tue Sep 25, 2007 8:45 PM Sheffield United Morecambe FC ? Bryan Robson 8.854 5:0
Round of 16 Wed Oct 31, 2007 8:45 PM Sheffield United Arsenal FC ? Bryan Robson 16.971 0:3