Piotr Polczak

Retired
Retired
Last club: Z. Sosnowiec Most games for: Cracovia Retired since: Jun 30, 2021
  • Date of birth/Age: Sep 25, 1986 (37)
  • Place of birth: Poland Kraków
  • Citizenship: Poland Poland
  • Height: 1,92 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Piotr Polczak

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2011891.1511311374011-1.455'16.001'
18/1930280.792--328-1-1.114'2.227'
16/1735281.001--4-4---2.303'2.303'
15/1634311.4211-219---2.649'2.649'
14/1517171.882---16---747'1.494'
10/1114140.571----31--1.260'1.260'
09/1029291.171-1-25---2.551'2.551'
08/0921211.1011--13---1.881'1.881'
07/0813131.6921---1---585'1.170'
04/05880.63---4-1----466'
Matchday Date Home team Away team Result Pos.                  
1 Jul 31, 2004 GKS Katowice Lech Poznan 0:3 Not in squad
2 Aug 7, 2004 Dyskobolia Grodzisk Wielkopolski GKS Katowice 3:2 Not in squad
3 Aug 21, 2004 GKS Katowice Wisla Kraków 0:3 84' 6'
4 Aug 28, 2004 Polonia Warsaw GKS Katowice 2:0 Not in squad
5 Sep 11, 2004 GKS Katowice Gornik Leczna 4:0 Not in squad
6 Sep 18, 2004 GKS Katowice Wisla Plock 0:0 Not in squad
7 Sep 25, 2004 Pogon Szczecin GKS Katowice 4:2 Not in squad
8 Oct 3, 2004 GKS Katowice Amica Wronki 1:4 Not in squad
9 Oct 16, 2004 Zaglebie Lubin GKS Katowice 7:0 Not in squad
10 Oct 30, 2004 GKS Katowice Cracovia 1:0 Not in squad
11 Nov 6, 2004 Odra Wodzislaw Slaski GKS Katowice 2:2 Not in squad
12 Nov 13, 2004 GKS Katowice Legia Warszawa 0:3 Not in squad
13 Nov 20, 2004 Górnik Zabrze GKS Katowice 4:1 Not in squad
16 Mar 12, 2005 Wisla Kraków GKS Katowice 1:0 90'
15 Mar 19, 2005 GKS Katowice Dyskobolia Grodzisk Wielkopolski 1:3 Not in squad
17 Apr 9, 2005 GKS Katowice Polonia Warsaw 2:3 Not in squad
18 Apr 16, 2005 Gornik Leczna GKS Katowice 4:2 Not in squad
14 Apr 20, 2005 Lech Poznan GKS Katowice 3:1 Not in squad
19 Apr 23, 2005 Wisla Plock GKS Katowice 0:0 78' 12'
20 May 3, 2005 GKS Katowice Pogon Szczecin 1:1 46' 45'
21 May 7, 2005 Amica Wronki GKS Katowice 1:0 46' 45'
22 May 14, 2005 GKS Katowice Zaglebie Lubin 2:0 90'
23 May 21, 2005 Cracovia GKS Katowice 2:0 90'
24 May 25, 2005 GKS Katowice Odra Wodzislaw Slaski 0:3 90'
25 Jun 9, 2005 Legia Warszawa GKS Katowice 2:0 Not in squad
26 Jun 12, 2005 GKS Katowice Górnik Zabrze 1:0 Not in squad
18 Feb 23, 2008 Cracovia Polonia Bytom 1:1 90'
19 Mar 1, 2008 Jagiellonia Bialystok Cracovia 0:2 90'
20 Mar 8, 2008 LKS Lodz Cracovia 0:0 90'
21 Mar 15, 2008 Cracovia Górnik Zabrze 3:0 1 90'
22 Mar 22, 2008 Dyskobolia Grodzisk Wielkopolski Cracovia 0:0 90'
23 Mar 29, 2008 Cracovia Widzew Lodz 1:0 37' 90'
24 Apr 5, 2008 Zaglebie Sosnowiec Cracovia 1:2 90'
25 Apr 12, 2008 Cracovia Korona Kielce 1:1 1 90'
26 Apr 20, 2008 Wisla Kraków Cracovia 2:1 90'
27 Apr 26, 2008 Cracovia Lech Poznan 3:2 90'
28 May 3, 2008 Zaglebie Lubin Cracovia 3:1 90'
29 May 7, 2008 Cracovia Odra Wodzislaw Slaski 3:0 90'
30 May 10, 2008 GKS Belchatow Cracovia 1:1 1 90'
1 Aug 9, 2008 Piast Gliwice Cracovia 2:0 67' 90'
2 Aug 15, 2008 Cracovia LKS Lodz 2:0 90'
3 Aug 24, 2008 Lechia Gdansk Cracovia 2:0 90'
4 Aug 31, 2008 Cracovia Wisla Kraków 1:1 90'
5 Sep 12, 2008 Ruch Chorzow Cracovia 2:0 90'
6 Sep 19, 2008 Cracovia Legia Warszawa 0:3 90'
7 Sep 28, 2008 Slask Wroclaw Cracovia 1:1 90'
8 Oct 3, 2008 Cracovia Polonia Bytom 0:1 Not in squad
9 Oct 17, 2008 Polonia Warsaw Cracovia 1:1 Not in squad
10 Oct 25, 2008 Cracovia Odra Wodzislaw Slaski 0:0 Not in squad
11 Nov 2, 2008 Jagiellonia Bialystok Cracovia 2:0 Not in squad
12 Nov 7, 2008 GKS Belchatow Cracovia 3:0 90'
13 Nov 11, 2008 Cracovia Arka Gdynia 0:0 90'
14 Nov 16, 2008 Górnik Zabrze Cracovia 0:2 90'
15 Nov 22, 2008 Cracovia Lech Poznan 0:1 90'
16 Nov 29, 2008 Cracovia Jagiellonia Bialystok 2:0 90'
17 Dec 7, 2008 Arka Gdynia Cracovia 2:1 Not in squad
18 Feb 28, 2009 Cracovia Piast Gliwice 1:0 Not in squad
19 Mar 6, 2009 LKS Lodz Cracovia 4:3 90'
20 Mar 14, 2009 Cracovia Lechia Gdansk 3:1 1 90'
21 Mar 22, 2009 Wisla Kraków Cracovia 4:1 90'
22 Apr 4, 2009 Cracovia Ruch Chorzow 0:0 Not in squad
23 Apr 11, 2009 Legia Warszawa Cracovia 4:0 Not in squad
24 Apr 17, 2009 Cracovia Slask Wroclaw 1:1 Not in squad
25 Apr 24, 2009 Polonia Bytom Cracovia 1:0 90'
26 May 3, 2009 Cracovia Polonia Warsaw 1:0 90'
27 May 9, 2009 Odra Wodzislaw Slaski Cracovia 2:1 81' 81'
28 May 16, 2009 Cracovia GKS Belchatow 1:0 1 90'
29 May 23, 2009 Cracovia Górnik Zabrze 0:0 28' 90'
30 May 30, 2009 Lech Poznan Cracovia 2:2 90'
1 Aug 1, 2009 Slask Wroclaw Cracovia 2:0 23' 90'
2 Aug 7, 2009 Cracovia Lechia Gdansk 2:6 1 90'
3 Aug 15, 2009 Legia Warszawa Cracovia 0:0 90'
4 Aug 23, 2009 Cracovia Lech Poznan 1:0 90'
5 Aug 29, 2009 Korona Kielce Cracovia 1:1 90'
6 Sep 12, 2009 Cracovia Arka Gdynia 1:1 90'
7 Sep 19, 2009 Ruch Chorzow Cracovia 2:0 90'
8 Sep 26, 2009 Jagiellonia Bialystok Cracovia 0:0 83' 90'
9 Oct 2, 2009 Cracovia Zaglebie Lubin 1:1 90'
10 Oct 17, 2009 Cracovia Polonia Bytom 1:2 1 90'
11 Oct 25, 2009 Odra Wodzislaw Slaski Cracovia 1:0 90'
12 Oct 30, 2009 Cracovia GKS Belchatow 0:1 63' 90'
13 Nov 7, 2009 Polonia Warsaw Cracovia 0:1 90'
14 Nov 22, 2009 Wisla Kraków Cracovia 0:1 90'
15 Nov 28, 2009 Cracovia Piast Gliwice 3:2 90'
16 Dec 5, 2009 Cracovia Slask Wroclaw 1:0 90'
17 Dec 12, 2009 Lechia Gdansk Cracovia 1:0 79' 79'
18 Feb 26, 2010 Cracovia Legia Warszawa 1:2 90'
19 Mar 6, 2010 Lech Poznan Cracovia 3:1 90'
20 Mar 13, 2010 Cracovia Korona Kielce 3:0 40' 90'
21 Mar 19, 2010 Arka Gdynia Cracovia 2:0 Not in squad
22 Mar 27, 2010 Cracovia Ruch Chorzow 1:4 90'
23 Apr 1, 2010 Cracovia Jagiellonia Bialystok 0:1 90'
24 Apr 9, 2010 Zaglebie Lubin Cracovia 0:0 9' 42'  42'
25 Apr 24, 2010 Polonia Bytom Cracovia 1:2 90'
26 Apr 27, 2010 Cracovia Odra Wodzislaw Slaski 1:0 90'
27 Apr 30, 2010 GKS Belchatow Cracovia 3:0 90'
28 May 7, 2010 Cracovia Polonia Warsaw 1:2 90'
29 May 11, 2010 Cracovia Wisla Kraków 1:1 90'
30 May 15, 2010 Piast Gliwice Cracovia 0:1 90'
2 Aug 13, 2010 Cracovia Slask Wroclaw 2:3 1 90 + 3' 90'
1 Aug 16, 2010 Legia Warszawa Cracovia 2:1 90'
3 Aug 22, 2010 Lech Poznan Cracovia 5:0 24' 90'
4 Aug 27, 2010 Korona Kielce Cracovia 1:0 62' 90'
5 Sep 11, 2010 Cracovia Górnik Zabrze 2:3 Not in squad
6 Sep 17, 2010 Lechia Gdansk Cracovia 1:0 90'
7 Sep 25, 2010 Cracovia Arka Gdynia 2:0 90'
8 Oct 2, 2010 Zaglebie Lubin Cracovia 0:0 90'
9 Oct 17, 2010 Cracovia Ruch Chorzow 2:3 90'
10 Oct 23, 2010 Polonia Warsaw Cracovia 3:0 90'
11 Oct 30, 2010 Cracovia Polonia Bytom 0:1 90'
12 Nov 5, 2010 Cracovia Wisla Kraków 0:1 90'
13 Nov 12, 2010 Widzew Lodz Cracovia 2:2 42' 90'
14 Nov 20, 2010 Jagiellonia Bialystok Cracovia 4:2 90'
15 Nov 26, 2010 Cracovia GKS Belchatow 3:2 90'
20 Feb 15, 2015 Cracovia Slask Wroclaw 1:1 CB 90'
21 Feb 20, 2015 Podbeskidzie Bielsko-Biala Cracovia 1:1 CB 77' 90'
22 Feb 27, 2015 Cracovia Lech Poznan 0:0 CB 90'
23 Mar 9, 2015 Gornik Leczna Cracovia 2:1 CB 51' 54' 54'
24 Mar 13, 2015 Cracovia Piast Gliwice 3:1 CB 90'
25 Mar 21, 2015 Wisla Kraków Cracovia 2:1 CB 61' 90'
26 Apr 4, 2015 Cracovia Lechia Gdansk 3:2 CB 1 7' 90'
27 Apr 10, 2015 Ruch Chorzow Cracovia 3:0 Not in squad
28 Apr 18, 2015 Cracovia Pogon Szczecin 0:1 CB 90'
29 Apr 24, 2015 Zawisza Bydgoszcz Cracovia 0:3 CB 32' 90'
30 Apr 29, 2015 Cracovia GKS Belchatow 3:1 CB 90'
31 May 10, 2015 Cracovia GKS Belchatow 1:1 CB 85' 90'
32 May 16, 2015 Gornik Leczna Cracovia 0:3 CB 90'
33 May 19, 2015 Cracovia Zawisza Bydgoszcz 3:1 CB 90'
34 May 22, 2015 Cracovia Korona Kielce 1:1 CB 90'
35 May 29, 2015 Podbeskidzie Bielsko-Biala Cracovia 0:3 CB 90'
36 Jun 2, 2015 Cracovia Ruch Chorzow 1:0 CB 1 90'
37 Jun 5, 2015 Piast Gliwice Cracovia 0:3 CB 90'
1 Jul 17, 2015 Lechia Gdansk Cracovia 0:1 CB 1 82' 90'
2 Jul 24, 2015 Cracovia Wisla Kraków 1:1 CB 90'
3 Aug 1, 2015 Podbeskidzie Bielsko-Biala Cracovia 0:1 CB 90'
4 Aug 7, 2015 Cracovia Piast Gliwice 1:2 CB 90'
5 Aug 14, 2015 Korona Kielce Cracovia 0:3 CB 90'
6 Aug 22, 2015 Cracovia Jagiellonia Bialystok 1:1 CB 90'
7 Aug 30, 2015 Górnik Zabrze Cracovia 1:1 Not in squad
8 Sep 12, 2015 Cracovia Bruk-Bet Termalica Nieciecza 2:3 CB 64' 90'
9 Sep 18, 2015 Zaglebie Lubin Cracovia 4:2 CB 90'
10 Sep 26, 2015 Cracovia Ruch Chorzow 2:1 CB  90'
11 Oct 4, 2015 Cracovia Lech Poznan 5:2 CB  90'
12 Oct 18, 2015 Legia Warszawa Cracovia 3:1 CB  90'
13 Oct 24, 2015 Cracovia Pogon Szczecin 4:1 CB  90'
14 Oct 30, 2015 Gornik Leczna Cracovia 1:0 CB  27' 90'
15 Nov 6, 2015 Cracovia Slask Wroclaw 4:1 CB  1 90'
16 Nov 23, 2015 Cracovia Lechia Gdansk 3:0 CB  9' 90'
17 Nov 29, 2015 Wisla Kraków Cracovia 1:2 Not in squad
18 Dec 2, 2015 Cracovia Podbeskidzie Bielsko-Biala 4:1 CB  90'
19 Dec 5, 2015 Piast Gliwice Cracovia 2:2 CB  90'
20 Dec 14, 2015 Cracovia Korona Kielce 2:2 CB  21' 90'
21 Dec 19, 2015 Jagiellonia Bialystok Cracovia 2:2 CB  51'  51'
22 Feb 13, 2016 Cracovia Górnik Zabrze 3:0 CB  90'
23 Feb 20, 2016 Bruk-Bet Termalica Nieciecza Cracovia 1:1 CB  66' 90'
24 Feb 26, 2016 Cracovia Zaglebie Lubin 1:2 CB  90'
25 Mar 2, 2016 Ruch Chorzow Cracovia 2:3 CB  75' 90'
26 Mar 6, 2016 Lech Poznan Cracovia 2:1 CB  90'
27 Mar 12, 2016 Cracovia Legia Warszawa 1:2 CB  90'
28 Mar 20, 2016 Pogon Szczecin Cracovia 2:2 CB  90'
29 Apr 2, 2016 Cracovia Gornik Leczna 0:0 CB  90'
30 Apr 9, 2016 Slask Wroclaw Cracovia 2:1 CB  79' 90'
31 Apr 16, 2016 Piast Gliwice Cracovia 1:1 Not in squad
32 Apr 19, 2016 Cracovia Zaglebie Lubin 1:0 on the bench
33 Apr 22, 2016 Legia Warszawa Cracovia 4:0 46' 45'
34 Apr 29, 2016 Ruch Chorzow Cracovia 0:1 83' 56' 34'
35 May 8, 2016 Cracovia Lech Poznan 2:0 on the bench
36 May 11, 2016 Pogon Szczecin Cracovia 3:2 CB  90'
37 May 15, 2016 Cracovia Lechia Gdansk 2:0 on the bench
1 Jul 17, 2016 Cracovia Piast Gliwice 5:1 on the bench
2 Jul 24, 2016 Bruk-Bet Termalica Nieciecza Cracovia 3:2 on the bench
3 Jul 31, 2016 Gornik Leczna Cracovia 0:0 CB  90'
4 Aug 5, 2016 Cracovia Wisla Kraków 2:1 CB  35' 90'
5 Aug 12, 2016 Lech Poznan Cracovia 2:1 CB  90'
6 Aug 20, 2016 Cracovia Ruch Chorzow 1:1 CB  90'
7 Aug 27, 2016 Pogon Szczecin Cracovia 1:1 CB  90'
8 Sep 9, 2016 Cracovia Lechia Gdansk 0:1 CB  90'
9 Sep 19, 2016 Arka Gdynia Cracovia 1:0 CB  90'
10 Sep 24, 2016 Zaglebie Lubin Cracovia 1:1 CB  90'
11 Oct 2, 2016 Cracovia Korona Kielce 6:0 CB  17' 90'
12 Oct 14, 2016 Cracovia Wisla Plock 1:0 CB  90'
13 Oct 22, 2016 Slask Wroclaw Cracovia 2:2 CB  90'
14 Oct 30, 2016 Cracovia Jagiellonia Bialystok 1:3 CB  90'
15 Nov 6, 2016 Legia Warszawa Cracovia 2:0 on the bench
16 Nov 18, 2016 Piast Gliwice Cracovia 2:2 62' 15' 75'
17 Nov 25, 2016 Cracovia Bruk-Bet Termalica Nieciecza 1:3 Not in squad
18 Dec 4, 2016 Cracovia Gornik Leczna 1:1 CB  90'
19 Dec 10, 2016 Wisla Kraków Cracovia 1:1 CB  90'
20 Dec 17, 2016 Cracovia Lech Poznan 1:1 CB  90'
21 Feb 10, 2017 Ruch Chorzow Cracovia 0:1 on the bench
22 Feb 19, 2017 Cracovia Pogon Szczecin 1:1 on the bench
23 Feb 25, 2017 Lechia Gdansk Cracovia 4:2 on the bench
24 Mar 4, 2017 Cracovia Arka Gdynia 1:1 70' 20'
25 Mar 13, 2017 Cracovia Zaglebie Lubin 1:1 CB 90'
26 Mar 19, 2017 Korona Kielce Cracovia 3:0 CB  90'
27 Apr 1, 2017 Wisla Plock Cracovia 4:1 CB  90'
28 Apr 7, 2017 Cracovia Slask Wroclaw 1:0 CB  1 90'
29 Apr 15, 2017 Jagiellonia Bialystok Cracovia 0:0 CB  90'
30 Apr 22, 2017 Cracovia Legia Warszawa 1:2 CB  22' 90'
31 May 1, 2017 Zaglebie Lubin Cracovia 2:2 Not in squad
32 May 8, 2017 Cracovia Arka Gdynia 2:0 on the bench
33 May 13, 2017 Wisla Plock Cracovia 1:1 81' 9'
34 May 16, 2017 Gornik Leczna Cracovia 3:0 51' 39'
35 May 19, 2017 Cracovia Ruch Chorzow 2:0 CB  90'
36 May 27, 2017 Slask Wroclaw Cracovia 2:0 CB  90'
37 Jun 2, 2017 Cracovia Piast Gliwice 0:1 CB  90'
1 Jul 23, 2018 Zaglebie Sosnowiec Piast Gliwice 1:2 CB 90'
2 Jul 28, 2018 Zaglebie Lubin Zaglebie Sosnowiec 2:1 CB 90'
3 Aug 3, 2018 Zaglebie Sosnowiec Pogon Szczecin 3:0 CB 90'
4 Aug 12, 2018 Lech Poznan Zaglebie Sosnowiec 4:0 CB 65' 90'
5 Aug 19, 2018 Legia Warszawa Zaglebie Sosnowiec 2:1 CB 90'
6 Aug 27, 2018 Zaglebie Sosnowiec Slask Wroclaw 3:3 CB 90'
7 Sep 1, 2018 Arka Gdynia Zaglebie Sosnowiec 2:2 CB 51' 90'
8 Sep 17, 2018 Zaglebie Sosnowiec Górnik Zabrze 1:1 CB 90'
9 Sep 24, 2018 Korona Kielce Zaglebie Sosnowiec 3:1 CB 1 90'
10 Sep 30, 2018 Zaglebie Sosnowiec Cracovia 1:1 CB 45' 46' 45'
11 Oct 6, 2018 Lechia Gdansk Zaglebie Sosnowiec 4:1 Not in squad
12 Oct 20, 2018 Zaglebie Sosnowiec Miedz Legnica 3:1 CB 90'
13 Oct 29, 2018 Wisla Kraków Zaglebie Sosnowiec 2:2 CB 90'
14 Nov 5, 2018 Zaglebie Sosnowiec Jagiellonia Bialystok 1:4 CB 42' 90'
15 Nov 10, 2018 Wisla Plock Zaglebie Sosnowiec 2:0  Yellow card suspension
16 Nov 23, 2018 Piast Gliwice Zaglebie Sosnowiec 0:0 Not in squad
17 Dec 2, 2018 Zaglebie Sosnowiec Zaglebie Lubin 1:2 on the bench
18 Dec 8, 2018 Pogon Szczecin Zaglebie Sosnowiec 1:0 CB 90'
19 Dec 16, 2018 Zaglebie Sosnowiec Lech Poznan 0:6 CB 37' 90'
20 Dec 20, 2018 Zaglebie Sosnowiec Legia Warszawa 2:3 CB 1 90'
21 Feb 9, 2019 Slask Wroclaw Zaglebie Sosnowiec 2:0 64' 26'
22 Feb 16, 2019 Zaglebie Sosnowiec Arka Gdynia 3:2 CB 90'
23 Feb 23, 2019 Górnik Zabrze Zaglebie Sosnowiec 2:1 CB 90'
24 Mar 2, 2019 Zaglebie Sosnowiec Korona Kielce 4:1 CB 23' 90'
25 Mar 9, 2019 Cracovia Zaglebie Sosnowiec 2:1 CB 79' 90'
26 Mar 16, 2019 Zaglebie Sosnowiec Lechia Gdansk 0:1 CB 4' 90'
27 Mar 30, 2019 Miedz Legnica Zaglebie Sosnowiec 0:2  Yellow card suspension
28 Apr 3, 2019 Zaglebie Sosnowiec Wisla Kraków 4:3 Not in squad
29 Apr 6, 2019 Jagiellonia Bialystok Zaglebie Sosnowiec 2:1 Not in squad
30 Apr 13, 2019 Zaglebie Sosnowiec Wisla Plock 1:3 on the bench
31 Apr 22, 2019 Miedz Legnica Zaglebie Sosnowiec 2:2 75' 15'
32 Apr 25, 2019 Zaglebie Sosnowiec Wisla Kraków 2:1 CB 90'
33 Apr 29, 2019 Górnik Zabrze Zaglebie Sosnowiec 4:0 52' 38'
34 May 5, 2019 Zaglebie Sosnowiec Slask Wroclaw 2:4 SW 90'
35 May 10, 2019 Arka Gdynia Zaglebie Sosnowiec 2:0 CB 46' 46'
36 May 14, 2019 Zaglebie Sosnowiec Korona Kielce 2:4 Not in squad
37 May 18, 2019 Wisla Plock Zaglebie Sosnowiec 0:0 CB 77' 77'
Squad: 201, Starting eleven: 176, Substituted in: 13, On the bench: 12, Suspended: 2, Injured: 0