Peterborough United

League One
League One League level: EnglandThird Tier Table position: 4 In league since: 2 years
Peterborough United
  • Squad size: 24
  • Average age: 23.1
  • Foreigners: 5  20.8 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 6 8 1.43 39:33 5.581
Away record 23 8 5 10 1.26 23:29 8.165
Overall balance 46 17 11 18 1.35 62:62 6.873
Matchday Date Time Home team Away team System of play Coach Attendance Result
group B6 Tue Aug 30, 2016 8:30 PM Peterborough United Norwich City U21 4-4-2 double 6 Grant McCann 1.696 1:6
group B6 Tue Oct 4, 2016 8:30 PM Peterborough United Milton Keynes Dons 4-4-2 Grant McCann 1.793 0:1
group B6 Tue Nov 8, 2016 9:00 PM Barnet FC Peterborough United 4-4-2 Grant McCann 393 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2016 4:00 PM Rochdale AFC Peterborough United 4-3-1-2 Grant McCann 3.243 2:3
2 Sat Aug 13, 2016 4:00 PM Peterborough United Bradford City 4-4-2 Grant McCann 5.906 0:1
3 Tue Aug 16, 2016 8:45 PM Peterborough United Millwall FC 4-4-2 double 6 Grant McCann 5.007 5:1
4 Sat Aug 20, 2016 4:00 PM Oxford United Peterborough United 4-4-2 Grant McCann 7.500 2:1
5 Sat Aug 27, 2016 4:00 PM Milton Keynes Dons Peterborough United 4-4-2 Grant McCann 10.621 0:2
6 Sat Sep 3, 2016 1:15 PM Peterborough United Swindon Town 4-4-2 Grant McCann 4.501 2:2
7 Sat Sep 10, 2016 4:00 PM Peterborough United Port Vale FC 4-4-2 double 6 Grant McCann 4.711 2:2
8 Sat Sep 17, 2016 4:00 PM Sheffield United Peterborough United 4-4-2 double 6 Grant McCann 19.555 1:0
9 Sat Sep 24, 2016 4:00 PM Peterborough United Walsall FC 4-4-2 Grant McCann 4.906 1:1
10 Tue Sep 27, 2016 8:45 PM Shrewsbury Town Peterborough United 4-4-2 Diamond Grant McCann 4.314 1:1
11 Sat Oct 1, 2016 4:00 PM Southend United Peterborough United 4-2-3-1 Grant McCann 6.417 1:1
12 Sat Oct 8, 2016 1:00 PM Peterborough United Bury FC 4-4-2 Grant McCann 3.964 3:1
13 Sat Oct 15, 2016 4:00 PM Fleetwood Town Peterborough United 4-4-2 Diamond Grant McCann 2.711 2:0
14 Tue Oct 18, 2016 8:45 PM Peterborough United Northampton Town 4-3-1-2 Grant McCann 9.157 3:0
15 Sat Oct 22, 2016 4:00 PM Peterborough United AFC Wimbledon 4-3-1-2 Grant McCann 6.642 0:1
16 Sat Oct 29, 2016 4:00 PM Bristol Rovers Peterborough United 4-3-1-2 Grant McCann 9.839 1:2
17 Sun Nov 13, 2016 1:15 PM Peterborough United Bolton Wanderers 4-3-1-2 Grant McCann 4.780 1:0
18 Sat Nov 19, 2016 4:00 PM Northampton Town Peterborough United 4-3-1-2 Grant McCann 7.675 0:1
19 Tue Nov 22, 2016 8:45 PM Peterborough United Scunthorpe United 4-3-1-2 Grant McCann 5.222 0:2
20 Tue Jan 24, 2017 8:45 PM Oldham Athletic Peterborough United 4-4-2 Diamond Grant McCann 7.224 2:0
21 Sat Dec 10, 2016 4:00 PM Peterborough United Chesterfield FC 4-4-2 Diamond Grant McCann 5.120 5:2
22 Sat Dec 17, 2016 4:00 PM Charlton Athletic Peterborough United 4-4-2 double 6 Grant McCann 10.193 0:2
23 Mon Dec 26, 2016 4:00 PM Peterborough United Gillingham FC 4-4-2 Grant McCann 6.239 1:1
24 Sat Dec 31, 2016 4:00 PM Peterborough United Coventry City 4-2-3-1 Grant McCann 5.866 1:1
25 Mon Jan 2, 2017 4:00 PM Scunthorpe United Peterborough United 4-4-2 Diamond Grant McCann 4.855 1:1
26 Tue Feb 21, 2017 8:45 PM Peterborough United Southend United 4-4-2 double 6 Grant McCann 4.597 1:4
27 Sat Jan 14, 2017 4:00 PM Bury FC Peterborough United 4-4-2 Grant McCann 2.820 5:1
28 Sat Jan 21, 2017 4:00 PM Swindon Town Peterborough United 4-4-2 double 6 Grant McCann 6.514 0:1
29 Sat Jan 28, 2017 4:00 PM Peterborough United Milton Keynes Dons 4-4-2 Grant McCann 6.617 0:4
30 Sat Feb 4, 2017 4:00 PM Port Vale FC Peterborough United 4-4-2 Grant McCann 4.259 0:3
31 Sat Feb 11, 2017 4:00 PM Peterborough United Sheffield United 4-4-2 Grant McCann 10.258 0:1
32 Tue Feb 14, 2017 8:45 PM Peterborough United Shrewsbury Town 4-4-2 double 6 Grant McCann 4.116 2:1
33 Sat Feb 18, 2017 4:00 PM Walsall FC Peterborough United 4-4-2 double 6 Grant McCann 4.759 2:0
34 Sat Feb 25, 2017 4:00 PM Peterborough United Rochdale AFC 4-4-2 double 6 Grant McCann 4.457 3:1
35 Tue Feb 28, 2017 8:45 PM Millwall FC Peterborough United 4-3-3 Attacking Grant McCann 8.032 1:0
36 Sat Mar 4, 2017 4:00 PM Bradford City Peterborough United 4-4-2 double 6 Grant McCann 17.220 1:0
37 Sat Mar 11, 2017 4:00 PM Peterborough United Oxford United 4-3-1-2 Grant McCann 5.469 1:2
38 Tue Mar 14, 2017 8:45 PM Chesterfield FC Peterborough United 4-3-1-2 Grant McCann 5.048 3:3
39 Sat Mar 18, 2017 4:00 PM Peterborough United Oldham Athletic 4-4-2 Grant McCann 4.222 1:1
40 Sat Mar 25, 2017 4:00 PM Gillingham FC Peterborough United 4-4-2 Diamond Grant McCann 7.561 0:1
41 Sat Apr 1, 2017 4:00 PM Peterborough United Charlton Athletic 4-4-2 Diamond Grant McCann 5.482 2:0
42 Sat Apr 8, 2017 4:00 PM Coventry City Peterborough United 4-4-2 Grant McCann 10.551 1:0
43 Fri Apr 14, 2017 4:00 PM Peterborough United Fleetwood Town 4-4-2 Diamond Grant McCann 5.629 1:2
44 Mon Apr 17, 2017 4:00 PM AFC Wimbledon Peterborough United 4-4-2 Diamond Grant McCann 4.294 0:0
45 Sat Apr 22, 2017 4:00 PM Peterborough United Bristol Rovers 4-4-2 Diamond Grant McCann 5.498 4:2
46 Sun Apr 30, 2017 1:00 PM Bolton Wanderers Peterborough United 3-5-2 Grant McCann 22.590 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 5, 2016 4:00 PM Peterborough United Chesham United 4-4-2 double 6 Grant McCann 4.328 2:1
Second Round Sun Dec 4, 2016 3:00 PM Notts County Peterborough United 4-4-2 double 6 Grant McCann 3.940 2:2
Second Round Replay Tue Dec 20, 2016 8:45 PM Peterborough United Notts County 4-4-2 Diamond Grant McCann 7.796 2:0
Third Round Sun Jan 8, 2017 4:00 PM Chelsea FC Peterborough United 4-4-2 double 6 Grant McCann 41.003 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2016 8:45 PM Peterborough United AFC Wimbledon 4-4-2 Grant McCann 2.850 3:2
Second Round Tue Aug 23, 2016 8:45 PM Peterborough United Swansea City 4-4-2 double 6 Grant McCann 4.727 1:3