Oxford United

League One
League One League level: Third Tier Table position: 5 In league since: 8 years
  • Squad size: 28
  • Average age: 26.0
  • Foreigners: 10  35.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 85/86

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 7 7 1.33 34:27 11.029
Away record 21 3 5 13 0.67 28:53 19.126
Overall balance 42 10 12 20 1.00 62:80 15.078
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 17, 1985 12:00 AM (18.) ? 14.626 1:1
2 Wed Aug 21, 1985 12:00 AM (16.) ? 10.634 1:1
3 Sat Aug 24, 1985 12:00 AM (16.) ? 9.626 5:0
4 Mon Aug 26, 1985 12:00 AM (6.) ? 10.568 3:1
5 Sat Aug 31, 1985 12:00 AM (11.) ? 9.334 0:1
6 Tue Sep 3, 1985 12:00 AM (13.) ? 10.266 5:2
7 Sat Sep 7, 1985 12:00 AM (16.) ? 51.820 3:0
8 Sat Sep 14, 1985 12:00 AM (20.) 4-4-2 11.474 2:2
9 Sat Sep 21, 1985 4:00 PM (19.) 4-4-2 23.596 3:0
10 Sat Sep 28, 1985 12:00 AM (20.) ? 9.796 1:0
11 Sat Oct 5, 1985 12:00 AM (17.) ? 24.553 2:0
12 Sat Oct 12, 1985 12:00 AM (18.) ? 10.626 1:1
13 Sat Oct 19, 1985 12:00 AM (18.) ? 12.072 2:1
14 Sat Oct 26, 1985 12:00 AM (17.) ? 16.126 2:2
15 Sat Nov 2, 1985 12:00 AM (18.) ? 12.922 2:0
16 Sat Nov 9, 1985 12:00 AM (18.) ? 13.140 1:2
17 Sat Nov 16, 1985 12:00 AM (18.) ? 19.632 2:1
18 Sat Nov 23, 1985 12:00 AM (19.) ? 9.387 4:3
19 Sun Dec 1, 1985 12:00 AM (18.) ? 15.317 1:1
20 Sat Dec 7, 1985 12:00 AM (18.) ? 17.698 5:1
21 Sat Dec 14, 1985 12:00 AM (19.) ? 9.020 2:2
22 Wed Oct 2, 1985 12:00 AM (19.) ? 7.711 4:4
23 Thu Dec 26, 1985 12:00 AM (19.) ? 11.266 3:0
24 Sat Jan 25, 1986 12:00 AM (18.) ? 9.383 0:1
25 Wed Jan 1, 1986 12:00 AM (19.) ? 16.348 3:1
26 Sat Mar 22, 1986 4:00 PM (19.) ? 37.861 6:0
27 Sat Jan 18, 1986 12:00 AM (20.) ? 18.565 2:1
28 Sat Feb 1, 1986 12:00 AM (20.) ? 9.086 0:1
29 Sat Feb 8, 1986 12:00 AM (20.) ? 16.181 1:4
30 Wed Mar 19, 1986 8:30 PM (19.) 4-4-2 10.052 1:2
31 Sat Mar 1, 1986 12:00 AM (19.) ? 20.099 0:3
32 Wed Apr 30, 1986 12:00 AM (19.) 4-4-2 13.939 1:0
33 Sat Mar 15, 1986 12:00 AM (18.) ? 10.633 1:2
34 Sat Jan 11, 1986 12:00 AM (18.) ? 13.280 1:3
35 Sat Mar 29, 1986 12:00 AM (18.) ? 11.910 3:3
36 Tue Apr 1, 1986 12:00 AM (18.) ? 15.350 1:1
37 Sat Apr 5, 1986 12:00 AM (17.) ? 11.406 1:1
38 Wed Apr 9, 1986 12:00 AM (17.) ? 10.680 1:1
39 Sat Apr 12, 1986 12:00 AM (16.) ? 23.956 3:1
40 Mon May 5, 1986 12:00 AM (18.) ? 13.651 3:0
41 Sat Apr 26, 1986 12:00 AM (16.) ? 17.827 3:2
42 Sat May 3, 1986 12:00 AM (17.) ? 11.845 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1986 Unknown ? 10.638 1:1
Third Round Replay Wed Jan 8, 1986 Unknown ? 19.136 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Sep 25, 1985 Unknown 2:1
Second Round 2nd leg Tue Oct 8, 1985 Unknown 0:2
Third Round Wed Oct 30, 1985 Unknown ? 8.096 3:1
Round of 16 Tue Nov 19, 1985 Unknown 3:1
Quarter-Finals Wed Jan 22, 1986 Unknown 3:1
Semi-Finals 1st Leg Wed Feb 12, 1986 Unknown 2:2
Semi-Finals 2nd Leg Wed Mar 12, 1986 Unknown 2:1
Final Sun Apr 20, 1986 Unknown ? 90.396 3:0