Newport County

League Two
League Two League level: EnglandFourth Tier Table position: 18 In league since: 10 years
Newport County
  • Squad size: 24
  • Average age: 26.0
  • Foreigners: 16  66.7 %
  • National team players: 1
  • Stadium: Rodney Parade  7.850 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record National League 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 6 9 1.30 22:22 1.350
Away record 23 3 8 12 0.74 31:43 1.915
Overall balance 46 11 14 21 1.02 53:65 1.632
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Nov 30, 2011 8:45 PM Newport County Barry Town United ? Justin Edinburgh 353 3:2
Fourth Round Sat Jan 28, 2012 Unknown The New Saints Newport County ? Justin Edinburgh 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 13, 2011 4:00 PM Kettering Town Newport County 4-3-3 Attacking Anthony Hudson 2.047 3:2
2 Tue Aug 16, 2011 8:45 PM Newport County Hayes & Yeading FC 4-4-2 Anthony Hudson 1.519 4:0
3 Sat Aug 20, 2011 4:00 PM Newport County Grimsby Town 4-4-2 Anthony Hudson 1.675 0:0
4 Tue Aug 23, 2011 8:45 PM Ebbsfleet United Newport County 4-4-2 Anthony Hudson 992 1:1
5 Sat Aug 27, 2011 4:00 PM AFC Telford United Newport County 4-4-2 Anthony Hudson 2.147 2:1
6 Mon Aug 29, 2011 4:00 PM Newport County Kidderminster Harriers 4-3-3 Attacking Anthony Hudson 1.672 1:3
7 Sat Sep 3, 2011 4:00 PM Newport County Cambridge United 4-3-3 Attacking Anthony Hudson 1.515 0:1
8 Sat Sep 10, 2011 6:15 PM Mansfield Town Newport County 4-4-2 Anthony Hudson 2.324 5:0
9 Sat Sep 17, 2011 4:00 PM Braintree Town Newport County 4-4-2 Anthony Hudson 786 1:0
10 Tue Sep 20, 2011 8:45 PM Newport County Stockport County 4-4-2 Anthony Hudson 1.205 1:1
11 Sat Sep 24, 2011 4:00 PM Newport County Barrow AFC 4-4-2 Anthony Hudson 1.315 2:2
12 Tue Sep 27, 2011 8:45 PM Forest Green Rovers Newport County 4-5-1 Anthony Hudson 1.203 1:1
13 Sat Oct 1, 2011 4:00 PM Darlington FC (- 2012) Newport County 4-4-2 Lee Harrison 1.785 2:0
14 Sat Oct 8, 2011 4:00 PM Newport County Southport FC 4-4-2 Justin Edinburgh 1.576 0:3
15 Tue Oct 11, 2011 8:45 PM Fleetwood Town Newport County 4-5-1 Justin Edinburgh 1.277 1:4
15 Tue Feb 21, 2012 8:45 PM Tamworth FC Newport County 4-3-3 Attacking Justin Edinburgh 815 2:1
16 Sat Oct 15, 2011 4:00 PM Newport County Tamworth FC 4-5-1 Justin Edinburgh 1.310 1:2
17 Tue Oct 18, 2011 8:45 PM Newport County Kettering Town 4-5-1 Justin Edinburgh 1.249 3:1
18 Sat Oct 22, 2011 4:00 PM Wrexham AFC Newport County 4-4-2 Justin Edinburgh 4.232 0:0
19 Sat Nov 5, 2011 4:00 PM Newport County Ebbsfleet United 4-4-2 Justin Edinburgh 1.412 0:1
20 Sat Nov 19, 2011 4:00 PM Grimsby Town Newport County 4-3-3 Attacking Justin Edinburgh 2.701 2:2
21 Sat Nov 26, 2011 4:00 PM Newport County Luton Town 4-4-2 Justin Edinburgh 1.511 0:1
22 Tue Nov 29, 2011 8:45 PM Hayes & Yeading FC Newport County 4-4-2 Justin Edinburgh 303 0:4
23 Sat Dec 3, 2011 4:00 PM Newport County Lincoln City 4-4-2 Justin Edinburgh 1.270 1:0
24 Tue Dec 6, 2011 8:45 PM Alfreton Town Newport County 4-4-2 Justin Edinburgh 579 3:2
25 Sat Dec 17, 2011 4:00 PM Newport County Fleetwood Town 4-4-2 Justin Edinburgh 1.011 0:1
26 Tue Jan 3, 2012 8:45 PM Bath City Newport County 4-5-1 Justin Edinburgh 1.147 3:2
27 Tue Feb 14, 2012 8:45 PM Newport County Bath City 4-4-2 Justin Edinburgh 1.130 1:0
28 Sat Jan 7, 2012 4:00 PM Luton Town Newport County 4-4-2 Justin Edinburgh 6.108 2:0
29 Sat Jan 21, 2012 4:00 PM Newport County Forest Green Rovers 4-4-2 Justin Edinburgh 1.325 0:0
30 Tue Mar 20, 2012 8:45 PM Cambridge United Newport County 4-4-2 Justin Edinburgh 1.815 1:1
31 Sat Jan 28, 2012 4:00 PM Gateshead FC Newport County 4-4-2 Justin Edinburgh 704 2:3
32 Tue Mar 6, 2012 8:45 PM Newport County Braintree Town 4-4-2 Justin Edinburgh 1.101 3:4
34 Sat Feb 11, 2012 4:00 PM Stockport County Newport County 4-4-2 Justin Edinburgh 3.565 2:2
35 Sat Feb 18, 2012 4:00 PM Newport County Mansfield Town 4-3-3 Attacking Justin Edinburgh 1.285 1:0
36 Tue Apr 3, 2012 8:45 PM Newport County York City 4-3-3 Attacking Justin Edinburgh 1.241 2:1
37 Sat Mar 3, 2012 4:00 PM Southport FC Newport County 4-4-2 Justin Edinburgh 1.105 1:1
38 Tue Apr 17, 2012 8:45 PM Newport County Darlington FC (- 2012) 4-4-2 Justin Edinburgh 1.249 0:0
39 Tue Apr 24, 2012 8:45 PM Newport County Wrexham AFC 4-3-3 Attacking Justin Edinburgh 1.431 0:1
40 Sat Mar 24, 2012 4:00 PM Lincoln City Newport County 4-4-2 Justin Edinburgh 1.951 2:0
41 Sat Mar 31, 2012 4:00 PM Newport County Gateshead FC 4-3-3 Attacking Justin Edinburgh 1.261 1:0
42 Fri Apr 6, 2012 8:45 PM Newport County AFC Telford United 4-3-3 Attacking Justin Edinburgh 1.540 0:0
43 Mon Apr 9, 2012 4:00 PM Kidderminster Harriers Newport County 4-5-1 Justin Edinburgh 2.725 3:2
44 Sat Apr 14, 2012 4:00 PM York City Newport County 4-4-2 Justin Edinburgh 2.824 1:1
45 Sat Apr 21, 2012 4:00 PM Newport County Alfreton Town 4-4-2 Justin Edinburgh 1.239 1:0
46 Sat Apr 28, 2012 2:00 PM Barrow AFC Newport County 4-3-3 Attacking Justin Edinburgh 900 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 12, 2011 1:30 PM Newport County Shrewsbury Town 4-4-2 Justin Edinburgh 2.362 0:1