Kocaelispor

1.Lig
1.Lig League level: TürkiyeSecond Tier Table position: 6 In league since: 1 year
Kocaelispor
  • Squad size: 29
  • Average age: 27.3
  • Foreigners: 10  34.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Süper Lig 01/02

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 3 5 1.76 29:22 -
Away record 17 3 4 10 0.76 16:38 -
Overall balance 34 12 7 15 1.26 45:60 -
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Nov 28, 2001 11:30 AM Kocaelispor Türk Telekomspor 3:1
Fourth Round Wed Dec 12, 2001 11:30 AM Kocaelispor Genclerbirligi Ankara 3-5-2 Hikmet Karaman 2:1
Quarter-Finals Wed Feb 6, 2002 10:30 AM Erzurumspor Kocaelispor 3-5-2 flat Hikmet Karaman 0:1 AET
Semi-Finals Wed Mar 6, 2002 6:00 PM Kocaelispor Adanaspor 3-5-2 flat Hikmet Karaman 1:0
Final Wed Apr 3, 2002 7:30 PM Kocaelispor Besiktas JK 4-4-2 double 6 Hikmet Karaman 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2001 6:00 PM Caykur Rizespor Kocaelispor 4-4-2 double 6 Hikmet Karaman 0:0
2 Sat Aug 18, 2001 6:00 PM Kocaelispor Antalyaspor 3-5-2 Hikmet Karaman 3:1
3 Sun Aug 26, 2001 6:00 PM Kocaelispor Malatyaspor 3-5-2 Hikmet Karaman 2:0
4 Sat Sep 8, 2001 6:00 PM Kocaelispor Fenerbahce 4-4-2 double 6 Hikmet Karaman 3:3
5 Sun Sep 16, 2001 6:00 PM Genclerbirligi Ankara Kocaelispor 4-4-2 double 6 Hikmet Karaman 2:2
6 Fri Sep 21, 2001 7:00 PM Kocaelispor Göztepe 3-5-2 flat Hikmet Karaman 2:0
7 Sun Sep 30, 2001 6:00 PM Besiktas JK Kocaelispor 3-5-2 Hikmet Karaman 4:2
8 Sat Oct 13, 2001 6:00 PM Kocaelispor Trabzonspor 3-5-2 Hikmet Karaman 1:0
9 Sun Oct 21, 2001 6:00 PM Bursaspor Kocaelispor 3-5-2 Hikmet Karaman 2:1
10 Fri Oct 26, 2001 7:00 PM Kocaelispor Diyarbakirspor 3-5-2 Hikmet Karaman 3:1
11 Sat Nov 3, 2001 6:00 PM Kocaelispor Samsunspor 4-4-2 Sweeper Diamond Hikmet Karaman 0:1
12 Sun Nov 18, 2001 12:30 PM Kocaelispor Istanbulspor 4-4-2 double 6 Hikmet Karaman 2:0
13 Sun Nov 25, 2001 12:30 PM MKE Ankaragücü Kocaelispor 4-4-2 Diamond Hikmet Karaman 2:0
14 Sat Dec 1, 2001 6:00 PM Kocaelispor Gaziantepspor (- 2020) 3-5-2 Hikmet Karaman 0:0
15 Sun Dec 9, 2001 12:30 PM Yozgatspor Tic. AS Kocaelispor 3-5-2 flat Hikmet Karaman 4:0
16 Tue Jan 15, 2002 7:00 PM Galatasaray Kocaelispor 4-2-3-1 Hikmet Karaman 5:1
17 Sat Dec 22, 2001 12:30 PM Kocaelispor Denizlispor 3-5-2 Hikmet Karaman 2:1
18 Sun Jan 20, 2002 12:30 PM Kocaelispor Caykur Rizespor 3-5-2 Hikmet Karaman 2:1
19 Wed Jan 23, 2002 12:30 PM Antalyaspor Kocaelispor 3-5-2 Hikmet Karaman 2:0
20 Sun Jan 27, 2002 12:30 PM Malatyaspor Kocaelispor 4-4-2 double 6 Hikmet Karaman 2:1
21 Fri Feb 1, 2002 7:00 PM Fenerbahce Kocaelispor 3-5-2 flat Hikmet Karaman 3:0
22 Sun Feb 10, 2002 12:30 PM Kocaelispor Genclerbirligi Ankara 4-4-2 double 6 Hikmet Karaman 0:1
23 Sun Feb 17, 2002 12:30 PM Göztepe Kocaelispor 3-5-2 flat Hikmet Karaman 3:0
24 Fri Feb 22, 2002 7:00 PM Kocaelispor Besiktas JK 4-4-2 double 6 Hikmet Karaman 0:2
25 Sat Mar 2, 2002 12:30 PM Trabzonspor Kocaelispor 3-5-2 flat Hikmet Karaman 1:2
26 Sun Mar 10, 2002 12:30 PM Kocaelispor Bursaspor 3-5-2 Hikmet Karaman 1:2
27 Sun Mar 17, 2002 12:30 PM Diyarbakirspor Kocaelispor 3-5-2 flat Hikmet Karaman 1:1
28 Sat Mar 23, 2002 1:30 PM Samsunspor Kocaelispor 3-5-2 flat Hikmet Karaman 0:0
29 Sat Mar 30, 2002 1:30 PM Istanbulspor Kocaelispor 3-5-2 flat Hikmet Karaman 0:1
30 Sun Apr 7, 2002 1:30 PM Kocaelispor MKE Ankaragücü 3-5-2 Hikmet Karaman 4:4
31 Sun Apr 14, 2002 1:30 PM Gaziantepspor (- 2020) Kocaelispor 3-5-2 flat Hikmet Karaman 3:5
32 Sun Apr 21, 2002 1:30 PM Kocaelispor Yozgatspor Tic. AS 4-4-2 Diamond Hikmet Karaman 4:3
33 Sun Apr 28, 2002 6:00 PM Kocaelispor Galatasaray 4-2-3-1 Cihat Arslan 0:2
34 Sat May 4, 2002 4:30 PM Denizlispor Kocaelispor 3-5-2 flat Hikmet Karaman 4:0