Kocaelispor

1.Lig
1.Lig League level: TürkiyeSecond Tier Table position: 6 In league since: 1 year
Kocaelispor
  • Squad size: 29
  • Average age: 27.4
  • Foreigners: 10  34.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Süper Lig 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 5 3 1.88 35:24 -
Away record 17 1 6 10 0.53 21:36 382
Overall balance 34 10 11 13 1.21 56:60 191
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Nov 29, 2000 12:00 PM Kocaelispor Turan Spor 4-4-2 double 6 8:1
Fourth Round Wed Dec 13, 2000 12:00 PM Kocaelispor Denizlispor 4-4-2 double 6 Hikmet Karaman 2:1
Quarter-Finals Wed Jan 31, 2001 4:00 PM Genclerbirligi Ankara Kocaelispor 4-4-2 Diamond Hikmet Karaman 4:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 11, 2000 7:00 PM Kocaelispor Fenerbahce 4-4-2 Diamond Güvenç Kurtar 0:4
2 Sat Aug 19, 2000 4:00 PM MKE Ankaragücü Kocaelispor 4-4-2 double 6 Güvenç Kurtar 1:0
3 Sun Aug 27, 2000 6:00 PM Kocaelispor Gaziantepspor (- 2020) 4-4-2 Diamond Güvenç Kurtar 1:2
4 Sat Sep 9, 2000 6:00 PM Trabzonspor Kocaelispor 4-5-1 Rasim Kara 2:1
5 Fri Sep 15, 2000 7:00 PM Kocaelispor Galatasaray 4-4-2 Rasim Kara 1:4
6 Sun Sep 24, 2000 6:00 PM Erzurumspor Kocaelispor 4-4-2 Rasim Kara 1:0
7 Sat Sep 30, 2000 6:00 PM Kocaelispor Bursaspor 3-5-2 Attacking Rasim Kara 0:0
8 Sun Oct 15, 2000 6:00 PM Samsunspor Kocaelispor 5-3-2 Rasim Kara 3:0
9 Sat Oct 21, 2000 2:30 PM Denizlispor Kocaelispor 5-3-2 Rasim Kara 2:1
10 Sun Oct 29, 2000 1:00 PM Kocaelispor Istanbulspor 3-5-2 Rasim Kara 1:1
11 Sat Nov 4, 2000 12:30 PM Genclerbirligi Ankara Kocaelispor 3-5-2 flat Rasim Kara 0:0
12 Sun Nov 12, 2000 1:00 PM Kocaelispor Siirtspor 3-5-2 Rasim Kara 1:1
13 Fri Nov 17, 2000 7:00 PM Besiktas JK Kocaelispor 3-5-2 flat Rasim Kara 3:2
14 Sun Nov 26, 2000 1:00 PM Kocaelispor Yozgatspor Tic. AS 5-3-2 Rasim Kara 2:2
15 Sat Dec 2, 2000 1:00 PM Antalyaspor Kocaelispor 4-4-2 Engin Korukır 2:2
16 Sat Dec 9, 2000 1:00 PM Kocaelispor Caykur Rizespor 4-4-2 Hikmet Karaman 2:1
17 Sun Dec 17, 2000 12:30 PM Adanaspor Kocaelispor 4-4-2 double 6 Hikmet Karaman 4:4
18 Fri Dec 22, 2000 7:00 PM Fenerbahce Kocaelispor 4-4-2 double 6 Hikmet Karaman 6.500 4:0
19 Sun Feb 4, 2001 12:30 PM Kocaelispor MKE Ankaragücü 4-4-2 double 6 Hikmet Karaman 4:0
20 Sun Feb 11, 2001 12:30 PM Gaziantepspor (- 2020) Kocaelispor 3-5-2 Attacking Hikmet Karaman 0:0
21 Sun Feb 18, 2001 12:30 PM Kocaelispor Trabzonspor 4-4-2 double 6 Hikmet Karaman 3:2
22 Sun Feb 25, 2001 6:00 PM Galatasaray Kocaelispor 4-2-3-1 Hikmet Karaman 2:3
23 Sun Mar 4, 2001 1:00 PM Kocaelispor Erzurumspor 4-4-2 Hikmet Karaman 1:0
24 Sat Mar 10, 2001 1:00 PM Bursaspor Kocaelispor 4-4-2 double 6 Hikmet Karaman 1:1
25 Fri Mar 16, 2001 7:00 PM Kocaelispor Samsunspor 3-5-2 Hikmet Karaman 1:0
26 Fri Mar 30, 2001 7:00 PM Kocaelispor Denizlispor 4-4-2 double 6 Hikmet Karaman 4:2
27 Sun Apr 8, 2001 2:00 PM Istanbulspor Kocaelispor 4-4-2 double 6 Hikmet Karaman 1:1
28 Sun Apr 15, 2001 2:00 PM Kocaelispor Genclerbirligi Ankara 3-5-2 flat Hikmet Karaman 4:1
29 Sun Apr 22, 2001 2:00 PM Siirtspor Kocaelispor 3-5-2 flat Hikmet Karaman 4:3
30 Sat Apr 28, 2001 3:30 PM Kocaelispor Besiktas JK 3-5-2 Hikmet Karaman 1:1
31 Sat May 5, 2001 3:30 PM Yozgatspor Tic. AS Kocaelispor 3-5-2 flat Hikmet Karaman 4:2
32 Sat May 12, 2001 6:00 PM Kocaelispor Antalyaspor 3-5-2 Hikmet Karaman 5:0
33 Sat May 19, 2001 6:00 PM Caykur Rizespor Kocaelispor 3-5-2 Hikmet Karaman 2:1
34 Sat May 26, 2001 4:00 PM Kocaelispor Adanaspor 4-4-2 Diamond Hikmet Karaman 4:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Sun Jun 18, 2000 6:00 PM Kocaelispor FK Atlantas Klaipeda (-2020) 4-4-2 Güvenç Kurtar 1.645 0:1
First Round 2nd leg Sun Jun 25, 2000 4:00 PM FK Atlantas Klaipeda (-2020) Kocaelispor 4-5-1 Güvenç Kurtar 2.500 5:4 on pens