KFC Uerdingen 05

Oberliga Niederrhein
Oberliga Niederrhein League level: GermanyFifth Tier Table position: 3 In league since: 2 years
KFC Uerdingen 05
  • Squad size: 24
  • Average age: 28.2
  • Foreigners: 7  29.2 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 2 7 1.53 30:20 5.316
Away record 17 5 3 9 1.06 16:24 8.263
Overall balance 34 13 5 16 1.29 46:44 6.790
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 1996 3:30 PM 1.FC Lokomotive Leipzig KFC Uerdingen 05 ? Hans-Ulrich Thomale 6.300 3:1
2 Wed Aug 7, 1996 7:30 PM KFC Uerdingen 05 FC Gütersloh 3-5-2 Attacking Hans-Ulrich Thomale 3.500 0:2
3 Sun Aug 18, 1996 3:00 PM Rot-Weiss Essen KFC Uerdingen 05 ? Hans-Ulrich Thomale 9.500 1:2
4 Sun Aug 25, 1996 3:00 PM KFC Uerdingen 05 1.FC Kaiserslautern ? Hans-Ulrich Thomale 10.000 0:1
5 Sun Sep 8, 1996 3:00 PM VfB Oldenburg KFC Uerdingen 05 ? Hans-Ulrich Thomale 5.000 1:2
6 Sat Sep 14, 1996 3:30 PM KFC Uerdingen 05 VfB Lübeck ? Hans-Ulrich Thomale 4.337 5:0
7 Sun Sep 22, 1996 3:00 PM FSV Zwickau KFC Uerdingen 05 ? Hans-Ulrich Thomale 5.100 2:1
8 Fri Sep 27, 1996 7:00 PM KFC Uerdingen 05 SV Waldhof Mannheim ? Hans-Ulrich Thomale 4.300 4:1
9 Fri Oct 4, 1996 7:00 PM Eintracht Frankfurt KFC Uerdingen 05 3-5-2 Attacking Hans-Ulrich Thomale 12.000 0:1
10 Sat Oct 12, 1996 3:30 PM KFC Uerdingen 05 SV Meppen ? Hans-Ulrich Thomale 5.600 0:0
11 Sat Oct 19, 1996 3:30 PM SpVgg Unterhaching KFC Uerdingen 05 ? Hans-Ulrich Thomale 2.500 0:0
12 Fri Oct 25, 1996 7:00 PM KFC Uerdingen 05 Stuttgarter Kickers ? Hans-Ulrich Thomale 4.700 3:1
13 Fri Nov 1, 1996 7:00 PM FC Carl Zeiss Jena KFC Uerdingen 05 ? Hans-Ulrich Thomale 5.300 2:2
14 Mon Nov 18, 1996 7:30 PM KFC Uerdingen 05 SC Fortuna Köln 3-1-4-2 Hans-Ulrich Thomale 8.100 1:2
15 Mon Nov 25, 1996 7:30 PM 1.FSV Mainz 05 KFC Uerdingen 05 3-5-2 Hans-Ulrich Thomale 3.346 3:1
16 Fri Nov 29, 1996 7:00 PM VfL Wolfsburg KFC Uerdingen 05 ? Hans-Ulrich Thomale 2.500 1:0
17 Mon Dec 9, 1996 7:30 PM KFC Uerdingen 05 Hertha BSC ? Hans-Ulrich Thomale 6.916 2:3
18 Fri Feb 21, 1997 7:00 PM KFC Uerdingen 05 1.FC Lokomotive Leipzig ? Hans-Ulrich Thomale 3.844 5:0
19 Sun Mar 2, 1997 3:00 PM FC Gütersloh KFC Uerdingen 05 3-5-2 Hans-Ulrich Thomale 7.000 1:1
20 Sun Mar 9, 1997 3:00 PM KFC Uerdingen 05 Rot-Weiss Essen 3-5-2 Hans-Ulrich Thomale 9.500 1:0
21 Mon Mar 17, 1997 7:30 PM 1.FC Kaiserslautern KFC Uerdingen 05 3-5-2 Attacking Hans-Ulrich Thomale 33.500 3:1
22 Fri Mar 21, 1997 7:00 PM KFC Uerdingen 05 VfB Oldenburg 3-5-2 Hans-Ulrich Thomale 3.314 1:0
23 Sat Mar 29, 1997 3:30 PM VfB Lübeck KFC Uerdingen 05 ? Hans-Ulrich Thomale 10.100 2:0
24 Sun Apr 6, 1997 3:00 PM KFC Uerdingen 05 FSV Zwickau 3-5-2 Hans-Ulrich Thomale 3.938 3:0
25 Sat Apr 12, 1997 3:30 PM SV Waldhof Mannheim KFC Uerdingen 05 3-5-2 Hans-Ulrich Thomale 5.000 1:0
26 Sat Apr 19, 1997 3:30 PM KFC Uerdingen 05 Eintracht Frankfurt 3-5-2 flat Hans-Ulrich Thomale 6.174 3:0
27 Fri Apr 25, 1997 7:00 PM SV Meppen KFC Uerdingen 05 3-5-2 Hans-Ulrich Thomale 7.000 2:0
28 Mon May 5, 1997 7:30 PM KFC Uerdingen 05 SpVgg Unterhaching ? Hans-Ulrich Thomale 3.500 0:4
29 Sun May 11, 1997 3:00 PM Stuttgarter Kickers KFC Uerdingen 05 3-5-2 Hans-Ulrich Thomale 3.121 1:0
30 Fri May 16, 1997 7:00 PM KFC Uerdingen 05 FC Carl Zeiss Jena 3-5-2 Hans-Ulrich Thomale 2.000 2:2
31 Wed May 21, 1997 7:00 PM SC Fortuna Köln KFC Uerdingen 05 ? Hans-Ulrich Thomale 1.000 1:2
32 Sun May 25, 1997 3:00 PM KFC Uerdingen 05 1.FSV Mainz 05 4-4-2 Hans-Ulrich Thomale 4.312 0:1
33 Sun Jun 1, 1997 3:00 PM KFC Uerdingen 05 VfL Wolfsburg 3-3-3-1 Hans-Ulrich Thomale 6.345 0:3
34 Sun Jun 8, 1997 3:00 PM Hertha BSC KFC Uerdingen 05 3-5-2 Hans-Ulrich Thomale 22.200 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 10, 1996 3:30 PM KFC Uerdingen 05 SC Freiburg 3-5-2 Hans-Ulrich Thomale 3.100 0:2