Juventus FC

Serie A
Serie A League level: ItalyFirst Tier Table position: 3 In league since: 17 years
Juventus FC
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 95/96

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 3 2 2.29 32:14 41.893
Away record 17 7 5 5 1.53 26:21 39.817
Overall balance 34 19 8 7 1.91 58:35 40.855
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group C Wed Sep 13, 1995 8:30 PM Borussia Dortmund Juventus FC 4-4-2 double 6 Marcello Lippi 1:3
Group C Wed Sep 27, 1995 8:30 PM Juventus FC FCSB 4-4-2 double 6 Marcello Lippi 34.500 3:0
Group C Wed Oct 18, 1995 8:30 PM Juventus FC Rangers FC 4-3-3 Attacking Marcello Lippi 49.625 4:1
Group C Wed Nov 1, 1995 9:30 PM Rangers FC Juventus FC 4-3-3 Attacking Marcello Lippi 42.523 0:4
Group C Wed Nov 22, 1995 8:30 PM Juventus FC Borussia Dortmund 4-4-2 double 6 Marcello Lippi 25.621 1:2
Group C Wed Dec 6, 1995 7:30 PM FCSB Juventus FC 5-4-1 Diamond Marcello Lippi 2.700 0:0
Quarter-Finals 1st leg Wed Mar 6, 1996 8:30 PM Real Madrid Juventus FC 4-4-2 double 6 Marcello Lippi 86.000 1:0
Quarter-Finals 2nd leg Wed Mar 20, 1996 8:30 PM Juventus FC Real Madrid 4-4-2 double 6 Marcello Lippi 62.783 2:0
Semi-Finals 1st Leg Wed Apr 3, 1996 8:30 PM Juventus FC FC Nantes 3-4-3 Marcello Lippi 45.000 2:0
Semi-Finals 2nd Leg Wed Apr 17, 1996 8:30 PM FC Nantes Juventus FC 4-4-2 double 6 Marcello Lippi 35.800 3:2
Final Wed May 22, 1996 8:30 PM Juventus FC Ajax Amsterdam 4-3-3 Attacking Marcello Lippi 67.000 5:3 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 27, 1995 4:00 PM Juventus FC US Cremonese 3-5-2 flat Marcello Lippi 42.750 4:1
2 Sun Sep 10, 1995 4:00 PM Piacenza Calcio 1919 Juventus FC 3-5-2 flat Marcello Lippi 21.867 0:4
3 Sun Sep 17, 1995 4:00 PM Juventus FC LR Vicenza 4-3-3 Attacking Marcello Lippi 44.349 1:0
4 Sun Sep 24, 1995 8:30 PM Cagliari Calcio Juventus FC 4-3-3 Attacking Marcello Lippi 25.806 0:0
5 Sun Oct 1, 1995 3:00 PM Juventus FC SSC Napoli 4-3-3 Attacking Marcello Lippi 51.393 1:1
6 Sun Oct 15, 1995 4:00 PM AC Milan Juventus FC 4-3-3 Attacking Marcello Lippi 2:1
7 Sun Oct 22, 1995 2:30 PM Juventus FC Calcio Padova 4-4-2 double 6 Marcello Lippi 39.585 3:1
8 Sun Oct 29, 1995 2:30 PM SS Lazio Juventus FC 4-3-3 Attacking Marcello Lippi 70.576 4:0
9 Sun Nov 5, 1995 2:30 PM Udinese Calcio Juventus FC 4-3-3 Attacking Marcello Lippi 34.147 1:0
10 Sun Nov 19, 1995 2:30 PM Juventus FC ACF Fiorentina 4-4-2 double 6 Marcello Lippi 54.325 1:0
11 Sun Nov 26, 1995 8:30 PM Parma Calcio 1913 Juventus FC 4-4-2 double 6 Marcello Lippi 28.069 1:1
12 Sun Dec 3, 1995 8:30 PM Juventus FC Torino FC 4-4-2 double 6 Marcello Lippi 29.352 5:0
13 Sun Dec 10, 1995 2:30 PM UC Sampdoria Juventus FC 4-4-2 double 6 Marcello Lippi 37.709 2:0
14 Sun Dec 17, 1995 8:30 PM Juventus FC Inter Milan 4-4-2 double 6 Marcello Lippi 44.040 1:0
15 Sat Dec 23, 1995 2:30 PM Juventus FC AS Roma 4-4-2 double 6 Marcello Lippi 43.318 0:2
16 Sun Jan 7, 1996 2:30 PM Atalanta BC Juventus FC 4-3-3 Attacking Marcello Lippi 24.337 0:1
17 Sun Jan 14, 1996 2:30 PM Juventus FC SSC Bari 4-3-3 Attacking Marcello Lippi 39.057 1:1
18 Sun Jan 21, 1996 2:30 PM US Cremonese Juventus FC 4-3-1-2 Marcello Lippi 17.647 3:3
19 Sun Jan 28, 1996 2:30 PM Juventus FC Piacenza Calcio 1919 3-4-1-2 Marcello Lippi 38.036 2:0
20 Sun Feb 4, 1996 2:30 PM LR Vicenza Juventus FC 4-3-3 Attacking Marcello Lippi 19.894 2:1
21 Sun Feb 11, 1996 3:00 PM Juventus FC Cagliari Calcio 4-4-2 double 6 Marcello Lippi 38.647 4:1
22 Sun Feb 18, 1996 3:00 PM SSC Napoli Juventus FC 4-3-3 Attacking Marcello Lippi 62.127 0:1
23 Sun Feb 25, 1996 8:30 PM Juventus FC AC Milan 4-4-2 double 6 Marcello Lippi 51.343 1:1
24 Sat Mar 2, 1996 8:30 PM Calcio Padova Juventus FC 4-4-2 double 6 Marcello Lippi 23.154 0:5
25 Sun Mar 10, 1996 3:00 PM Juventus FC SS Lazio 4-4-2 double 6 Marcello Lippi 39.689 4:2
26 Wed Apr 10, 1996 8:30 PM Juventus FC Udinese Calcio 4-4-2 double 6 Marcello Lippi 38.692 2:1
27 Sun Mar 24, 1996 3:00 PM ACF Fiorentina Juventus FC 4-4-2 double 6 Marcello Lippi 42.584 0:1
28 Sat Mar 30, 1996 4:00 PM Juventus FC Parma Calcio 1913 4-4-2 double 6 Marcello Lippi 39.080 1:0
29 Sat Apr 6, 1996 4:00 PM Torino FC Juventus FC 4-4-2 double 6 Marcello Lippi 21.196 1:2
30 Sun Apr 14, 1996 4:00 PM Juventus FC UC Sampdoria 4-4-2 double 6 Marcello Lippi 39.432 0:3
31 Sun Apr 21, 1996 4:00 PM Inter Milan Juventus FC 4-4-2 double 6 Marcello Lippi 73.260 1:2
32 Sun Apr 28, 1996 4:00 PM AS Roma Juventus FC 4-4-2 double 6 Marcello Lippi 64.008 2:2
33 Sun May 5, 1996 4:00 PM Juventus FC Atalanta BC 4-4-2 double 6 Marcello Lippi 39.092 1:0
34 Sun May 12, 1996 4:00 PM SSC Bari Juventus FC 4-4-2 double 6 Marcello Lippi 27.709 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Wed Jan 17, 1996 8:30 PM Juventus FC Parma Calcio 1913 4-3-3 Attacking Marcello Lippi 5.289 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Aug 30, 1995 8:30 PM US Avellino 1912 Juventus FC 4-4-2 Marcello Lippi 1:4
Round of 16 Wed Oct 25, 1995 8:30 PM Atalanta BC Juventus FC 4-3-2-1 Marcello Lippi 1:0 AET