Jatco SC (- 2002)

Jatco SC (- 2002)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: -
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Japan Football League (1992-1998) 1997

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 2 - 13 0.40 12:39 -
Away record 15 4 - 11 0.80 28:43 -
Overall balance 30 6 - 24 0.60 40:82 -
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 30, 1997 12:00 AM Jatco SC (- 2002) Okinawa International University 1:0
Second Round Wed Dec 3, 1997 12:00 AM Jatco SC (- 2002) Kamatamare Sanuki 6:0
Third Round Sun Dec 7, 1997 12:00 AM Shonan Bellmare Jatco SC (- 2002) 7:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Apr 20, 1997 6:00 AM Kawasaki Frontale Jatco SC (- 2002) 4:0
2 Sun Apr 27, 1997 6:00 AM Jatco SC (- 2002) Hokkaido Consadole Sapporo 0:3
3 Sun May 4, 1997 6:00 AM FC Tokyo Jatco SC (- 2002) 4:1
4 Sun May 11, 1997 7:00 AM Jatco SC (- 2002) Honda FC 1:2
5 Thu May 15, 1997 12:00 PM Sagan Tosu Jatco SC (- 2002) 1:2
6 Sun May 18, 1997 6:00 AM Jatco SC (- 2002) Montedio Yamagata 0:3
7 Sun May 25, 1997 7:00 AM Jatco SC (- 2002) FC Kariya 0:1
8 Sun Jun 1, 1997 7:00 AM Ventforet Kofu Jatco SC (- 2002) 3:0
9 Sat Jun 7, 1997 7:30 AM FC Fukushima ( - 1997) Jatco SC (- 2002) 3:1
10 Sat Jun 14, 1997 7:00 AM Jatco SC (- 2002) Mito HollyHock 1:0 AET
11 Sat Jun 21, 1997 11:00 AM Seino Transportation (-1997) Jatco SC (- 2002) 3:5 on pens
12 Sun Jun 29, 1997 7:00 AM Omiya Ardija Jatco SC (- 2002) 3:2
13 Sun Jul 6, 1997 7:00 AM Jatco SC (- 2002) Oita Trinita 0:1 AET
14 Sun Jul 13, 1997 8:00 AM Tokushima Vortis Jatco SC (- 2002) 5:1
15 Sun Jul 20, 1997 7:30 AM Jatco SC (- 2002) Vegalta Sendai 3:6 on pens
16 Sun Aug 17, 1997 7:30 AM Jatco SC (- 2002) Kawasaki Frontale 0:6
17 Sun Aug 24, 1997 8:00 AM Vegalta Sendai Jatco SC (- 2002) 2:0
18 Thu Aug 28, 1997 12:00 PM Jatco SC (- 2002) Tokushima Vortis 1:3
19 Sun Aug 31, 1997 11:00 AM Montedio Yamagata Jatco SC (- 2002) 2:1
20 Thu Sep 4, 1997 11:30 AM FC Kariya Jatco SC (- 2002) 4:3
21 Sun Sep 7, 1997 7:30 AM Jatco SC (- 2002) Ventforet Kofu 0:3
22 Thu Sep 18, 1997 12:00 PM Jatco SC (- 2002) FC Fukushima ( - 1997) 0:1
23 Sun Sep 21, 1997 7:00 AM Mito HollyHock Jatco SC (- 2002) 5:6 on pens
24 Sun Sep 28, 1997 5:00 AM Jatco SC (- 2002) Seino Transportation (-1997) 0:1
25 Thu Oct 2, 1997 12:00 PM Jatco SC (- 2002) Omiya Ardija 0:3
26 Sun Oct 5, 1997 7:00 AM Oita Trinita Jatco SC (- 2002) 2:1 AET
27 Sun Oct 12, 1997 6:00 AM Jatco SC (- 2002) Sagan Tosu 5:2 on pens
28 Sun Oct 19, 1997 7:00 AM Honda FC Jatco SC (- 2002) 1:5
29 Sat Oct 25, 1997 7:00 AM Jatco SC (- 2002) FC Tokyo 1:4
30 Wed Oct 29, 1997 11:00 AM Hokkaido Consadole Sapporo Jatco SC (- 2002) 1:0