Imolese Calcio 1919

Serie D - Girone D
Serie D - Girone D League level: ItalyFourth Tier Table position: 12 In league since: 1 year
Imolese Calcio 1919
  • Squad size: 28
  • Average age: 21.3
  • Foreigners: 10  35.7 %
  • National team players: 0
  • Stadium: Romeo Galli  3.800 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Serie C - Girone B 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 8 1 2.00 30:13 549
Away record 19 5 9 5 1.26 21:20 1.623
Overall balance 38 15 17 6 1.63 51:33 1.086
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Jul 29, 2018 8:30 PM Carrarese Calcio 1908 Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 1.140 0:1
Second Round Sun Aug 5, 2018 8:00 PM Benevento Calcio Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 5.030 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group E Sun Aug 26, 2018 8:30 PM Rimini FC Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 200 0:0
Group E Sun Sep 2, 2018 8:30 PM Imolese Calcio 1919 Ravenna FC 4-3-2-1 Alessio Dionisi 600 5:3
First Round Wed Oct 10, 2018 6:30 PM Imolese Calcio 1919 US Pistoiese 1921 4-3-1-2 Alessio Dionisi 250 4:2
Second Round Wed Oct 31, 2018 12:00 AM Imolese Calcio 1919 Lucchese 1905 3-4-2-1 Alessio Dionisi 200 2:1
Round of 16 Wed Feb 6, 2019 3:00 PM Imolese Calcio 1919 Carrarese Calcio 1908 4-3-1-2 Alessio Dionisi 300 2:1
Quarter-Finals Wed Feb 27, 2019 2:30 PM AC Monza Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 608 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Tue Sep 18, 2018 6:30 PM Imolese Calcio 1919 UC AlbinoLeffe 4-3-2-1 Alessio Dionisi 255 0:0
2 Sun Sep 23, 2018 2:30 PM AS Giana Erminio Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 611 1:2
3 Wed Sep 26, 2018 6:30 PM Imolese Calcio 1919 Città di Teramo 1913 4-3-1-2 Alessio Dionisi 500 1:1
4 Sun Sep 30, 2018 6:30 PM Alma Juventus Fano 1906 Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 945 1:1
5 Sun Oct 7, 2018 6:30 PM Imolese Calcio 1919 Pordenone Calcio 4-3-1-2 Alessio Dionisi 550 1:1
6 Sun Oct 14, 2018 2:30 PM Imolese Calcio 1919 AS Gubbio 1910 4-3-1-2 Alessio Dionisi 593 1:0
7 Wed Oct 17, 2018 6:30 PM US Sambenedettese Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 2.045 2:1
8 Sun Oct 21, 2018 6:30 PM Imolese Calcio 1919 Rimini FC 4-3-1-2 Alessio Dionisi 418 3:1
9 Sun Oct 28, 2018 2:30 PM Vis Pesaro 1898 Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 1.453 1:1
10 Sun Nov 4, 2018 6:30 PM Imolese Calcio 1919 LR Vicenza 4-3-1-2 Alessio Dionisi 1.204 2:1
11 Sun Nov 11, 2018 2:30 PM AC Renate Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 200 1:0
12 Sun Nov 18, 2018 2:30 PM Imolese Calcio 1919 Ternana Calcio 4-3-1-2 Alessio Dionisi 1.108 0:0
13 Sun Nov 25, 2018 6:30 PM AC Monza Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 1.999 1:1
14 Sat Dec 1, 2018 2:30 PM US Triestina Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 3.864 1:0
15 Sat Dec 8, 2018 6:30 PM Imolese Calcio 1919 Virtusvecomp Verona 4-3-1-2 Alessio Dionisi 281 3:1
16 Tue Dec 11, 2018 8:30 PM Feralpisalò Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 625 0:1
17 Sat Dec 15, 2018 6:30 PM Imolese Calcio 1919 Fermana FC 4-3-1-2 Alessio Dionisi 255 0:0
18 Sat Dec 22, 2018 2:30 PM FC Südtirol Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 800 1:1
19 Wed Dec 26, 2018 8:30 PM Imolese Calcio 1919 Ravenna FC 4-3-2-1 Alessio Dionisi 688 2:2
20 Sat Dec 29, 2018 2:30 PM UC AlbinoLeffe Imolese Calcio 1919 4-3-2-1 Alessio Dionisi 895 1:1
21 Sat Jan 19, 2019 4:30 PM Imolese Calcio 1919 AS Giana Erminio 4-3-2-1 Alessio Dionisi 331 5:0
22 Tue Jan 22, 2019 8:30 PM Città di Teramo 1913 Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 868 0:2
23 Sat Jan 26, 2019 6:30 PM Imolese Calcio 1919 Alma Juventus Fano 1906 4-3-1-2 Alessio Dionisi 291 1:0
24 Sat Feb 2, 2019 4:30 PM Pordenone Calcio Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 1.450 2:0
25 Sat Feb 9, 2019 2:30 PM AS Gubbio 1910 Imolese Calcio 1919 4-3-2-1 Alessio Dionisi 777 2:3
26 Tue Feb 12, 2019 8:30 PM Imolese Calcio 1919 US Sambenedettese 4-3-1-2 Alessio Dionisi 611 0:0
27 Sat Feb 16, 2019 8:30 PM Rimini FC Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 1.686 2:0
28 Sat Feb 23, 2019 8:30 PM Imolese Calcio 1919 Vis Pesaro 1898 4-3-1-2 Alessio Dionisi 401 2:0
29 Sun Mar 3, 2019 4:30 PM LR Vicenza Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 8.560 0:0
30 Sun Mar 10, 2019 4:30 PM Imolese Calcio 1919 AC Renate 4-3-1-2 Alessio Dionisi 781 1:1
31 Sun Mar 17, 2019 4:30 PM Ternana Calcio Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 1.900 0:3
32 Sun Mar 24, 2019 4:30 PM Imolese Calcio 1919 AC Monza 4-3-1-2 Alessio Dionisi 561 1:3
33 Sun Mar 31, 2019 4:30 PM Imolese Calcio 1919 US Triestina 4-3-1-2 Alessio Dionisi 779 2:1
34 Sun Apr 7, 2019 8:30 PM Virtusvecomp Verona Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 633 0:0
35 Mon Apr 15, 2019 8:45 PM Imolese Calcio 1919 Feralpisalò 4-3-1-2 Alessio Dionisi 500 3:1
36 Sat Apr 20, 2019 4:30 PM Fermana FC Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 766 1:1
37 Sun Apr 28, 2019 6:30 PM Imolese Calcio 1919 FC Südtirol 4-3-1-2 Alessio Dionisi 320 2:0
38 Sun May 5, 2019 3:00 PM Ravenna FC Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 768 3:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Sun May 19, 2019 6:00 PM AC Monza Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 2.017 1:3
3rd round 2nd leg Wed May 22, 2019 8:30 PM Imolese Calcio 1919 AC Monza 4-3-1-2 Alessio Dionisi 1:3
Quarter-Finals 1st leg Wed May 29, 2019 8:30 PM Imolese Calcio 1919 Piacenza Calcio 1919 4-3-1-2 Alessio Dionisi 0:2
Quarter-Finals 2nd leg Sun Jun 2, 2019 8:30 PM Piacenza Calcio 1919 Imolese Calcio 1919 4-3-1-2 Alessio Dionisi 6.370 1:2