Grimsby Town

League Two
League Two League level: EnglandFourth Tier Table position: 21 In league since: 2 years
Grimsby Town
  • Squad size: 26
  • Average age: 25.7
  • Foreigners: 7  26.9 %
  • National team players: 2
  • Stadium: Blundell Park  9.546 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record National League 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 5 5 1.91 42:19 3.813
Away record 23 10 9 4 1.70 28:19 2.111
Overall balance 46 23 14 9 1.80 70:38 2.962
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2012 4:00 PM Southport FC Grimsby Town 4-4-2 Paul Hurst 1.743 1:1
2 Tue Aug 14, 2012 8:45 PM Grimsby Town Stockport County 4-4-2 Paul Hurst 3.670 1:2
3 Sat Aug 18, 2012 4:00 PM Grimsby Town Nuneaton Borough 4-4-2 Paul Hurst 3.095 0:0
4 Sat Aug 25, 2012 6:15 PM Wrexham AFC Grimsby Town 4-4-2 Paul Hurst 3.127 0:0
5 Mon Aug 27, 2012 4:00 PM Grimsby Town Mansfield Town 4-4-2 Paul Hurst 3.397 4:1
6 Sat Sep 1, 2012 4:00 PM Hereford United (- 2014) Grimsby Town 4-4-2 Paul Hurst 2.059 0:2
7 Tue Sep 4, 2012 8:45 PM Barrow AFC Grimsby Town 4-4-2 Paul Hurst 966 2:2
8 Sat Sep 8, 2012 4:00 PM Grimsby Town Forest Green Rovers 4-4-2 Paul Hurst 3.270 1:0
9 Sat Sep 15, 2012 4:00 PM Kidderminster Harriers Grimsby Town 4-4-2 Paul Hurst 1.811 0:0
10 Fri Sep 21, 2012 8:45 PM Grimsby Town Luton Town 4-4-2 Paul Hurst 4.074 4:1
11 Tue Sep 25, 2012 8:45 PM Grimsby Town Gateshead FC 4-4-2 Paul Hurst 3.202 3:0
12 Sat Sep 29, 2012 4:00 PM Newport County Grimsby Town 4-4-2 Paul Hurst 2.968 0:0
13 Sat Oct 6, 2012 4:00 PM Grimsby Town Dartford FC 4-4-2 Paul Hurst 4.009 0:2
14 Tue Oct 9, 2012 8:45 PM Alfreton Town Grimsby Town 4-4-2 Paul Hurst 1.192 0:2
15 Sat Oct 13, 2012 4:00 PM AFC Telford United Grimsby Town 4-4-2 Paul Hurst 2.349 1:2
16 Sat Oct 27, 2012 4:00 PM Grimsby Town Macclesfield Town (- 2020) 4-4-2 Paul Hurst 3.014 0:1
17 Tue Nov 6, 2012 8:45 PM Hyde United Grimsby Town 4-4-2 Paul Hurst 822 3:2
18 Sat Nov 10, 2012 4:00 PM Grimsby Town Woking FC 4-4-2 Paul Hurst 3.418 5:1
19 Sat Nov 17, 2012 4:00 PM Grimsby Town Braintree Town 4-4-2 Paul Hurst 3.722 3:0
20 Sat Dec 1, 2012 4:00 PM Ebbsfleet United Grimsby Town 4-4-2 Paul Hurst 1.164 1:1
21 Tue Mar 26, 2013 8:45 PM Gateshead FC Grimsby Town 4-1-4-1 Paul Hurst 351 1:1
22 Sat Dec 8, 2012 4:00 PM Grimsby Town Tamworth FC 4-4-2 Paul Hurst 3.109 2:0
23 Fri Dec 21, 2012 8:45 PM Grimsby Town Wrexham AFC 4-4-2 Paul Hurst 4.302 1:0
24 Wed Dec 26, 2012 2:00 PM Lincoln City Grimsby Town 4-4-2 Paul Hurst 5.702 1:4
25 Tue Mar 12, 2013 8:45 PM Mansfield Town Grimsby Town 4-4-2 double 6 Paul Hurst 3.896 2:0
26 Tue Jan 1, 2013 4:00 PM Grimsby Town Lincoln City 4-4-2 double 6 Paul Hurst 7.405 1:1
27 Sat Jan 5, 2013 4:00 PM Grimsby Town Hereford United (- 2014) 4-4-2 Paul Hurst 3.793 1:1
28 Tue Mar 19, 2013 8:45 PM Nuneaton Borough Grimsby Town 4-4-2 double 6 Paul Hurst 964 1:0
29 Tue Feb 19, 2013 8:45 PM Braintree Town Grimsby Town 4-4-2 Paul Hurst 880 2:0
30 Tue Jan 22, 2013 8:45 PM Grimsby Town Hyde United 4-4-2 Paul Hurst 2.755 2:0
31 Sat Jan 26, 2013 4:00 PM Cambridge United Grimsby Town 4-4-2 Paul Hurst 2.764 0:0
32 Sat Feb 2, 2013 4:00 PM Grimsby Town Alfreton Town 4-4-2 Paul Hurst 3.868 4:2
33 Sat Feb 9, 2013 4:00 PM Grimsby Town AFC Telford United 4-4-2 Paul Hurst 4.462 1:0
34 Sat Nov 3, 2012 4:00 PM Tamworth FC Grimsby Town 4-4-2 Paul Hurst 1.042 0:1
35 Tue Apr 16, 2013 8:45 PM Woking FC Grimsby Town 4-4-2 Paul Hurst 1.570 0:1
36 Tue Feb 26, 2013 8:45 PM Grimsby Town Ebbsfleet United 4-4-2 Paul Hurst 3.129 3:1
37 Tue Apr 9, 2013 8:45 PM Dartford FC Grimsby Town 4-4-2 Paul Hurst 1.201 1:2
38 Wed Apr 3, 2013 8:45 PM Macclesfield Town (- 2020) Grimsby Town 4-4-2 double 6 Paul Hurst 1.776 1:3
39 Sat Mar 9, 2013 4:00 PM Grimsby Town Kidderminster Harriers 4-4-2 Paul Hurst 4.629 1:3
40 Sat Mar 16, 2013 4:00 PM Grimsby Town Cambridge United 4-4-2 double 6 Paul Hurst 3.516 0:1
41 Tue Mar 5, 2013 8:45 PM Forest Green Rovers Grimsby Town 4-4-2 Paul Hurst 744 0:1
42 Sat Mar 30, 2013 4:00 PM Grimsby Town Barrow AFC 4-4-2 double 6 Paul Hurst 3.532 0:0
43 Mon Apr 1, 2013 4:00 PM Stockport County Grimsby Town 4-4-2 double 6 Paul Hurst 3.804 1:2
44 Sat Apr 6, 2013 4:00 PM Grimsby Town Southport FC 4-4-2 double 6 Paul Hurst 3.780 2:2
45 Fri Apr 12, 2013 8:45 PM Luton Town Grimsby Town 4-4-2 Paul Hurst 5.662 1:1
46 Sat Apr 20, 2013 6:15 PM Grimsby Town Newport County 4-1-4-1 Paul Hurst 4.555 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Wed Apr 24, 2013 8:45 PM Grimsby Town Newport County 4-4-2 double 6 Paul Hurst 5.414 0:1
Play Off 2st leg Sun Apr 28, 2013 5:30 PM Newport County Grimsby Town 4-4-2 double 6 Paul Hurst 6.615 1:0