Rangers FC

Scottish Premiership
Scottish Premiership League level: First Tier Table position: 2 In league since: 8 years
  • Squad size: 30
  • Average age: 26.5
  • Foreigners: 22  73.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Scottish Premiership 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 15 - 4 2.37 45:16 47.111
Away record 19 11 4 4 1.95 31:20 17.052
Overall balance 38 26 4 8 2.16 76:36 32.082
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group D Tue Sep 12, 2000 8:45 PM ? 49.317 5:0
Group D Wed Sep 20, 2000 12:00 AM 4-1-4-1 14.000 0:1
Group D Wed Sep 27, 2000 8:45 PM ? 24.000 3:2
Group D Tue Oct 17, 2000 8:45 PM ? 49.603 0:0
Group D Wed Oct 25, 2000 8:45 PM ? 15.400 2:0
Group D Tue Nov 7, 2000 8:45 PM 3-5-2 flat 45.000 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Jul 26, 2000 8:45 PM ? 34.847 4:1
Second Round 2nd leg Wed Aug 2, 2000 4:30 PM ? 5.500 0:0
3rd round 1st leg Wed Aug 9, 2000 8:05 PM ? 3.523 0:3
3rd round 2nd leg Wed Aug 23, 2000 8:45 PM ? 36.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Thu Nov 30, 2000 8:30 PM 3-5-2 Attacking 47.279 1:0
3rd round 2nd leg Thu Dec 7, 2000 4:00 PM 5-3-2 28.757 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 29, 2000 4:00 PM ? 48.062 2:1
2 Sat Aug 5, 2000 4:00 PM ? 14.679 2:4
3 Sun Aug 13, 2000 7:05 PM ? 8.851 1:3
4 Wed Dec 13, 2000 8:45 PM ? 45.285 3:1
5 Sat Aug 19, 2000 4:00 PM 4-3-3 Attacking 47.452 4:1
6 Sun Aug 27, 2000 2:00 PM ? 59.476 6:2
7 Sat Sep 9, 2000 4:00 PM ? 10.439 1:1
8 Sun Sep 17, 2000 4:00 PM 4-4-2 double 6 47.340 1:0
9 Sat Sep 23, 2000 4:00 PM ? 11.275 0:1
10 Sun Oct 1, 2000 7:05 PM ? 44.324 3:0
11 Sat Oct 14, 2000 4:00 PM ? 14.523 1:0
12 Sun Oct 22, 2000 3:35 PM ? 9.200 2:1
13 Sat Oct 28, 2000 4:00 PM ? 49.569 0:3
14 Sat Nov 4, 2000 4:00 PM ? 48.795 7:1
15 Sun Nov 12, 2000 7:05 PM ? 18.359 1:2
16 Sat Nov 18, 2000 4:00 PM ? 11.250 0:0
17 Sat Nov 25, 2000 4:00 PM ? 50.083 5:1
18 Wed Mar 14, 2001 8:45 PM ? 45.035 0:2
19 Sun Dec 3, 2000 3:35 PM 3-5-2 16.710 0:1
20 Sun Dec 10, 2000 4:00 PM ? 46.058 2:0
21 Sun Dec 17, 2000 7:05 PM ? 10.750 1:1
22 Sat Dec 23, 2000 4:00 PM ? 49.993 1:0
23 Tue Dec 26, 2000 4:00 PM ? 40.150 3:0
24 Wed Apr 11, 2001 8:45 PM ? 14.385 1:2
25 Tue Jan 2, 2001 9:00 PM ? 8.142 1:3
26 Wed Jan 31, 2001 8:45 PM ? 45.621 1:0
27 Sat Feb 3, 2001 4:00 PM ? 46.302 2:0
28 Sun Feb 11, 2001 2:15 PM ? 59.496 1:0
29 Sat Feb 24, 2001 1:55 PM ? 9.778 0:1
30 Sat Mar 3, 2001 4:00 PM 4-4-2 double 6 49.003 2:0
31 Sat Mar 17, 2001 4:00 PM ? 11.208 1:2
32 Sat Mar 31, 2001 4:00 PM ? 48.382 0:2
33 Sun Apr 8, 2001 7:05 PM ? 9.625 0:0
34 Sat Apr 21, 2001 4:00 PM ? 10.687 0:3
35 Sun Apr 29, 2001 2:00 PM ? 50.057 0:3
36 Sat May 5, 2001 4:00 PM 3-5-2 15.158 1:4
37 Sat May 12, 2001 4:00 PM ? 46.577 5:1
38 Sun May 20, 2001 4:00 PM ? 47.023 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 27, 2001 4:00 PM 2:0
Fourth Round Sun Feb 18, 2001 3:00 PM 2:3
Quarter-Finals Sun Mar 11, 2001 7:05 PM 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Sep 6, 2000 8:45 PM 4:2
Quarter-Finals Tue Oct 31, 2000 8:45 PM 2:0
Semi-Finals Wed Feb 7, 2001 1:30 PM ? 50.000 3:1

Table section Scottish Premiership 00/01

# Club Matches +/- Pts
1 38 61 97
2 38 40 82
3 38 22 66
4 38 -9 54
5 38 6 52
6 38 2 47
7 38 -7 45