Gary Cahill

Retired
Retired
Last club: Bournemouth Most games for: Chelsea Retired since: Nov 16, 2022
  • Date of birth/Age: Dec 19, 1985 (38)
  • Place of birth: England Dronfield
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Gary Cahill

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   76651.5731-1291--1.936'5.807'
21/2232221.91-1-1-21---1.939'
07/0816161.382---13---719'1.438'
04/0528271.411---14---2.430'2.430'
Matchday Date Home team Away team Result Pos.                  
19 Nov 13, 2004 Burnley FC Nottingham Forest 1:0 90'
20 Nov 20, 2004 Brighton & Hove Albion Burnley FC 0:1 90'
21 Nov 27, 2004 Burnley FC Millwall FC 1:0 33' 90'
22 Dec 4, 2004 Plymouth Argyle Burnley FC 1:0 90'
23 Dec 11, 2004 Burnley FC Preston North End 2:0 90'
24 Dec 18, 2004 Sunderland AFC Burnley FC 2:1 90'
26 Dec 28, 2004 Burnley FC Wigan Athletic 1:0 90'
28 Jan 3, 2005 Stoke City Burnley FC 0:1 1 90'
29 Jan 15, 2005 Burnley FC Reading FC 0:0 90'
30 Jan 22, 2005 Cardiff City Burnley FC 2:0 90'
31 Feb 5, 2005 Burnley FC Leeds United 0:1 38' 90'
32 Feb 12, 2005 Coventry City Burnley FC 0:2 90'
25 Feb 15, 2005 Crewe Alexandra Burnley FC 1:1 on the bench
34 Feb 23, 2005 Derby County Burnley FC 1:1 90'
35 Feb 26, 2005 Preston North End Burnley FC 1:0 90'
36 Mar 4, 2005 Burnley FC Sunderland AFC 0:2 90'
27 Mar 8, 2005 Burnley FC Leicester City 0:0 90'
37 Mar 12, 2005 Burnley FC Rotherham United 2:1 90'
38 Mar 15, 2005 Wolverhampton Wanderers Burnley FC 2:0 90'
39 Mar 19, 2005 Sheffield United Burnley FC 2:1 68' 90'
40 Apr 2, 2005 Burnley FC Watford FC 3:1 90'
41 Apr 5, 2005 Burnley FC West Ham United 0:1 90'
42 Apr 9, 2005 Gillingham FC Burnley FC 1:0 90'
43 Apr 16, 2005 Burnley FC Brighton & Hove Albion 1:1 54' 90'
33 Apr 19, 2005 Burnley FC Queens Park Rangers 2:0 90'
44 Apr 23, 2005 Nottingham Forest Burnley FC 1:0 90'
45 Apr 30, 2005 Burnley FC Plymouth Argyle 2:0 90' 90'
46 May 8, 2005 Millwall FC Burnley FC 0:0 90'
7 Sep 22, 2007 Crystal Palace Sheffield United 3:2 90'
8 Sep 29, 2007 Sheffield United Southampton FC 1:2 90'
9 Oct 2, 2007 Sheffield United Cardiff City 3:3 90'
10 Oct 6, 2007 Bristol City Sheffield United 2:0 90'
11 Oct 20, 2007 Sheffield United Preston North End 1:1 90'
12 Oct 23, 2007 Leicester City Sheffield United 0:1 90'
13 Oct 27, 2007 Hull City Sheffield United 1:1 44' 90'
14 Nov 3, 2007 Sheffield United Burnley FC 0:0 90'
15 Nov 6, 2007 Sheffield United Ipswich Town 3:1 90'
16 Nov 10, 2007 Stoke City Sheffield United 0:1 1 26' 90'
17 Nov 24, 2007 Sheffield United Plymouth Argyle 0:1 90'
18 Nov 27, 2007 Charlton Athletic Sheffield United 0:3 1 90'
19 Dec 1, 2007 Coventry City Sheffield United 0:1 90'
20 Dec 4, 2007 Sheffield United Stoke City 0:3 90'
21 Dec 8, 2007 Norwich City Sheffield United 1:0 90 + 2' 88' 88'
22 Dec 15, 2007 Sheffield United Barnsley FC 1:0 90'
23 Dec 22, 2007 Cardiff City Sheffield United 1:0 Not in squad
24 Dec 26, 2007 Sheffield United Blackpool FC 1:1 Not in squad
25 Dec 29, 2007 Sheffield United Crystal Palace 0:1 Not in squad
4 Aug 21, 2021 AFC Bournemouth Blackpool FC 2:2 Not in squad
5 Aug 28, 2021 Hull City AFC Bournemouth 0:0 on the bench
6 Sep 11, 2021 AFC Bournemouth Barnsley FC 3:0 CB 90'
7 Sep 14, 2021 AFC Bournemouth Queens Park Rangers 2:1 CB 90'
8 Sep 18, 2021 Cardiff City AFC Bournemouth 0:1 CB 90'
9 Sep 25, 2021 AFC Bournemouth Luton Town 2:1 CB 90'
10 Sep 29, 2021 Peterborough United AFC Bournemouth 0:0 CB 90'
11 Oct 2, 2021 AFC Bournemouth Sheffield United 2:1 CB 90'
12 Oct 16, 2021 Bristol City AFC Bournemouth 0:2 CB 40' 90'
13 Oct 19, 2021 Stoke City AFC Bournemouth 0:1 CB 90'
14 Oct 23, 2021 AFC Bournemouth Huddersfield Town 3:0 CB 90'
15 Oct 30, 2021 Reading FC AFC Bournemouth 0:2 CB 1 90'
16 Nov 3, 2021 AFC Bournemouth Preston North End 1:2 CB 90'
17 Nov 6, 2021 AFC Bournemouth Swansea City 4:0 CB 90'
18 Nov 21, 2021 Derby County AFC Bournemouth 3:2 CB 90'
19 Nov 24, 2021 Millwall FC AFC Bournemouth 1:1 CB 90'
20 Nov 27, 2021 AFC Bournemouth Coventry City 2:2 Not in squad
21 Dec 3, 2021 Fulham FC AFC Bournemouth 1:1 CB 90'
22 Dec 11, 2021 AFC Bournemouth Blackburn Rovers 0:2 CB 90'
23 Dec 18, 2021 Middlesbrough FC AFC Bournemouth 1:0 CB 43' 90'
24 Dec 27, 2021 Queens Park Rangers AFC Bournemouth 0:1 CB 90'
25 Dec 30, 2021 AFC Bournemouth Cardiff City 3:0 CB 90'
27 Jan 15, 2022 Luton Town AFC Bournemouth 3:2 CB 90'
28 Jan 22, 2022 AFC Bournemouth Hull City 0:1 CB 39' 51'
29 Jan 29, 2022 Barnsley FC AFC Bournemouth 0:1 CB 66' 88' 88'
31 Feb 9, 2022 AFC Bournemouth Birmingham City 3:1 on the bench
32 Feb 12, 2022 Blackpool FC AFC Bournemouth 1:2 Not in squad
35 Feb 26, 2022 AFC Bournemouth Stoke City 2:1 on the bench
36 Mar 5, 2022 Preston North End AFC Bournemouth 2:1 Not in squad
26 Mar 8, 2022 AFC Bournemouth Peterborough United 1:1 on the bench
37 Mar 12, 2022 AFC Bournemouth Derby County 2:0 on the bench
38 Mar 15, 2022 AFC Bournemouth Reading FC 1:1 on the bench
39 Mar 19, 2022 Huddersfield Town AFC Bournemouth 0:3 on the bench
40 Apr 2, 2022 AFC Bournemouth Bristol City 3:2 on the bench
30 Apr 6, 2022 West Bromwich Albion AFC Bournemouth 2:0 on the bench
41 Apr 9, 2022 Sheffield United AFC Bournemouth 0:0 Not in squad
42 Apr 15, 2022 AFC Bournemouth Middlesbrough FC 0:0 on the bench
43 Apr 18, 2022 Coventry City AFC Bournemouth 0:3 Not in squad
44 Apr 23, 2022 AFC Bournemouth Fulham FC 1:1 Not in squad
34 Apr 26, 2022 Swansea City AFC Bournemouth 3:3 Not in squad
45 Apr 30, 2022 Blackburn Rovers AFC Bournemouth 0:3 Not in squad
33 May 3, 2022 AFC Bournemouth Nottingham Forest 1:0 Not in squad
46 May 7, 2022 AFC Bournemouth Millwall FC 1:0 Not in squad
Squad: 76, Starting eleven: 64, Substituted in: 1, On the bench: 11, Suspended: 0, Injured: 0