Gainare Tottori

J3 League
J3 League League level: JapanThird Tier Table position: 15 In league since: 11 years
Gainare Tottori
  • Squad size: 31
  • Average age: 24.5
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Japan Football League 2001

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 2 2 11 0.53 14:39 -
Away record 15 - - 15 9:51 -
Overall balance 30 2 2 26 0.27 23:90 -
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 25, 2001 12:00 AM Gainare Tottori Japan Soccer College FC 1:0
Second Round Sun Dec 2, 2001 12:00 AM Oita Trinita Gainare Tottori 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Apr 1, 2001 6:00 AM Honda FC Gainare Tottori 4:1
2 Sun Apr 8, 2001 6:00 AM Gainare Tottori Kokushikan University 0:2
3 Sun Apr 15, 2001 6:00 AM ALO's Hokuriku (-2007) Gainare Tottori 4:0
4 Sun Apr 22, 2001 6:00 AM Gainare Tottori Tokushima Vortis 0:5
5 Sun Apr 29, 2001 6:00 AM Jatco SC (- 2002) Gainare Tottori 4:0
6 Thu May 3, 2001 6:00 AM Gainare Tottori FC Kyoto BAMB 1993 2:1
7 Sun May 6, 2001 6:00 AM Ehime FC Gainare Tottori 4:0
8 Sun May 13, 2001 4:00 AM Sagawa Express Tokyo SC (-2006) Gainare Tottori 7:0
9 Sun May 20, 2001 6:00 AM Gainare Tottori FC Kariya 0:3
10 Sun May 27, 2001 7:00 AM Tochigi SC Gainare Tottori 2:1
11 Sun Jun 17, 2001 6:00 AM Gainare Tottori Shizuoka Sangyo University 0:2
12 Sun Jun 24, 2001 6:00 AM YKK AP FC (-2007) Gainare Tottori 4:1
13 Sun Jul 1, 2001 6:00 AM Gainare Tottori Roasso Kumamoto 2:3
14 Sun Jul 8, 2001 6:00 AM Sony Sendai Gainare Tottori 4:2
15 Sat Jul 14, 2001 11:00 AM Gainare Tottori Yokogawa Musashino FC 0:2
16 Sun Jul 22, 2001 7:00 AM FC Kyoto BAMB 1993 Gainare Tottori 2:0
17 Sun Jul 29, 2001 6:00 AM Gainare Tottori Ehime FC 2:7
18 Sun Aug 5, 2001 6:00 AM Gainare Tottori Sagawa Express Tokyo SC (-2006) 1:1
19 Sat Aug 11, 2001 11:30 AM FC Kariya Gainare Tottori 4:1
20 Thu Jul 19, 2001 12:00 PM Gainare Tottori Honda FC 0:3
21 Sun Sep 16, 2001 7:00 AM Gainare Tottori Tochigi SC 0:0
22 Sat Sep 22, 2001 6:00 AM Shizuoka Sangyo University Gainare Tottori 1:0
23 Mon Sep 24, 2001 7:00 AM Gainare Tottori YKK AP FC (-2007) 0:1
24 Sun Sep 30, 2001 4:00 AM Roasso Kumamoto Gainare Tottori 3:0
25 Sun Oct 7, 2001 6:00 AM Gainare Tottori Jatco SC (- 2002) 0:4
26 Sun Oct 21, 2001 6:00 AM Tokushima Vortis Gainare Tottori 3:2
27 Sun Oct 28, 2001 5:00 AM Gainare Tottori ALO's Hokuriku (-2007) 4:1
28 Sat Nov 3, 2001 5:00 AM Yokogawa Musashino FC Gainare Tottori 2:1
29 Sun Nov 11, 2001 4:00 AM Gainare Tottori Sony Sendai 3:4
30 Sun Nov 18, 2001 5:00 AM Kokushikan University Gainare Tottori 3:0