FC Sochaux-Montbéliard

Championnat National
Championnat National League level: FranceThird Tier Table position: 8 In league since: 1 year
FC Sochaux-Montbéliard
  • Squad size: 26
  • Average age: 24.7
  • Foreigners: 8  30.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 4 3 2.11 36:17 12.640
Away record 19 5 3 11 0.95 24:26 18.733
Overall balance 38 17 7 14 1.53 60:43 15.686
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 9:00 PM FC Sochaux-Montbéliard Athlétic Club Arlésien 4-4-2 Diamond Francis Gillot 10.381 2:1
2 Sat Aug 14, 2010 7:00 PM AS Saint-Étienne FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 24.053 3:2
3 Sun Aug 22, 2010 5:00 PM FC Sochaux-Montbéliard LOSC Lille 4-3-1-2 Francis Gillot 11.436 0:0
4 Sun Aug 29, 2010 5:00 PM FC Sochaux-Montbéliard Paris Saint-Germain 4-4-2 double 6 Francis Gillot 12.222 3:1
5 Sat Sep 11, 2010 7:00 PM Stade Rennais FC FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 17.504 2:1
6 Sat Sep 18, 2010 7:00 PM FC Sochaux-Montbéliard OGC Nice 4-4-2 Diamond Francis Gillot 9.744 4:0
7 Sat Sep 25, 2010 7:00 PM Olympique Marseille FC Sochaux-Montbéliard 4-4-2 double 6 Francis Gillot 49.895 2:1
8 Sat Oct 2, 2010 7:00 PM FC Sochaux-Montbéliard RC Lens 4-4-2 Diamond Francis Gillot 11.115 3:0
9 Sat Oct 16, 2010 7:00 PM Montpellier HSC FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 13.967 2:0
10 Sat Oct 23, 2010 9:00 PM FC Sochaux-Montbéliard FC Toulouse 4-4-2 Diamond Francis Gillot 11.198 1:3
11 Sat Oct 30, 2010 7:00 PM Olympique Lyon FC Sochaux-Montbéliard 4-2-3-1 Francis Gillot 33.992 2:1
12 Sat Nov 6, 2010 7:00 PM FC Sochaux-Montbéliard AJ Auxerre 4-4-2 Diamond Francis Gillot 11.020 1:1
13 Sat Nov 13, 2010 7:00 PM Stade Brestois 29 FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 12.960 1:1
14 Sat Nov 20, 2010 7:00 PM FC Sochaux-Montbéliard FC Lorient 4-4-2 Diamond Francis Gillot 9.266 2:0
15 Sun Nov 28, 2010 5:00 PM SM Caen FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 13.420 0:3
16 Sat Dec 4, 2010 7:00 PM FC Sochaux-Montbéliard Valenciennes FC 4-4-2 Diamond Francis Gillot 9.188 2:1
17 Sat Dec 11, 2010 7:00 PM AS Nancy-Lorraine FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 13.401 1:0
18 Sun Dec 19, 2010 5:00 PM FC Sochaux-Montbéliard FC Girondins Bordeaux 4-4-2 double 6 Francis Gillot 12.030 1:1
19 Wed Dec 22, 2010 7:00 PM AS Monaco FC Sochaux-Montbéliard 4-4-2 double 6 Francis Gillot 4.984 2:1
20 Sat Jan 15, 2011 9:00 PM Paris Saint-Germain FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 28.201 2:1
21 Sat Jan 29, 2011 7:00 PM FC Sochaux-Montbéliard Stade Rennais FC 4-4-2 Diamond Francis Gillot 11.833 5:1
22 Sat Feb 5, 2011 7:00 PM OGC Nice FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 6.699 1:0
23 Sat Feb 12, 2011 7:00 PM FC Sochaux-Montbéliard Olympique Marseille 4-4-2 Diamond Francis Gillot 1:2
24 Sat Feb 19, 2011 7:00 PM RC Lens FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 30.338 2:3
25 Sat Feb 26, 2011 7:00 PM FC Sochaux-Montbéliard Montpellier HSC 4-4-2 Diamond Francis Gillot 12.085 0:0
26 Sat Mar 5, 2011 7:00 PM FC Toulouse FC Sochaux-Montbéliard 4-2-3-1 Francis Gillot 14.126 0:1
27 Sat Mar 12, 2011 7:00 PM FC Sochaux-Montbéliard Olympique Lyon 4-2-3-1 Francis Gillot 17.879 0:2
28 Sat Mar 19, 2011 7:00 PM AJ Auxerre FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 16.213 2:0
29 Sat Apr 2, 2011 7:00 PM FC Sochaux-Montbéliard Stade Brestois 29 4-4-2 Diamond Francis Gillot 10.982 2:1
30 Sat Apr 9, 2011 7:00 PM FC Lorient FC Sochaux-Montbéliard 4-4-2 double 6 Francis Gillot 15.104 1:1
31 Sat Apr 16, 2011 7:00 PM FC Sochaux-Montbéliard SM Caen 4-4-2 Diamond Francis Gillot 11.338 3:2
32 Sun Apr 24, 2011 5:00 PM Valenciennes FC FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 12.229 1:1
33 Sat Apr 30, 2011 7:00 PM FC Sochaux-Montbéliard AS Nancy-Lorraine 4-4-2 Diamond Francis Gillot 14.082 1:0
34 Sat May 7, 2011 7:00 PM FC Girondins Bordeaux FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 24.143 0:4
35 Wed May 11, 2011 7:00 PM FC Sochaux-Montbéliard AS Monaco 4-4-2 Diamond Francis Gillot 14.524 3:0
36 Wed May 18, 2011 7:00 PM LOSC Lille FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 16.813 1:0
37 Sat May 21, 2011 9:00 PM FC Sochaux-Montbéliard AS Saint-Étienne 4-4-2 Diamond Francis Gillot 19.930 2:1
38 Sun May 29, 2011 9:00 PM Athlétic Club Arlésien FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 7.880 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 8, 2011 8:45 PM Jarville Jeunesse Foot FC Sochaux-Montbéliard 4-2-3-1 Francis Gillot 10.573 0:1
Fourth Round Fri Jan 21, 2011 8:45 PM FC Sochaux-Montbéliard Paris FC 4-4-2 Diamond Francis Gillot 3.975 2:1
Round of 16 Wed Feb 2, 2011 2:15 PM Chambéry Savoie Football FC Sochaux-Montbéliard 4-4-2 Diamond Francis Gillot 4.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Sep 22, 2010 8:45 PM FC Sochaux-Montbéliard SC Bastia 4-4-2 Diamond Francis Gillot 5.750 0:2