Dante Marini

Retired
Retired
Last club: Charleston Most games for: Charleston Retired since: Dec 1, 2020
  • Date of birth/Age: Jul 21, 1992 (31)
  • Place of birth: United States Chadds Ford, ...
  • Citizenship: United States United States
  • Height: 1,60 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Dante Marini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34291.214-11742---314'1.257'
34291.214-11742---314'1.257'
Matchday Date Home team Away team Result Pos.                  
1 Mar 10, 2019 Charleston Battery Ottawa Fury FC 1:1 76' 14'
2 Mar 17, 2019 Charleston Battery Hartford Athletic 2:1 1 90' 63' 27'
4 Mar 31, 2019 North Carolina FC Charleston Battery 1:1 on the bench
5 Apr 7, 2019 Charleston Battery Charlotte Independence 2:0 on the bench
6 Apr 14, 2019 Bethlehem Steel FC Charleston Battery 3:1 84' 6'
7 Apr 21, 2019 Charleston Battery Nashville SC 3:1 on the bench
8 Apr 28, 2019 Memphis 901 FC Charleston Battery 0:1 1 69' 21'
9 May 5, 2019 Charleston Battery Pittsburgh Riverhounds SC 2:2 77' 13'
10 May 12, 2019 Charleston Battery Saint Louis FC 0:0 AM 64' 64'
11 May 19, 2019 Indy Eleven Charleston Battery 1:0 AM 62' 62'
12 May 26, 2019 Charleston Battery Atlanta United 2 1:1 82' 78' 12'
13 Jun 2, 2019 Louisville City FC Charleston Battery 4:1 LW 1 90'
14 Jun 9, 2019 Charleston Battery Birmingham Legion FC 3:1 70' 20'
15 Jun 16, 2019 Tampa Bay Rowdies Charleston Battery 1:1 68' 22'
16 Jun 23, 2019 Charleston Battery Swope Park Rangers 1:1 66' 24'
17 Jun 27, 2019 Ottawa Fury FC Charleston Battery 3:2 RW 90'
17 Jun 30, 2019 Charleston Battery New York Red Bulls II 1:1 on the bench
20 Jul 20, 2019 Hartford Athletic Charleston Battery 2:3 1 71' 19'
22 Aug 4, 2019 Charleston Battery Tampa Bay Rowdies 0:5 61' 29'
23 Aug 11, 2019 Saint Louis FC Charleston Battery 1:1 79' 11'
24 Aug 15, 2019 Loudoun United FC Charleston Battery 1:2 LW 1 90'
24 Aug 18, 2019 Charleston Battery Louisville City FC 1:2 LW 68' 68'
25 Aug 25, 2019 Nashville SC Charleston Battery 2:1 75' 15'
26 Aug 31, 2019 Charlotte Independence Charleston Battery 0:0 LW 90'
27 Sep 9, 2019 Charleston Battery Indy Eleven 1:0 LW 90'
28 Sep 12, 2019 Swope Park Rangers Charleston Battery 0:0 LW 90'
28 Sep 15, 2019 Pittsburgh Riverhounds SC Charleston Battery 1:0 69' 21'
29 Sep 19, 2019 Atlanta United 2 Charleston Battery 3:1 LW 90'
29 Sep 22, 2019 Charleston Battery North Carolina FC 2:1 LW 63' 63'
30 Sep 28, 2019 New York Red Bulls II Charleston Battery 1:1 75' 15'
31 Oct 6, 2019 Birmingham Legion FC Charleston Battery 0:0 83' 7'
32 Oct 13, 2019 Charleston Battery Loudoun United FC 1:2 LW 90'
33 Oct 17, 2019 Charleston Battery Memphis 901 FC 2:0 on the bench
33 Oct 19, 2019 Charleston Battery Bethlehem Steel FC 5:1 86' 4'
Squad: 34, Starting eleven: 12, Substituted in: 17, On the bench: 5, Suspended: 0, Injured: 0