Danny Drinkwater

Retired
Retired
Last club: Chelsea Most games for: Leicester Retired since: Oct 30, 2023
  • Date of birth/Age: Mar 5, 1990 (34)
  • Place of birth: England Manchester
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Danny Drinkwater

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  42152 / - / -3.558'
42152 / - / -3.558'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/12 Leicester City Peterborough United 2:0 CM 90'
2 8/21/12 Leicester City Charlton Athletic 2:1 CM 90'
3 8/25/12 Leicester City Blackburn Rovers 2:1 CM 76'
4 9/1/12 Leicester City Blackpool FC 1:0 CM 90'
5 9/16/12 Leicester City Wolverhampton Wanderers 2:1 CM 1 90'
6 9/19/12 Leicester City Burnley FC 2:1 CM 90'
7 9/23/12 Leicester City Hull City 3:1 CM 90'
8 9/29/12 Leicester City Middlesbrough FC 1:2 CM 90'
9 10/2/12 Leicester City Huddersfield Town 0:2 CM 90'
10 10/6/12 Leicester City Bristol City 2:0 CM 90'
11 10/20/12 Leicester City Birmingham City 1:1 DM 90'
12 10/23/12 Leicester City Brighton & Hove Albion 1:0 CM 90'
13 10/27/12 Leicester City Crystal Palace 1:2 CM 63'
14 11/3/12 Leicester City Watford FC 2:1 DM 45' 45'
15 11/6/12 Leicester City Bolton Wanderers 0:0 CM 90'
16 11/10/12 Leicester City Nottingham Forest 2:2 CM 90'
17 11/17/12 Leicester City Ipswich Town 6:0 CM 90'
18 11/24/12 Leicester City Sheffield Wednesday 0:2 CM 1 90'
19 11/27/12 Leicester City Leeds United 1:0 CM 90'
20 12/1/12 Leicester City Derby County 4:1 CM 1 90'
21 12/8/12 Leicester City Barnsley FC 2:2 CM 90'
22 12/15/12 Leicester City Millwall FC 1:0 CM 90'
23 12/22/12 Leicester City Cardiff City 0:1 CM 90'
24 12/26/12 Leicester City Hull City 0:0 DM 90'
25 12/29/12 Leicester City Burnley FC 0:1 CM 90 + 4' 90'
26 1/1/13 Leicester City Huddersfield Town 6:1 CM 90'
27 1/12/13 Leicester City Bristol City 0:4 CM 1 90'
28 1/18/13 Leicester City Middlesbrough FC 1:0 CM 90'
30 1/31/13 Leicester City Wolverhampton Wanderers 2:1 CM 1 90'
31 2/9/13 Leicester City Peterborough United 2:1 CM 1 90'
33 2/19/13 Leicester City Charlton Athletic 1:2 CM 90'
34 2/23/13 Leicester City Blackpool FC 0:0 DM 90'
32 2/26/13 Leicester City Blackburn Rovers 3:0 CM 90'
35 3/2/13 Leicester City Ipswich Town 1:0 CM 90'
36 3/5/13 Leicester City Leeds United 1:1 DM 90'
37 3/9/13 Leicester City Sheffield Wednesday 0:1 CM 90'
29 3/12/13 Leicester City Cardiff City 1:1 DM 90'
38 3/16/13 Leicester City Derby County 2:1 DM 90'
39 3/29/13 Leicester City Millwall FC 0:1 CM 57'
40 4/1/13 Leicester City Barnsley FC 2:0 Not in squad
41 4/6/13 Leicester City Brighton & Hove Albion 1:1 DM 90'
42 4/12/13 Leicester City Birmingham City 2:2 DM 69'
43 4/16/13 Leicester City Bolton Wanderers 3:2 8'
44 4/20/13 Leicester City Crystal Palace 2:2 on the bench
45 4/26/13 Leicester City Watford FC 1:2 on the bench
46 5/4/13 Leicester City Nottingham Forest 2:3 on the bench
Squad: 45, Starting eleven: 41, Substituted in: 1, On the bench: 3, Suspended: 0, Injured: 0

Positions played

9 32

National team career

# National team Debut  
England
- England Mar 29, 2016 3 -
England
- England Oct 8, 2008 14 1
England
- England Nov 20, 2007 2 1
Go to national player profile