Cesena FC

Serie C - Girone B
Serie C - Girone B League level: ItalyThird Tier Table position: 1 In league since: 5 years
Cesena FC
  • Squad size: 28
  • Average age: 25.3
  • Foreigners: 3  10.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie B 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 7 5 1.62 26:21 10.357
Away record 21 8 8 5 1.52 19:14 5.632
Overall balance 42 17 15 10 1.57 45:35 7.994
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sat Aug 10, 2013 8:45 PM Cesena FC AC Ponte San Pietro 4-2-3-1 Pierpaolo Bisoli 2.068 4:1
Third Round Sat Aug 17, 2013 8:30 PM US Avellino 1912 Cesena FC 4-2-3-1 Pierpaolo Bisoli 7.000 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Mon Aug 26, 2013 8:30 PM Cesena FC Varese Calcio 4-3-3 Attacking Pierpaolo Bisoli 10.567 1:0
2 Sat Aug 31, 2013 8:30 PM FC Crotone Cesena FC 4-2-3-1 Pierpaolo Bisoli 3.246 1:2
3 Sun Sep 8, 2013 3:00 PM Cesena FC SS Virtus Lanciano 4-3-3 Attacking Pierpaolo Bisoli 10.292 0:1
4 Fri Sep 13, 2013 8:30 PM Palermo FC Cesena FC 5-3-2 Pierpaolo Bisoli 11.741 2:1
5 Sat Sep 21, 2013 3:00 PM Cesena FC AC Carpi 4-5-1 flat Pierpaolo Bisoli 9.725 4:1
6 Tue Sep 24, 2013 8:30 PM FC Trapani 1905 Cesena FC 3-4-3 Pierpaolo Bisoli 5.878 0:1
7 Mon Sep 30, 2013 9:00 PM Cesena FC Delfino Pescara 1936 4-3-1-2 Pierpaolo Bisoli 11.810 1:1
8 Sat Oct 5, 2013 3:00 PM Cesena FC Siena FC 4-3-3 Attacking Pierpaolo Bisoli 9.781 1:1
9 Sun Oct 13, 2013 3:00 PM SS Juve Stabia Cesena FC 4-3-3 Attacking Pierpaolo Bisoli 2.581 0:2
10 Fri Oct 18, 2013 8:30 PM Cesena FC SSC Bari 4-3-1-2 Pierpaolo Bisoli 10.875 2:1
11 Mon Oct 28, 2013 8:30 PM Novara FC Cesena FC 3-5-2 flat Pierpaolo Bisoli 4.690 1:1
12 Fri Nov 1, 2013 3:00 PM Cesena FC Ternana Calcio 4-2-3-1 Pierpaolo Bisoli 11.530 1:1
13 Fri Nov 8, 2013 8:30 PM Spezia Calcio Cesena FC 3-4-3 Pierpaolo Bisoli 5.578 2:1
14 Sun Nov 17, 2013 3:00 PM Cesena FC AS Cittadella 4-3-3 Attacking Pierpaolo Bisoli 10.099 2:2
15 Sat Nov 23, 2013 3:00 PM Brescia Calcio Cesena FC 4-3-3 Attacking Pierpaolo Bisoli 3.000 0:0
16 Sat Nov 30, 2013 3:00 PM US Avellino 1912 Cesena FC 5-4-1 Pierpaolo Bisoli 6.000 0:0
17 Fri Dec 6, 2013 8:30 PM Cesena FC Calcio Padova 4-3-3 Attacking Pierpaolo Bisoli 10.146 0:1
18 Sat Dec 14, 2013 3:00 PM FC Empoli Cesena FC 3-5-2 flat Pierpaolo Bisoli 3.886 0:0
19 Sat Dec 21, 2013 3:00 PM Cesena FC LFA Reggio Calabria 3-5-2 flat Pierpaolo Bisoli 9.503 3:1
20 Thu Dec 26, 2013 3:00 PM Latina Calcio 1932 Cesena FC 4-3-3 Attacking Pierpaolo Bisoli 4.039 0:0
21 Sun Dec 29, 2013 6:00 PM Cesena FC Modena FC 4-3-3 Attacking Pierpaolo Bisoli 2.739 1:1
22 Sat Jan 25, 2014 3:00 PM Varese Calcio Cesena FC 4-3-3 Attacking Pierpaolo Bisoli 2.949 1:3
23 Sat Feb 1, 2014 3:00 PM Cesena FC FC Crotone 4-3-3 Attacking Pierpaolo Bisoli 9.984 1:0
24 Fri Feb 7, 2014 8:30 PM SS Virtus Lanciano Cesena FC 4-2-3-1 Pierpaolo Bisoli 3.090 1:1
25 Sat Feb 15, 2014 3:00 PM Cesena FC Palermo FC 4-2-3-1 Pierpaolo Bisoli 11.999 0:0
26 Sat Feb 22, 2014 3:00 PM AC Carpi Cesena FC 4-2-3-1 Pierpaolo Bisoli 3.166 1:2
27 Sat Mar 1, 2014 3:00 PM Cesena FC FC Trapani 1905 4-2-3-1 Pierpaolo Bisoli 10.656 2:2
28 Sat Mar 8, 2014 3:00 PM Delfino Pescara 1936 Cesena FC 4-2-3-1 Pierpaolo Bisoli 7.608 2:0
29 Sat Mar 15, 2014 6:00 PM Siena FC Cesena FC 4-3-1-2 Pierpaolo Bisoli 6.646 1:0
30 Sat Mar 22, 2014 3:00 PM Cesena FC SS Juve Stabia 4-3-3 Attacking Pierpaolo Bisoli 9.937 1:0
31 Tue Mar 25, 2014 8:30 PM SSC Bari Cesena FC 3-5-2 flat Pierpaolo Bisoli 19.407 0:0
32 Sat Mar 29, 2014 6:00 PM Cesena FC Novara FC 3-5-2 Pierpaolo Bisoli 10.007 2:0
33 Sat Apr 5, 2014 3:00 PM Ternana Calcio Cesena FC 3-5-2 Pierpaolo Bisoli 5.538 0:2
34 Fri Apr 11, 2014 8:30 PM Cesena FC Spezia Calcio 3-5-2 Pierpaolo Bisoli 12.068 0:2
35 Thu Apr 17, 2014 8:30 PM AS Cittadella Cesena FC 3-5-2 Pierpaolo Bisoli 2.475 1:0
36 Sat Apr 26, 2014 3:00 PM Cesena FC Brescia Calcio 4-2-3-1 Pierpaolo Bisoli 10.671 0:3
37 Sat May 3, 2014 3:00 PM Cesena FC US Avellino 1912 4-2-3-1 Pierpaolo Bisoli 10.331 2:0
38 Fri May 9, 2014 7:00 PM Calcio Padova Cesena FC 3-5-2 Pierpaolo Bisoli 5.034 0:1
39 Tue May 13, 2014 8:30 PM Cesena FC FC Empoli 4-2-3-1 Pierpaolo Bisoli 11.429 1:0
40 Sat May 17, 2014 3:00 PM LFA Reggio Calabria Cesena FC 4-2-3-1 Pierpaolo Bisoli 2.000 1:2
41 Sun May 25, 2014 8:30 PM Cesena FC Latina Calcio 1932 4-2-3-1 Pierpaolo Bisoli 13.343 1:3
42 Fri May 30, 2014 8:30 PM Modena FC Cesena FC 4-2-3-1 Pierpaolo Bisoli 9.710 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Sun Jun 8, 2014 8:30 PM Modena FC Cesena FC 4-2-3-1 Pierpaolo Bisoli 10.940 0:1
Semi-Finals 2nd Leg Wed Jun 11, 2014 6:00 PM Cesena FC Modena FC 4-2-3-1 Pierpaolo Bisoli 9.424 1:1
final 1st leg Sun Jun 15, 2014 8:30 PM Cesena FC Latina Calcio 1932 4-2-3-1 Pierpaolo Bisoli 12.526 2:1
final 2nd leg Wed Jun 18, 2014 8:30 PM Latina Calcio 1932 Cesena FC 4-3-3 Attacking Pierpaolo Bisoli 7.191 1:2