Burnley FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 19 In league since: 1 year
Burnley FC
  • Squad size: 34
  • Average age: 25.2
  • Foreigners: 26  76.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 9 7 1.30 31:31 12.368
Away record 23 9 5 9 1.39 29:36 16.901
Overall balance 46 16 14 16 1.35 60:67 14.635
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Burnley FC West Bromwich Albion Steve Cotterill 15.337 2:1
2 Sat Aug 18, 2007 4:00 PM Scunthorpe United Burnley FC Steve Cotterill 6.975 2:0
3 Tue Dec 11, 2007 8:45 PM Burnley FC Queens Park Rangers 4-4-2 Owen Coyle 10.522 0:2
4 Sat Sep 1, 2007 4:00 PM Colchester United Burnley FC Steve Cotterill 4.925 2:3
5 Sat Sep 15, 2007 4:00 PM Burnley FC Blackpool FC Steve Cotterill 16.843 2:2
6 Tue Sep 18, 2007 8:45 PM Sheffield Wednesday Burnley FC Steve Cotterill 18.359 0:2
7 Sat Sep 22, 2007 4:00 PM Bristol City Burnley FC Steve Cotterill 14.079 2:2
8 Sat Sep 29, 2007 4:00 PM Burnley FC Crystal Palace Steve Cotterill 10.711 1:1
9 Tue Oct 2, 2007 8:45 PM Burnley FC Ipswich Town 4-4-2 Steve Cotterill 9.952 2:2
10 Sat Oct 6, 2007 4:00 PM Cardiff City Burnley FC 4-4-2 Steve Cotterill 12.914 2:1
11 Sat Oct 20, 2007 4:00 PM Barnsley FC Burnley FC 4-4-2 Steve Cotterill 11.560 1:1
12 Tue Oct 23, 2007 8:45 PM Burnley FC Norwich City 4-4-2 Steve Cotterill 10.133 2:1
13 Sat Oct 27, 2007 6:20 PM Burnley FC Southampton FC 4-4-2 Steve Cotterill 10.944 2:3
14 Sat Nov 3, 2007 4:00 PM Sheffield United Burnley FC 4-4-2 Steve Cotterill 25.306 0:0
15 Tue Nov 6, 2007 8:45 PM Burnley FC Hull City 4-4-2 Steve Cotterill 9.978 0:1
16 Sat Nov 10, 2007 4:00 PM Leicester City Burnley FC 4-4-2 Steve Davis 21.334 0:1
17 Sat Nov 24, 2007 4:00 PM Burnley FC Stoke City 4-4-2 Owen Coyle 11.758 0:0
18 Tue Nov 27, 2007 8:45 PM Watford FC Burnley FC 4-4-2 Owen Coyle 15.021 1:2
19 Sat Dec 1, 2007 4:00 PM Charlton Athletic Burnley FC 4-4-2 Owen Coyle 21.122 1:3
20 Tue Dec 4, 2007 8:45 PM Burnley FC Leicester City 4-4-2 Owen Coyle 10.688 1:1
21 Sat Dec 8, 2007 6:20 PM Wolverhampton Wanderers Burnley FC 4-4-2 Owen Coyle 20.763 2:3
22 Sat Dec 15, 2007 4:00 PM Burnley FC Preston North End 4-4-2 Owen Coyle 14.829 2:3
23 Sat Dec 22, 2007 4:00 PM Ipswich Town Burnley FC 4-4-2 Owen Coyle 20.077 0:0
24 Wed Dec 26, 2007 4:00 PM Burnley FC Sheffield Wednesday 4-4-2 Owen Coyle 15.326 1:1
25 Sat Dec 29, 2007 4:00 PM Burnley FC Bristol City 4-4-2 Owen Coyle 12.109 0:1
26 Tue Jan 1, 2008 4:00 PM Blackpool FC Burnley FC 4-4-2 Owen Coyle 9.599 3:0
27 Sat Jan 12, 2008 4:00 PM Burnley FC Plymouth Argyle 4-4-2 Owen Coyle 14.162 1:0
28 Sat Jan 19, 2008 4:00 PM Coventry City Burnley FC 4-4-2 Owen Coyle 17.347 1:2
29 Sat Jan 26, 2008 4:00 PM Burnley FC Scunthorpe United 4-4-2 Owen Coyle 14.516 2:0
30 Sat Feb 2, 2008 4:00 PM West Bromwich Albion Burnley FC 4-4-2 Owen Coyle 22.206 2:1
31 Sat Feb 9, 2008 4:00 PM Burnley FC Colchester United 4-4-2 Owen Coyle 15.376 1:1
32 Tue Feb 12, 2008 9:00 PM Queens Park Rangers Burnley FC 4-4-2 Owen Coyle 13.410 2:4
33 Tue Feb 26, 2008 8:45 PM Burnley FC Coventry City 4-4-2 Owen Coyle 9.779 2:0
34 Sat Feb 23, 2008 4:00 PM Plymouth Argyle Burnley FC 4-4-2 Owen Coyle 13.557 3:1
35 Sat Mar 1, 2008 4:00 PM Burnley FC Watford FC 4-4-2 Owen Coyle 13.677 2:2
36 Tue Mar 4, 2008 8:45 PM Hull City Burnley FC 4-4-2 Owen Coyle 15.838 2:0
37 Sat Mar 8, 2008 4:00 PM Stoke City Burnley FC 4-4-2 Owen Coyle 18.432 1:1
38 Tue Mar 11, 2008 8:45 PM Burnley FC Charlton Athletic 4-4-2 Owen Coyle 10.780 1:0
39 Sat Mar 15, 2008 4:00 PM Burnley FC Wolverhampton Wanderers 4-4-2 Owen Coyle 12.749 1:3
40 Sat Mar 22, 2008 2:00 PM Preston North End Burnley FC 4-4-2 Owen Coyle 16.149 2:1
41 Sat Mar 29, 2008 4:00 PM Burnley FC Barnsley FC 4-4-2 Owen Coyle 11.915 2:1
42 Sat Apr 5, 2008 4:00 PM Norwich City Burnley FC 4-4-2 Owen Coyle 24.049 2:0
43 Sat Apr 12, 2008 4:00 PM Burnley FC Sheffield United 4-4-2 Owen Coyle 11.693 1:2
44 Sat Apr 19, 2008 4:00 PM Southampton FC Burnley FC 4-4-2 Owen Coyle 21.762 0:1
45 Sat Apr 26, 2008 4:00 PM Burnley FC Cardiff City 4-4-2 Owen Coyle 10.694 3:3
46 Sun May 4, 2008 3:00 PM Crystal Palace Burnley FC 4-4-2 Owen Coyle 23.950 5:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 6, 2008 3:00 PM Burnley FC Arsenal FC 4-4-2 Owen Coyle 16.709 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2007 8:45 PM Grimsby Town Burnley FC ? Steve Cotterill 2.431 2:4 on pens
Second Round Tue Aug 28, 2007 8:45 PM Burnley FC Oldham Athletic ? Steve Cotterill 7.317 3:0
Third Round Tue Sep 25, 2007 8:45 PM Burnley FC Portsmouth FC ? Steve Cotterill 8.202 0:1