Barnsley FC

League One
League One League level: EnglandThird Tier Table position: 6 In league since: 2 years
Barnsley FC
  • Squad size: 28
  • Average age: 24.5
  • Foreigners: 14  50.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 7 8 1.35 28:24 13.189
Away record 23 5 6 12 0.91 17:34 18.218
Overall balance 46 13 13 20 1.13 45:58 15.704
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Queens Park Rangers Barnsley FC 4-4-2 Simon Davey 14.964 2:1
2 Sat Aug 16, 2008 4:00 PM Barnsley FC Coventry City 4-4-2 Simon Davey 12.987 1:2
3 Sat Aug 23, 2008 4:00 PM Birmingham City Barnsley FC 4-5-1 Simon Davey 17.413 2:0
4 Sat Aug 30, 2008 4:00 PM Barnsley FC Derby County 4-4-2 Simon Davey 14.223 2:0
5 Sat Sep 13, 2008 4:00 PM Blackpool FC Barnsley FC 4-4-2 Simon Davey 8.363 1:0
6 Tue Sep 16, 2008 8:45 PM Barnsley FC Cardiff City 4-4-2 Simon Davey 11.282 0:1
7 Sat Sep 20, 2008 4:00 PM Southampton FC Barnsley FC 4-4-2 Simon Davey 14.836 0:0
8 Sat Sep 27, 2008 4:00 PM Barnsley FC Norwich City 4-4-2 Simon Davey 12.324 0:0
9 Tue Sep 30, 2008 8:45 PM Ipswich Town Barnsley FC 4-4-2 Simon Davey 18.177 3:0
10 Sat Oct 4, 2008 4:00 PM Barnsley FC Doncaster Rovers 4-4-2 Simon Davey 15.086 4:1
11 Sat Oct 18, 2008 6:20 PM Crystal Palace Barnsley FC 4-4-2 Simon Davey 16.494 3:0
12 Tue Oct 21, 2008 8:45 PM Barnsley FC Sheffield Wednesday 4-4-2 Simon Davey 17.784 2:1
13 Sat Oct 25, 2008 4:00 PM Barnsley FC Bristol City 4-4-2 Simon Davey 11.551 0:0
14 Tue Oct 28, 2008 8:45 PM Doncaster Rovers Barnsley FC 4-4-2 Simon Davey 13.251 0:1
15 Sat Nov 1, 2008 4:00 PM Charlton Athletic Barnsley FC 4-4-2 Simon Davey 21.527 1:3
16 Sat Nov 8, 2008 4:00 PM Barnsley FC Sheffield United 4-5-1 Simon Davey 19.002 1:2
17 Sat Nov 15, 2008 4:00 PM Barnsley FC Watford FC 4-4-2 Simon Davey 11.285 2:1
18 Sat Nov 22, 2008 4:00 PM Preston North End Barnsley FC 4-4-2 Simon Davey 12.153 2:1
19 Mon Nov 24, 2008 8:45 PM Barnsley FC Burnley FC 4-4-2 Simon Davey 10.678 3:2
20 Sat Nov 29, 2008 4:00 PM Nottingham Forest Barnsley FC 4-4-2 Simon Davey 24.974 1:0
21 Sat Dec 6, 2008 4:15 PM Barnsley FC Reading FC 4-4-2 Simon Davey 11.938 0:1
22 Tue Dec 9, 2008 8:45 PM Swansea City Barnsley FC 4-4-2 Simon Davey 11.442 2:2
23 Sat Dec 13, 2008 4:00 PM Wolverhampton Wanderers Barnsley FC 4-4-2 Simon Davey 22.399 2:0
24 Sat Dec 20, 2008 4:00 PM Barnsley FC Plymouth Argyle 4-4-2 Simon Davey 10.944 2:0
25 Fri Dec 26, 2008 4:00 PM Burnley FC Barnsley FC 4-4-2 Simon Davey 16.580 1:2
26 Sun Dec 28, 2008 4:00 PM Barnsley FC Preston North End 4-4-2 Simon Davey 13.851 1:1
27 Sat Jan 10, 2009 4:00 PM Barnsley FC Southampton FC 4-3-3 Attacking Simon Davey 11.789 0:1
28 Sat Jan 17, 2009 4:00 PM Norwich City Barnsley FC 4-4-2 Simon Davey 24.685 4:0
29 Tue Jan 27, 2009 8:45 PM Barnsley FC Ipswich Town 4-4-2 Simon Davey 11.183 1:2
30 Sat Jan 31, 2009 4:00 PM Bristol City Barnsley FC 4-4-2 Simon Davey 15.667 2:0
31 Tue Feb 17, 2009 8:45 PM Sheffield Wednesday Barnsley FC 4-4-2 Simon Davey 25.820 0:1
32 Tue Mar 17, 2009 8:45 PM Barnsley FC Crystal Palace 4-4-2 Simon Davey 10.885 3:1
33 Tue Apr 7, 2009 8:45 PM Sheffield United Barnsley FC 4-4-2 Simon Davey 27.061 2:1
34 Sat Feb 21, 2009 4:00 PM Barnsley FC Charlton Athletic 4-4-2 Simon Davey 11.668 0:0
35 Sat Feb 28, 2009 4:00 PM Barnsley FC Queens Park Rangers 4-3-3 Attacking Simon Davey 11.614 2:1
36 Tue Mar 3, 2009 8:45 PM Cardiff City Barnsley FC 4-4-2 Simon Davey 15.902 3:1
37 Tue Apr 21, 2009 8:45 PM Coventry City Barnsley FC 4-4-2 Simon Davey 15.035 1:1
38 Tue Mar 10, 2009 8:45 PM Barnsley FC Birmingham City 4-3-3 Attacking Simon Davey 11.299 1:1
39 Sat Mar 14, 2009 4:00 PM Barnsley FC Blackpool FC 4-4-2 Simon Davey 12.228 0:1
40 Sat Mar 21, 2009 4:00 PM Derby County Barnsley FC 4-3-3 Attacking Simon Davey 32.277 0:0
41 Sat Apr 4, 2009 4:00 PM Barnsley FC Nottingham Forest 4-4-2 Simon Davey 19.681 1:1
42 Sat Apr 11, 2009 4:00 PM Watford FC Barnsley FC 4-3-3 Attacking Simon Davey 16.052 1:1
43 Mon Apr 13, 2009 4:00 PM Barnsley FC Swansea City ? Simon Davey 11.788 1:3
44 Sat Apr 18, 2009 4:00 PM Reading FC Barnsley FC 4-5-1 Simon Davey 19.420 0:0
45 Sat Apr 25, 2009 4:00 PM Barnsley FC Wolverhampton Wanderers 4-4-2 Simon Davey 18.288 1:1
46 Sun May 3, 2009 4:00 PM Plymouth Argyle Barnsley FC 4-4-2 Simon Davey 14.529 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM West Ham United Barnsley FC 4-4-2 Simon Davey 28.869 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Crewe Alexandra Barnsley FC 4-4-2 Simon Davey 2.492 2:0