#9 Ángel Rodríguez

CD Tenerife
CD Tenerife
LaLiga2LaLiga2 League level: SpainSecond Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Apr 26, 1987 (37)
  • Place of birth: Spain Santa Cruz de ...
  • Citizenship: Spain Spain
  • Height: 1,71 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Ángel Rodríguez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38371.5783-17174---227'1.817'
38371.5783-17174---227'1.817'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2018 Real Madrid Getafe CF 2:0 CF 71' 19'
2 Aug 24, 2018 Getafe CF SD Eibar 2:0 SS 1 87' 87'
3 Aug 31, 2018 Getafe CF Real Valladolid CF 0:0 CF 83' 83'
4 Sep 16, 2018 Sevilla FC Getafe CF 0:2 CF 2 62' 62'
5 Sep 22, 2018 Getafe CF Atlético de Madrid 0:2 SS 90'
6 Sep 27, 2018 Deportivo Alavés Getafe CF 1:1 CF 70' 70'
7 Oct 1, 2018 Celta de Vigo Getafe CF 1:1 SS 76' 76'
8 Oct 6, 2018 Getafe CF Levante UD 0:1 CF 62' 28'
9 Oct 21, 2018 Rayo Vallecano Getafe CF 1:2 CF 67' 67'
10 Oct 28, 2018 Getafe CF Real Betis Balompié 2:0 CF 1 71' 71'
11 Nov 4, 2018 SD Huesca Getafe CF 1:1 CF 54' 70' 70'
12 Nov 10, 2018 Getafe CF Valencia CF 0:1 CF 64' 64'
13 Nov 25, 2018 Athletic Bilbao Getafe CF 1:1 CF 74' 16'
14 Dec 1, 2018 Getafe CF RCD Espanyol Barcelona 3:0 CF 76' 14'
15 Dec 7, 2018 CD Leganés Getafe CF 1:1 on the bench
16 Dec 15, 2018 Getafe CF Real Sociedad 1:0 CF 80' 80'
17 Dec 21, 2018 Girona FC Getafe CF 1:1 CF 1 82' 82'
18 Jan 6, 2019 Getafe CF FC Barcelona 1:2 CF 1 74' 74'
19 Jan 12, 2019 Villarreal CF Getafe CF 1:2 CF 1 90 + 3' 86' 4'
20 Jan 18, 2019 Getafe CF Deportivo Alavés 4:0 CF 76' 14'
21 Jan 26, 2019 Atlético de Madrid Getafe CF 2:0 CF 47' 90'
22 Feb 2, 2019 Levante UD Getafe CF 0:0 CF 70' 70'
23 Feb 9, 2019 Getafe CF Celta de Vigo 3:1 CF 83' 7'
24 Feb 15, 2019 SD Eibar Getafe CF 2:2 SS 73' 73'
25 Feb 23, 2019 Getafe CF Rayo Vallecano 2:1 CF 90' 1'
26 Mar 3, 2019 Real Betis Balompié Getafe CF 1:2 CF 85' 5'
27 Mar 9, 2019 Getafe CF SD Huesca 2:1 CF 46' 45'
28 Mar 17, 2019 Valencia CF Getafe CF 0:0 CF 89' 1'
29 Mar 30, 2019 Getafe CF CD Leganés 0:2 CF 57' 33'
30 Apr 2, 2019 RCD Espanyol Barcelona Getafe CF 1:1 CF 1 90'
31 Apr 7, 2019 Getafe CF Athletic Bilbao 1:0 LW 1 60' 55' 35'
32 Apr 14, 2019 Real Valladolid CF Getafe CF 2:2 CF 66' 66'
33 Apr 21, 2019 Getafe CF Sevilla FC 3:0 CF 85' 5'
34 Apr 25, 2019 Getafe CF Real Madrid 0:0 CF 57' 33'
35 Apr 28, 2019 Real Sociedad Getafe CF 2:1 CF 46' 45'
36 May 5, 2019 Getafe CF Girona FC 2:0 CF 1 61' 29'
37 May 12, 2019 FC Barcelona Getafe CF 2:0 CF 86' 86'
38 May 18, 2019 Getafe CF Villarreal CF 2:2 CF 1 56' 34'
Squad: 38, Starting eleven: 20, Substituted in: 17, On the bench: 1, Suspended: 0, Injured: 0