Vitaliy Rogozhkin

Retired
Retired
Last club: FK Slutsk Retired since: Jul 1, 2010
  • Date of birth/Age: Jan 21, 1976 (48)
  • Place of birth: UdSSR Minsk
  • Citizenship: Belarus Belarus
  • Height: 1,77 m
  • Position: Left-Back
118446.png
Assistant Manager Club: BATE 2 Borisov
deadline-day banner

Detailed stats of Vitaliy Rogozhkin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   24122 / - / -1.818'
24122 / - / -1.818'
Matchday Date Venue For Opponent Result Pos.            
1 4/12/97 Dinamo 93 Minsk (- 1998) Torpedo Minsk 0:3 Not in squad
2 4/16/97 Dinamo 93 Minsk (- 1998) FK Molodechno 1:1 Not in squad
3 4/20/97 Dinamo 93 Minsk (- 1998) Dnepr Mogilev 3:0 Not in squad
4 4/24/97 Dinamo 93 Minsk (- 1998) Dinamo Brest 0:2 90'
6 5/12/97 Dinamo 93 Minsk (- 1998) Lokomotiv-96 Vitebsk 1:2 1 90'
7 5/20/97 Dinamo 93 Minsk (- 1998) Ataka Minsk (- 1998) 0:1 90'
8 5/29/97 Dinamo 93 Minsk (- 1998) Dinamo Minsk 0:0 90'
9 6/2/97 Dinamo 93 Minsk (- 1998) Belshina Bobruisk 2:1 90'
10 6/12/97 Dinamo 93 Minsk (- 1998) FK MPKZ Mozyr 1:5 90'
11 6/17/97 Dinamo 93 Minsk (- 1998) Коммунальник Слоним 5:2 1 45'
12 6/25/97 Dinamo 93 Minsk (- 1998) Naftan-Devon Novopolotsk 0:0 14'
14 7/8/97 Dinamo 93 Minsk (- 1998) Transmash Mogilev (- 1997) 6:3 Not in squad
15 7/17/97 Dinamo 93 Minsk (- 1998) Shakhter Soligorsk 0:4 39'
13 7/25/97 Dinamo 93 Minsk (- 1998) Torpedo-Kadino Mogilev 2:3 35'
5 7/29/97 Dinamo 93 Minsk (- 1998) Neman Grodno 1:3 49'
16 8/8/97 Dinamo 93 Minsk (- 1998) Torpedo Minsk 2:1 1 69'
17 8/24/97 Dinamo 93 Minsk (- 1998) FK Molodechno 4:1 37'
18 9/1/97 Dinamo 93 Minsk (- 1998) Dnepr Mogilev 2:1 on the bench
19 9/13/97 Dinamo 93 Minsk (- 1998) Dinamo Brest 1:1 90'
20 9/20/97 Dinamo 93 Minsk (- 1998) Neman Grodno 0:0 90'
21 9/24/97 Dinamo 93 Minsk (- 1998) Lokomotiv-96 Vitebsk 0:0 90'
22 9/28/97 Dinamo 93 Minsk (- 1998) Ataka Minsk (- 1998) 1:2 90'
23 10/2/97 Dinamo 93 Minsk (- 1998) Dinamo Minsk 3:1 90'
24 10/6/97 Dinamo 93 Minsk (- 1998) Belshina Bobruisk 0:2 35' 90'
25 10/14/97 Dinamo 93 Minsk (- 1998) FK MPKZ Mozyr 0:1 Not in squad
26 10/22/97 Dinamo 93 Minsk (- 1998) Коммунальник Слоним 2:0 90'
27 10/26/97 Dinamo 93 Minsk (- 1998) Naftan-Devon Novopolotsk 1:0 90'
28 10/31/97 Dinamo 93 Minsk (- 1998) Torpedo-Kadino Mogilev 0:0 90'
29 11/7/97 Dinamo 93 Minsk (- 1998) Transmash Mogilev (- 1997) 0:1 90'
30 11/11/97 Dinamo 93 Minsk (- 1998) Shakhter Soligorsk 4:0 48' 90'
Squad: 25, Starting eleven: 20, Substituted in: 4, On the bench: 1, Suspended: 0, Injured: 0

Positions played