Valdas Ivanauskas

Without Club
Without Club Last position: Manager Lithuania Date left: Jun 27, 2022
  • Date of birth/Age: Jul 31, 1966 (57)
  • Place of birth: UdSSR Kaunas
  • Citizenship: Lithuania Lithuania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.49 Years
  • Preferred formation : 4-2-3-1
Last club : BV Cloppenburg Retired : Jul 1, 2002
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Lithuania21/22 (Aug 5, 2021)21/22 (Jun 27, 2022)21/22 (Aug 5, 2021) /
21/22 (Jun 27, 2022)
326 Days10217370.70 : 2.100.7010 / 0.70
Zaglebie Sosnowiec18/19 (Oct 15, 2018)18/19 (Jun 30, 2019)18/19 (Oct 15, 2018) /
18/19 (Jun 30, 2019)
258 Days266416331.31 : 2.150.8526 / 0.85
Dynamo Brest17/18 (Aug 16, 2017)17/18 (Jun 30, 2018)17/18 (Aug 16, 2017) /
17/18 (Jun 30, 2018)
318 Days-----0.00 : 0.000.00-
Luch-Energia Vladivostok17/18 (Jul 1, 2017)17/18 (Jul 6, 2017)17/18 (Jul 1, 2017) /
17/18 (Jul 6, 2017)
5 Days-----0.00 : 0.000.00-
Ethnikos Achnas16/17 (Oct 4, 2016)16/17 (Jun 30, 2017)16/17 (Oct 4, 2016) /
16/17 (Jun 30, 2017)
269 Days299911231.55 : 1.721.2429 / 1.24
SKA-Energia Khabarovsk13/14 (Jul 1, 2013)14/15 (Apr 27, 2015)13/14 (Jul 1, 2013) /
14/15 (Apr 27, 2015)
665 Days69232323481.10 : 1.131.3369 / 1.33
FC Dila Gori12/13 (Jan 28, 2013)12/13 (Jun 30, 2013)12/13 (Jan 28, 2013) /
12/13 (Jun 30, 2013)
153 Days10613272.40 : 1.101.9010 / 1.90
REO LT Vilnius (-2012)11/12 (May 10, 2012)12/13 (Aug 19, 2012)11/12 (May 10, 2012) /
12/13 (Aug 19, 2012)
101 Days-----0.00 : 0.000.00-
FK Siauliai (-2016)10/11 (Aug 13, 2010)10/11 (Dec 31, 2010)10/11 (Aug 13, 2010) /
10/11 (Dec 31, 2010)
140 Days-----0.00 : 0.000.00-
Standard Sumqayit09/10 (Jul 17, 2009)09/10 (Oct 23, 2009)09/10 (Jul 17, 2009) /
09/10 (Oct 23, 2009)
98 Days1001-0.00 : 1.000.001 / 0.00
Lithuania U2108/09 (Feb 20, 2009)09/10 (Jul 22, 2009)08/09 (Feb 20, 2009) /
09/10 (Jul 22, 2009)
152 Days2002220.50 : 2.500.002 / 0.00
Lithuania U1808/09 (Nov 14, 2008)08/09 (Feb 19, 2009)08/09 (Nov 14, 2008) /
08/09 (Feb 19, 2009)
97 Days-----0.00 : 0.000.00-
FK Banga Gargzdai08/09 (Jul 1, 2008)08/09 (Nov 14, 2008)08/09 (Jul 1, 2008) /
08/09 (Nov 14, 2008)
136 Days-----0.00 : 0.000.00-
FC Carl Zeiss Jena07/08 (Sep 21, 2007)07/08 (Dec 22, 2007)07/08 (Sep 21, 2007) /
07/08 (Dec 22, 2007)
92 Days13436241.77 : 2.151.1513 / 1.15
Heart of Midlothian FC06/07 (Nov 27, 2006)06/07 (Mar 20, 2007)06/07 (Nov 27, 2006) /
06/07 (Mar 20, 2007)
113 Days14743281.36 : 0.711.7914 / 1.79
Career break06/07 (Oct 23, 2006)06/07 (Nov 26, 2006)06/07 (Oct 23, 2006) /
06/07 (Nov 26, 2006)
34 Days-----0.00 : 0.000.00-
Heart of Midlothian FC06/07 (Jul 1, 2006)06/07 (Oct 22, 2006)06/07 (Jul 1, 2006) /
06/07 (Oct 22, 2006)
113 Days18846301.44 : 1.001.5618 / 1.56
Heart of Midlothian FC05/06 (Mar 23, 2006)05/06 (Jun 30, 2006)05/06 (Mar 23, 2006) /
05/06 (Jun 30, 2006)
99 Days9603252.00 : 1.002.009 / 2.00
Heart of Midlothian FC04/05 (Jun 1, 2005)05/06 (Mar 22, 2006)04/05 (Jun 1, 2005) /
05/06 (Mar 22, 2006)
294 Days-----0.00 : 0.000.00-
Assistant Manager of: Graham Rix (19 Games), George Burley (12 Games), John McGlynn (4 Games)
FBK Kaunas (- 2012)04/05 (Sep 1, 2004)04/05 (Apr 30, 2005)04/05 (Sep 1, 2004) /
04/05 (Apr 30, 2005)
241 Days6402202.67 : 0.672.006 / 2.00
FK Vetra Vilnius (–2010)03/04 (Nov 1, 2003)04/05 (Aug 24, 2004)03/04 (Nov 1, 2003) /
04/05 (Aug 24, 2004)
297 Days6321171.17 : 1.001.836 / 1.83
Lithuania03/04 (Jul 1, 2003)04/05 (Jun 30, 2005)03/04 (Jul 1, 2003) /
04/05 (Jun 30, 2005)
730 Days-----0.00 : 0.000.00-
Assistant Manager of: Algimantas Liubinskas (18 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.