UEFA European Under-21 Championship Qualifying
UEFA European Under-21 Championship Qualifying
  • Type of cup: Youth National Team Qualifiers
  • Participants: 52
  • ø-Market value: €1.73m
deadline-day banner

UEFA European Under-21 Championship Qualifying - All fixtures & results

Filter by season:

Group 1

#Club +/-Pts
France U21 102221
Poland U21 10017
Romania U21 10716
Slovakia U21 10114
Israel U21 10112
Azerbaijan U21 10-313
Sun Sep 4, 1994 12:00 AM
Sep 4, 1994 Poland U21
Tue Sep 6, 1994 12:00 AM
Sep 6, 1994 France U21
Azerbaijan U21
Fri Oct 7, 1994 12:00 AM
Oct 7, 1994 Romania U21
Tue Oct 11, 1994 12:00 AM
Oct 11, 1994 Slovakia U21
Azerbaijan U21
Fri Nov 11, 1994 12:00 AM
Nov 11, 1994 Slovakia U21
Tue Nov 15, 1994 12:00 AM
Nov 15, 1994 France U21
Israel U21
Tue Dec 13, 1994 12:00 AM
Dec 13, 1994 Romania U21
France U21
Tue Jun 6, 1995 12:00 AM
Jun 6, 1995 Slovakia U21
Tue Mar 28, 1995 12:00 AM
Mar 28, 1995 France U21
Poland U21
Azerbaijan U21
Tue Apr 25, 1995 12:00 AM
Apr 25, 1995 Romania U21
Israel U21
Wed Apr 26, 1995 12:00 AM
Apr 26, 1995 Slovakia U21
Tue Jun 6, 1995 12:00 AM
Jun 6, 1995 Israel U21
Tue Aug 15, 1995 12:00 AM
Aug 15, 1995 Slovakia U21
Wed Aug 16, 1995 12:00 AM
Aug 16, 1995 Poland U21
Tue Sep 5, 1995 12:00 AM
Sep 5, 1995 Israel U21
Romania U21
Wed Sep 6, 1995 12:00 AM
Sep 6, 1995 Azerbaijan U21
Tue Oct 10, 1995 12:00 AM
Oct 10, 1995 France U21
Poland U21
Azerbaijan U21
Tue Nov 14, 1995 12:00 AM
Nov 14, 1995 Poland U21
Romania U21
Wed Nov 15, 1995 12:00 AM
Nov 15, 1995 Israel U21

Group 2

#Club +/-Pts
Spain U21 101723
Denmark U21 101619
Belgium U21 101619
North Macedonia U21 10-1112
Cyprus U21 10-1510
Armenia U21 10-233
Tue Sep 6, 1994 12:00 AM
Sep 6, 1994 Armenia U21
Wed Sep 7, 1994 12:00 AM
Sep 7, 1994 Spain U21
Denmark U21
Sat Oct 8, 1994 12:00 AM
Oct 8, 1994 Cyprus U21
Tue Oct 11, 1994 12:00 AM
Oct 11, 1994 Belgium U21
Spain U21
Tue Nov 15, 1994 12:00 AM
Nov 15, 1994 North Macedonia U21
Denmark U21
Wed Nov 16, 1994 12:00 AM
Nov 16, 1994 Armenia U21
Fri Dec 16, 1994 12:00 AM
Dec 16, 1994 Spain U21
Sat Dec 17, 1994 12:00 AM
Dec 17, 1994 Cyprus U21
Wed Aug 16, 1995 12:00 AM
Aug 16, 1995 Denmark U21
Tue Mar 28, 1995 12:00 AM
Mar 28, 1995 Belgium U21
Wed Mar 29, 1995 12:00 AM
Mar 29, 1995 Denmark U21
Wed May 10, 1995 12:00 AM
May 10, 1995 North Macedonia U21
Wed Apr 26, 1995 12:00 AM
Apr 26, 1995 North Macedonia U21
Cyprus U21
Spain U21
Tue Jun 6, 1995 12:00 AM
Jun 6, 1995 Armenia U21
Wed Jun 7, 1995 12:00 AM
Jun 7, 1995 Belgium U21
Cyprus U21
Tue Sep 5, 1995 12:00 AM
Sep 5, 1995 Cyprus U21
Denmark U21
Wed Sep 6, 1995 12:00 AM
Sep 6, 1995 Armenia U21
Sat Oct 7, 1995 12:00 AM
Oct 7, 1995 Belgium U21
Tue Oct 10, 1995 12:00 AM
Oct 10, 1995 Spain U21
Wed Oct 11, 1995 12:00 AM
Oct 11, 1995 North Macedonia U21
Tue Nov 14, 1995 12:00 AM
Nov 14, 1995 Armenia U21
North Macedonia U21
Wed Nov 15, 1995 12:00 AM
Nov 15, 1995 Belgium U21

Group 4

#Club +/-Pts
Italy U21 101421
Ukraine U21 101220
Slovenia U21 10719
Croatia U21 10117
Lithuania U21 10-28
Estonia U21 10-320
Sat Sep 3, 1994 12:00 AM
Sep 3, 1994 Croatia U21
Tue Sep 6, 1994 12:00 AM
Sep 6, 1994 Lithuania U21
Thu Sep 8, 1994 12:00 AM
Sep 8, 1994 Italy U21
Thu Oct 6, 1994 12:00 AM
Oct 6, 1994 Italy U21
Sat Oct 8, 1994 12:00 AM
Oct 8, 1994 Lithuania U21
Tue Oct 11, 1994 12:00 AM
Oct 11, 1994 Slovenia U21
Sat Nov 12, 1994 12:00 AM
Nov 12, 1994 Estonia U21
Tue Nov 15, 1994 12:00 AM
Nov 15, 1994 Lithuania U21
Wed Nov 16, 1994 3:00 PM
Nov 16, 1994 Croatia U21
Thu Mar 23, 1995 12:00 AM
Mar 23, 1995 Estonia U21
Fri Mar 24, 1995 12:00 AM
Mar 24, 1995 Ukraine U21
Thu Jun 8, 1995 12:00 AM
Jun 8, 1995 Slovenia U21
Tue Mar 28, 1995 12:00 AM
Mar 28, 1995 Croatia U21
Estonia U21
Wed Mar 29, 1995 12:00 AM
Mar 29, 1995 Italy U21
Tue Apr 25, 1995 12:00 AM
Apr 25, 1995 Ukraine U21
Slovenia U21
Thu Apr 27, 1995 7:00 PM
Apr 27, 1995 Italy U21
Sat Jun 10, 1995 12:00 AM
Jun 10, 1995 Croatia U21
Slovenia U21
Wed Nov 15, 1995 12:00 AM
Nov 15, 1995 Lithuania U21
Tue Aug 15, 1995 12:00 AM
Aug 15, 1995 Lithuania U21
Fri Nov 10, 1995 12:00 AM
Nov 10, 1995 Ukraine U21
Tue Nov 14, 1995 12:00 AM
Nov 14, 1995 Croatia U21
Sat Sep 2, 1995 12:00 AM
Sep 2, 1995 Estonia U21
Tue Sep 5, 1995 12:00 AM
Sep 5, 1995 Ukraine U21
Thu Sep 7, 1995 12:00 AM
Sep 7, 1995 Slovenia U21
Thu Oct 5, 1995 3:00 PM
Oct 5, 1995 Italy U21
Tue Oct 10, 1995 12:00 AM
Oct 10, 1995 Estonia U21
Ukraine U21

Group 5

#Club +/-Pts
Czech Republic U21 102423
Norway U21 101921
Netherlands U21 101420
Belarus U21 10416
Malta U21 10-215
Luxembourg U21 10-401
Mon Sep 5, 1994 12:00 AM
Sep 5, 1994 Malta U21
Tue Sep 6, 1994 12:00 AM
Sep 6, 1994 Netherlands U21
Thu Sep 8, 1994 12:00 AM
Sep 8, 1994 Belarus U21
Tue Oct 11, 1994 12:00 AM
Oct 11, 1994 Luxembourg U21
Czech Republic U21
Netherlands U21
Tue Mar 28, 1995 12:00 AM
Mar 28, 1995 Malta U21
Norway U21
Belarus U21
Tue Apr 25, 1995 12:00 AM
Apr 25, 1995 Netherlands U21
Malta U21
Luxembourg U21
Tue Jun 6, 1995 12:00 AM
Jun 6, 1995 Netherlands U21
Malta U21
Czech Republic U21
Tue Sep 5, 1995 12:00 AM
Sep 5, 1995 Malta U21
Norway U21
Belarus U21
Wed Oct 11, 1995 12:00 AM
Oct 11, 1995 Belarus U21
Sat Oct 14, 1995 12:00 AM
Oct 14, 1995 Norway U21
Luxembourg U21
Tue Nov 15, 1994 12:00 AM
Nov 15, 1994 Czech Republic U21
Tue Feb 21, 1995 12:00 AM
Feb 21, 1995 Luxembourg U21
Wed May 24, 1995 12:00 AM
May 24, 1995 Norway U21
Tue Dec 13, 1994 12:00 AM
Dec 13, 1994 Norway U21
Luxembourg U21
Fri Oct 6, 1995 12:00 AM
Oct 6, 1995 Czech Republic U21
Tue Aug 15, 1995 12:00 AM
Aug 15, 1995 Czech Republic U21
Tue Oct 10, 1995 12:00 AM
Oct 10, 1995 Belarus U21
Netherlands U21

Group 6

#Club +/-Pts
Portugal U21 81220
England U21 8919
Republic of Ireland U21 8-28
Austria U21 8-67
Latvia U21 8-132
Tue Sep 6, 1994 12:00 AM
Sep 6, 1994 Portugal U21
Tue Sep 6, 1994 6:00 PM
Republic of Ireland U21
Sat Oct 8, 1994 12:00 AM
Oct 8, 1994 Portugal U21
Tue Oct 11, 1994 7:00 PM
Oct 11, 1994 England U21
Sat Nov 12, 1994 6:00 PM
Nov 12, 1994 Austria U21
Tue Nov 15, 1994 8:45 PM
Nov 15, 1994 Republic of Ireland U21
Mon Mar 27, 1995 5:00 PM
Mar 27, 1995 England U21
Tue Mar 28, 1995 5:00 PM
Mar 28, 1995 Latvia U21
Tue Apr 25, 1995 12:00 AM
Apr 25, 1995 England U21
Tue Apr 25, 1995 7:00 PM
Portugal U21
Wed Jun 7, 1995 12:00 AM
Jun 7, 1995 Latvia U21
Sat Jun 10, 1995 8:00 PM
Jun 10, 1995 Austria U21
Fri Jun 2, 1995 12:00 AM
Jun 2, 1995 Latvia U21
Tue Sep 5, 1995 5:30 PM
Sep 5, 1995 Republic of Ireland U21
Tue Aug 15, 1995 5:00 PM
Aug 15, 1995 Austria U21
Sat Sep 2, 1995 12:00 AM
Sep 2, 1995 England U21
Tue Oct 10, 1995 6:30 PM
Oct 10, 1995 Portugal U21
Tue Oct 10, 1995 8:30 PM
Latvia U21
Tue Nov 14, 1995 8:45 PM
Nov 14, 1995 Republic of Ireland U21
Tue Nov 14, 1995 9:00 PM
Austria U21

Top goalscorers

#PlayerAgeClubGoals
1
Vladimir Lebed
Centre-Forward
21Russia U21
2
Ole Gunnar Solskjær
Centre-Forward
22Norway U21
3
Ermin Siljak
Centre-Forward
22Slovenia U21
4
Andriy Shevchenko
Centre-Forward
19Ukraine U21
5
Alexander Zickler
Centre-Forward
21Germany U21
View stats