Simeon Akinola

Retired
Retired
Last club: Wealdstone Retired since: Jul 1, 2023
Simeon Akinola
  • Date of birth/Age: Aug 6, 1992 (31)
  • Place of birth: Nigeria Lagos
  • Citizenship: Nigeria Nigeria
  • Height: 1,78 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Simeon Akinola

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   471151 / - / -3.798'
20/215-1- / - / -403'
18/192--1 / - / -37'
17/186-2- / - / -410'
16/171--- / - / -83'
16/17174-- / - / -1.463'
16/17211- / - / -180'
15/1633-- / - / -270'
14/151131- / - / -952'
Matchday Date Venue For Opponent Result Pos.            
40 4/1/17 Barnet FC Stevenage FC 1:0 LW 83'
10 9/26/17 Barnet FC Lincoln City 2:1 LW 74'
24 12/26/17 Barnet FC Cambridge United 1:0 LW 90'
33 2/13/18 Barnet FC Yeovil Town 2:0 LW 72'
40 3/30/18 Barnet FC Crewe Alexandra 2:1 LW 1 59'
44 4/21/18 Barnet FC Newport County 2:0 LW 1 83'
45 4/28/18 Barnet FC Morecambe FC 0:1 LW 32'
25 1/23/21 Southend United Mansfield Town 0:1 LW 90'
29 2/13/21 Southend United Cambridge United 0:0 LW 89'
31 2/24/21 Southend United Forest Green Rovers 1:3 LW 1 88'
32 2/27/21 Southend United Salford City 0:0 LW 58'
34 3/6/21 Southend United Oldham Athletic 0:0 LW 78'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
19 11/11/14 Braintree Town Dover Athletic 1:0 LW 90'
20 11/15/14 Braintree Town Wrexham AFC 1:0 LW 90'
21 11/22/14 Braintree Town AFC Telford United 1:3 LW 1 83'
22 11/25/14 Braintree Town Welling United 0:1 LW 71'
23 11/29/14 Braintree Town Woking FC 1:0 LW 90'
26 12/20/14 Braintree Town Torquay United 2:0 LW 1 90'
27 12/26/14 Braintree Town Dartford FC 0:2 LW 1 78'
29 1/1/15 Braintree Town Dartford FC 3:0 LW 1 90'
39 3/14/15 Braintree Town Forest Green Rovers 1:1 LW 90'
40 3/24/15 Braintree Town AFC Telford United 0:2 LW 90'
41 3/28/15 Braintree Town Kidderminster Harriers 3:1 LW 90'
1 8/8/15 Braintree Town Chester FC 1:0 LW 90'
12 9/22/15 Braintree Town Woking FC 2:1 LW 1 90'
37 3/5/16 Braintree Town Eastleigh FC 2:0 LW 2 90'
1 8/6/16 Braintree Town North Ferriby United (- 2019) 0:0 LW 90'
2 8/9/16 Braintree Town Eastleigh FC 1:1 LW 90'
3 8/13/16 Braintree Town Macclesfield Town FC 1:3 LW 90'
5 8/20/16 Braintree Town Aldershot Town 2:0 LW 1 84'
6 8/27/16 Braintree Town Barrow AFC 2:1 LW 90'
9 9/10/16 Braintree Town Gateshead FC 1:4 LW 90'
10 9/13/16 Braintree Town Sutton United 1:2 LW 90'
11 9/17/16 Braintree Town Chester FC 1:0 LW 90'
17 10/25/16 Braintree Town Woking FC 2:3 LW 1 90'
18 10/29/16 Braintree Town Solihull Moors 0:1 LW 90'
19 11/12/16 Braintree Town Wrexham AFC 0:1 LW 90'
20 11/19/16 Braintree Town Tranmere Rovers 0:1 LW 90'
21 11/22/16 Braintree Town Bromley FC 2:2 LW 33'
22 11/26/16 Braintree Town Southport FC 4:5 LW 90'
25 12/17/16 Braintree Town Gateshead FC 1:1 LW 90'
23 12/20/16 Braintree Town Boreham Wood FC 0:1 LW 90'
26 12/26/16 Braintree Town Dagenham & Redbridge FC 3:2 LW 2 86'
39 3/16/19 Barnet FC Hartlepool United 0:0 LW 87' 12'
46 4/27/19 Barnet FC Havant & Waterlooville FC 0:2 LW 25'
Squad: 33, Starting eleven: 30, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/5/16 Braintree Town Eastbourne Borough 7:0 LW 1 1 90'
Second Round 12/4/16 Braintree Town Millwall FC 5:2 LW 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

47

Positions played

Played as...      
47 11 5

National team career

# National team Debut  
England
- England - - -
Go to national player profile