Robert Maaskant

BSV Boeimeer Breda
BSV Boeimeer Advisor Netherlands  Appointed: Jul 1, 2021
  • Date of birth/Age: Jan 10, 1969 (55)
  • Place of birth: Netherlands Schiedam
  • Citizenship: Netherlands Netherlands
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.07 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
BSV Boeimeer Breda21/22 (Jul 1, 2021)expected -21/22 (Jul 1, 2021) /
expected -
1073 Days-----0.00 : 0.000.00-
VVV-Venlo19/20 (Jul 1, 2019)19/20 (Nov 11, 2019)19/20 (Jul 1, 2019) /
19/20 (Nov 11, 2019)
133 Days143011201.14 : 3.070.6414 / 0.64
Almere City FC17/18 (Mar 24, 2018)18/19 (Jun 30, 2019)17/18 (Mar 24, 2018) /
18/19 (Jun 30, 2019)
463 Days-----0.00 : 0.000.00-
Go Ahead Eagles16/17 (Mar 25, 2017)16/17 (Jun 30, 2017)16/17 (Mar 25, 2017) /
16/17 (Jun 30, 2017)
97 Days7106210.86 : 3.570.437 / 0.43
NAC Breda14/15 (Feb 14, 2015)15/16 (Oct 6, 2015)14/15 (Feb 14, 2015) /
15/16 (Oct 6, 2015)
234 Days-----0.00 : 0.000.00-
NAC Breda14/15 (Jan 2, 2015)15/16 (Oct 6, 2015)14/15 (Jan 2, 2015) /
15/16 (Oct 6, 2015)
277 Days319913331.42 : 1.481.1631 / 1.16
Columbus Crew13/14 (Jan 10, 2014)14/15 (Jan 2, 2015)13/14 (Jan 10, 2014) /
14/15 (Jan 2, 2015)
357 Days-----0.00 : 0.000.00-
Assistant Manager of: Gregg Berhalter (37 Games)
Dinamo Minsk12/13 (Jun 14, 2013)13/14 (Dec 4, 2013)12/13 (Jun 14, 2013) /
13/14 (Dec 4, 2013)
173 Days281459281.54 : 1.071.6828 / 1.68
FC Groningen11/12 (Jun 1, 2012)12/13 (Jun 13, 2013)11/12 (Jun 1, 2012) /
12/13 (Jun 13, 2013)
377 Days3813718301.03 : 1.581.2138 / 1.21
Houston Dutch Lions11/12 (Apr 25, 2012)11/12 (May 31, 2012)11/12 (Apr 25, 2012) /
11/12 (May 31, 2012)
36 Days-----0.00 : 0.000.00-
Wisla Kraków10/11 (Aug 21, 2010)11/12 (Nov 7, 2011)10/11 (Aug 21, 2010) /
11/12 (Nov 7, 2011)
443 Days5531915381.47 : 1.051.8555 / 1.85
NAC Breda08/09 (Jul 1, 2008)10/11 (Aug 20, 2010)08/09 (Jul 1, 2008) /
10/11 (Aug 20, 2010)
780 Days90401832361.58 : 1.531.5390 / 1.53
MVV Maastricht06/07 (Apr 5, 2007)07/08 (Jun 30, 2008)06/07 (Apr 5, 2007) /
07/08 (Jun 30, 2008)
452 Days43171313221.65 : 1.441.4943 / 1.49
RBC Roosendaal05/06 (Jan 4, 2006)06/07 (Mar 26, 2007)05/06 (Jan 4, 2006) /
06/07 (Mar 26, 2007)
446 Days289514341.39 : 2.071.1428 / 1.14
Willem II Tilburg04/05 (Jul 1, 2004)05/06 (Nov 21, 2005)04/05 (Jul 1, 2004) /
05/06 (Nov 21, 2005)
508 Days5016826311.14 : 1.761.1250 / 1.12
RBC Roosendaal02/03 (Jan 28, 2003)03/04 (Jun 30, 2004)02/03 (Jan 28, 2003) /
03/04 (Jun 30, 2004)
519 Days52171223330.92 : 1.381.2152 / 1.21
Go Ahead Eagles02/03 (Jul 1, 2002)02/03 (Feb 2, 2003)02/03 (Jul 1, 2002) /
02/03 (Feb 2, 2003)
216 Days-----0.00 : 0.000.00-
RBC Roosendaal99/00 (Jul 1, 1999)01/02 (Jun 30, 2002)99/00 (Jul 1, 1999) /
01/02 (Jun 30, 2002)
1095 Days5516633421.49 : 2.130.9855 / 0.98
FC Zwolle96/97 (Jul 1, 1996)98/99 (Jun 30, 1999)96/97 (Jul 1, 1996) /
98/99 (Jun 30, 1999)
1094 Days-----0.00 : 0.000.00-
Assistant Manager of: Dwight Lodeweges (24 Games), Jan Everse Jr. (18 Games)
Go Ahead Eagles95/96 (May 1, 1996)95/96 (Jun 30, 1996)95/96 (May 1, 1996) /
95/96 (Jun 30, 1996)
60 Days-----0.00 : 0.000.00-
Assistant Manager of: Ab Fafié (1 Game)
Koninklijke UD 187595/96 (Jul 1, 1995)95/96 (May 1, 1996)95/96 (Jul 1, 1995) /
95/96 (May 1, 1996)
305 Days-----0.00 : 0.000.00-
VV WVF Zwolle93/94 (Jul 1, 1993)94/95 (Jun 30, 1995)93/94 (Jul 1, 1993) /
94/95 (Jun 30, 1995)
729 Days-----0.00 : 0.000.00-