Rob Williams

Retired
Retired
Last club: Newtown Most games for: Altrincham Retired since: Jul 1, 2016
Rob Williams
  • Date of birth/Age: Jul 6, 1987 (36)
  • Place of birth: England Blackpool
  • Citizenship: Wales Wales
  • Height: 1,95 m
  • Position: Centre-Back
79429.png
Sports Scientist Club: Salford U21
deadline-day banner

Detailed stats of Rob Williams

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1023-8 / - / -8.247'
12/1310--1 / - / -588'
11/1211--- / - / -920'
11/12---- / - / --
10/11451-5 / - / -3.784'
09/10362-2 / - / -2.955'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 Altrincham FC Ebbsfleet United 1:1 1'
9 8/8/09 Altrincham FC Cambridge United 0:0 90'
2 8/11/09 Altrincham FC Barrow AFC 0:3 3'
3 8/15/09 Altrincham FC Hayes & Yeading FC 1:2 on the bench
4 8/18/09 Altrincham FC Histon FC 2:1 90'
5 8/22/09 Altrincham FC AFC Wimbledon 0:1 90'
6 8/29/09 Altrincham FC Kidderminster Harriers 3:0 38'
8 9/5/09 Altrincham FC Kettering Town 2:0 90'
10 9/12/09 Altrincham FC Crawley Town 0:0 90'
11 9/19/09 Altrincham FC Grays Athletic FC 0:3 90'
12 9/22/09 Altrincham FC Tamworth FC 0:0 90'
13 9/26/09 Altrincham FC Stevenage Borough FC 1:1 1 90'
14 9/29/09 Altrincham FC Gateshead FC 3:2 90'
15 10/3/09 Altrincham FC Rushden & Diamonds (- 2011) 0:1 90'
16 10/10/09 Altrincham FC Mansfield Town 1:2 90'
17 10/17/09 Altrincham FC Luton Town 0:1 90'
18 10/31/09 Altrincham FC Oxford United 1:0 90'
19 11/14/09 Altrincham FC Forest Green Rovers 2:2 1 90'
21 11/24/09 Altrincham FC Tamworth FC 0:2 76' 90'
23 12/1/09 Altrincham FC Barrow AFC 0:1 90'
24 12/5/09 Altrincham FC Histon FC 0:0 90'
29 1/16/10 Altrincham FC Ebbsfleet United 1:2 90'
31 1/23/10 Altrincham FC Hayes & Yeading FC 3:2 90'
28 1/30/10 Altrincham FC Wrexham AFC 1:3 34'
33 2/6/10 Altrincham FC Salisbury City (- 2014) 5:0 90'
35 2/13/10 Altrincham FC Crawley Town 1:0 90'
25 2/16/10 Altrincham FC Eastbourne Borough 3:0 90'
36 2/20/10 Altrincham FC Eastbourne Borough 2:2 90'
34 2/23/10 Altrincham FC Gateshead FC 1:0 90'
37 2/27/10 Altrincham FC Grays Athletic FC 1:1 90'
38 3/6/10 Altrincham FC AFC Wimbledon 1:1 90'
26 3/9/10 Altrincham FC Wrexham AFC 1:1 72' 90'
27 3/13/10 Altrincham FC York City 0:0 90'
22 3/16/10 Altrincham FC Kettering Town 2:0 90'
40 3/20/10 Altrincham FC Rushden & Diamonds (- 2011) 2:2 Information not yet available
30 3/23/10 Altrincham FC Mansfield Town 1:1 90'
41 3/27/10 Altrincham FC Forest Green Rovers 4:3 Information not yet available
42 4/3/10 Altrincham FC Kidderminster Harriers 3:2 Information not yet available
43 4/5/10 Altrincham FC York City 2:1 Information not yet available
44 4/10/10 Altrincham FC Oxford United 0:1 Information not yet available
32 4/14/10 Altrincham FC Stevenage Borough FC 0:1 90'
45 4/17/10 Altrincham FC Luton Town 0:0 Information not yet available
39 4/20/10 Altrincham FC Salisbury City (- 2014) 4:1 90'
46 4/24/10 Altrincham FC Cambridge United 0:2 Information not yet available
1 8/14/10 Altrincham FC Luton Town 2:1 90'
2 8/17/10 Altrincham FC Darlington FC (- 2012) 2:2 90'
3 8/21/10 Altrincham FC Crawley Town 0:1 90'
4 8/24/10 Altrincham FC Southport FC 1:0 90'
5 8/28/10 Altrincham FC York City 3:0 90'
6 8/30/10 Altrincham FC Mansfield Town 0:4 90'
7 9/4/10 Altrincham FC Kidderminster Harriers 1:2 90'
8 9/11/10 Altrincham FC Gateshead FC 2:0 46' 90'
9 9/18/10 Altrincham FC Eastbourne Borough 5:0 90'
10 9/21/10 Altrincham FC Barrow AFC 2:0 90'
11 9/25/10 Altrincham FC Grimsby Town 2:2 90'
12 9/28/10 Altrincham FC Kettering Town 3:3 90'
13 10/2/10 Altrincham FC Rushden & Diamonds (- 2011) 2:2 1 90'
15 10/9/10 Altrincham FC Histon FC 3:0 90'
16 10/16/10 Altrincham FC Fleetwood Town 1:0 90'
17 10/30/10 Altrincham FC Hayes & Yeading FC 0:1 58'
14 11/6/10 Altrincham FC Bath City 2:2 90'
18 11/9/10 Altrincham FC AFC Wimbledon 0:2 90'
19 11/13/10 Altrincham FC Luton Town 0:1 90'
20 11/20/10 Altrincham FC Crawley Town 7:0 90'
21 11/27/10 Altrincham FC Cambridge United 4:0 90'
27 1/1/11 Altrincham FC Wrexham AFC 0:0 90'
28 1/3/11 Altrincham FC Mansfield Town 0:1 90'
29 1/8/11 Altrincham FC Rushden & Diamonds (- 2011) 1:2 90'
23 1/18/11 Altrincham FC Tamworth FC 1:1 90'
30 1/22/11 Altrincham FC Bath City 0:3 90'
31 1/25/11 Altrincham FC Hayes & Yeading FC 4:2 90'
25 2/1/11 Altrincham FC Wrexham AFC 2:1 90'
34 2/12/11 Altrincham FC Kidderminster Harriers 2:1 90'
24 2/15/11 Altrincham FC Histon FC 0:3 90'
35 2/19/11 Altrincham FC Kettering Town 3:2 90'
26 2/22/11 Altrincham FC York City 0:0 90'
36 2/26/11 Altrincham FC AFC Wimbledon 4:1 45'
37 3/5/11 Altrincham FC Gateshead FC 1:1 79'
32 3/8/11 Altrincham FC Barrow AFC 1:0 56'
38 3/12/11 Altrincham FC Newport County 2:1 90'
22 3/15/11 Altrincham FC Forest Green Rovers 2:1 90'
39 3/19/11 Altrincham FC Tamworth FC 2:0 68' 90'
40 3/26/11 Altrincham FC Darlington FC (- 2012) 0:1 33' 62'
33 3/29/11 Altrincham FC Southport FC 1:1 Not in squad
41 4/2/11 Altrincham FC Cambridge United 2:2 65'
42 4/9/11 Altrincham FC Forest Green Rovers 1:0 60'
43 4/16/11 Altrincham FC Fleetwood Town 3:1 29'
44 4/23/11 Altrincham FC Newport County 1:3 62' 90'
45 4/25/11 Altrincham FC Grimsby Town 0:1 90'
46 4/30/11 Altrincham FC Eastbourne Borough 3:4 52' 90'
2 8/16/11 AFC Telford United Cambridge United 1:0 Not in squad
3 8/20/11 AFC Telford United York City 0:1 Not in squad
4 8/23/11 AFC Telford United Lincoln City 1:2 Not in squad
5 8/27/11 AFC Telford United Newport County 2:1 Not in squad
6 8/29/11 AFC Telford United Tamworth FC 2:2 on the bench
7 9/3/11 AFC Telford United Southport FC 3:2 Not in squad
24 12/6/11 AFC Telford United York City 0:0 Not in squad
25 12/17/11 AFC Telford United Braintree Town 2:1 Not in squad
26 12/26/11 AFC Telford United Wrexham AFC 0:2 Not in squad
27 1/1/12 Lincoln City Grimsby Town 3:1 90'
28 1/7/12 Lincoln City York City 0:2 90'
29 1/21/12 Lincoln City Gateshead FC 3:3 90'
30 1/24/12 Lincoln City Southport FC 2:0 90'
31 1/28/12 Lincoln City Kettering Town 1:0 90'
33 2/14/12 Lincoln City Braintree Town 3:3 on the bench
35 2/18/12 Lincoln City Kidderminster Harriers 1:1 90'
36 2/25/12 Lincoln City AFC Telford United 1:1 90'
37 3/3/12 Lincoln City Mansfield Town 2:1 90'
38 3/10/12 Lincoln City Alfreton Town 0:1 90'
39 3/17/12 Lincoln City Bath City 2:1 90'
40 3/24/12 Lincoln City Newport County 2:0 Not in squad
34 3/27/12 Lincoln City Hayes & Yeading FC 1:2 on the bench
41 3/31/12 Lincoln City Tamworth FC 4:0 Not in squad
32 4/3/12 Lincoln City Cambridge United 0:1 Not in squad
42 4/7/12 Lincoln City Stockport County 4:0 Not in squad
43 4/9/12 Lincoln City Darlington FC (- 2012) 5:0 Not in squad
44 4/13/12 Lincoln City Fleetwood Town 2:2 20'
45 4/21/12 Lincoln City Hayes & Yeading FC 0:1 Not in squad
46 4/28/12 Lincoln City Ebbsfleet United 2:3 Not in squad
1 8/11/12 Hyde FC Braintree Town 2:2 45'
2 8/14/12 Hyde FC Barrow AFC 0:0 CB 90'
3 8/17/12 Hyde FC Luton Town 1:2 CB 64' 90'
4 8/25/12 Hyde FC Mansfield Town 1:0 CB 90'
5 8/27/12 Hyde FC Southport FC 0:2 CB 57'
6 9/1/12 Hyde FC Forest Green Rovers 3:1 33'
7 9/4/12 Hyde FC Wrexham AFC 2:0 on the bench
8 9/8/12 Hyde FC Hereford United (- 2014) 5:2 on the bench
9 9/15/12 Hyde FC Lincoln City 3:2 on the bench
10 9/22/12 Hyde FC Nuneaton Town 2:2 Not in squad
12 9/29/12 Hyde FC Dartford FC 2:1 7'
13 10/6/12 Hyde FC Gateshead FC 1:1 Not in squad
14 10/9/12 Hyde FC Kidderminster Harriers 3:0 on the bench
15 10/13/12 Hyde FC Tamworth FC 2:1 Not in squad
16 10/27/12 Hyde FC Cambridge United 0:1 Not in squad
17 11/6/12 Hyde FC Grimsby Town 3:2 on the bench
18 11/10/12 Hyde FC Ebbsfleet United 3:2 on the bench
19 11/17/12 Hyde FC Newport County 1:3 Not in squad
11 11/20/12 Hyde FC Alfreton Town 1:1 45'
20 12/1/12 Hyde FC Woking FC 7:0 Not in squad
21 12/4/12 Hyde FC Macclesfield Town FC 3:2 Not in squad
22 12/8/12 Hyde FC AFC Telford United 2:1 Not in squad
24 12/26/12 Hyde FC Stockport County 0:2 Not in squad
25 12/29/12 Hyde FC Southport FC 0:1 Not in squad
26 1/1/13 Hyde FC Stockport County 0:1 Not in squad
39 3/9/13 Hyde FC Gateshead FC 3:0 on the bench
28 3/12/13 Hyde FC Luton Town 1:2 on the bench
40 3/16/13 Hyde FC Dartford FC 3:0 on the bench
41 3/23/13 Hyde FC Hereford United (- 2014) 1:2 on the bench
29 3/26/13 Hyde FC Cambridge United 2:1 73'
42 3/30/13 Hyde FC Wrexham AFC 2:0 on the bench
43 4/1/13 Hyde FC Barrow AFC 1:1 on the bench
44 4/6/13 Hyde FC Braintree Town 1:2 on the bench
31 4/9/13 Hyde FC Ebbsfleet United 1:0 on the bench
45 4/13/13 Hyde FC Nuneaton Town 3:1 CB 59'
46 4/20/13 Hyde FC Lincoln City 1:5 Not in squad
Squad: 120, Starting eleven: 91, Substituted in: 11, On the bench: 18, Suspended: 0, Injured: 0

Positions played

5

Positions played

Played as...      
5 - -