Omar Labruna

Without Club
Without Club Last position: Manager CA Nueva Chicago Date left: Jul 21, 2020
  • Date of birth/Age: Apr 3, 1957 (67)
  • Place of birth: Argentina Buenos Aires
  • Citizenship: Argentina Argentina
  • Avg. term as coach : 0.77 Years
Last club : Italiano Most games for : River Plate Retired : Jan 1, 1984
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CA Nueva Chicago19/20 (Mar 9, 2020)20/21 (Jul 21, 2020)19/20 (Mar 9, 2020) /
20/21 (Jul 21, 2020)
134 Days1010141.00 : 1.001.001 / 1.00
CA Boca Unidos16/17 (Jul 1, 2016)16/17 (Oct 13, 2016)16/17 (Jul 1, 2016) /
16/17 (Oct 13, 2016)
104 Days5221200.80 : 0.601.605 / 1.60
Gimnasia y Esgrima de Mendoza15/16 (Aug 14, 2015)15/16 (Mar 20, 2016)15/16 (Aug 14, 2015) /
15/16 (Mar 20, 2016)
219 Days4112140.50 : 0.751.004 / 1.00
CA Nueva Chicago14/15 (Jul 1, 2014)14/15 (Mar 31, 2015)14/15 (Jul 1, 2014) /
14/15 (Mar 31, 2015)
273 Days15177340.67 : 1.400.6715 / 0.67
CD Everton13/14 (Oct 8, 2013)13/14 (Jan 16, 2014)13/14 (Oct 8, 2013) /
13/14 (Jan 16, 2014)
100 Days10208220.60 : 2.200.6010 / 0.60
CSD Colo-Colo12/13 (Jul 1, 2012)12/13 (Mar 13, 2013)12/13 (Jul 1, 2012) /
12/13 (Mar 13, 2013)
255 Days281378361.79 : 1.291.6428 / 1.64
Audax Italiano09/10 (May 18, 2010)11/12 (Jun 30, 2012)09/10 (May 18, 2010) /
11/12 (Jun 30, 2012)
774 Days77351725411.70 : 1.491.5877 / 1.58
CA Aldosivi09/10 (Jan 1, 2010)09/10 (May 18, 2010)09/10 (Jan 1, 2010) /
09/10 (May 18, 2010)
137 Days-----0.00 : 0.000.00-
Club Atlético Belgrano08/09 (Mar 12, 2009)09/10 (Sep 7, 2009)08/09 (Mar 12, 2009) /
09/10 (Sep 7, 2009)
179 Days5023210.60 : 1.400.405 / 0.40
Club Atlético Gimnasia y Esgrima (Jujuy)07/08 (Mar 22, 2008)08/09 (Mar 9, 2009)07/08 (Mar 22, 2008) /
08/09 (Mar 9, 2009)
352 Days3991119381.05 : 1.510.9739 / 0.97
Deportivo Cali06/07 (Jul 3, 2006)07/08 (Aug 28, 2007)06/07 (Jul 3, 2006) /
07/08 (Aug 28, 2007)
421 Days-----0.00 : 0.000.00-
Club Olimpo05/06 (Jul 11, 2005)05/06 (Jun 30, 2006)05/06 (Jul 11, 2005) /
05/06 (Jun 30, 2006)
354 Days40121315341.08 : 1.231.2340 / 1.23
CA Huracán03/04 (Jan 1, 2004)04/05 (Dec 31, 2004)03/04 (Jan 1, 2004) /
04/05 (Dec 31, 2004)
365 Days-----0.00 : 0.000.00-
CA River Plate01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Ramón Díaz (52 Games)
CA River Plate95/96 (Jul 7, 1995)99/00 (Feb 11, 2000)95/96 (Jul 7, 1995) /
99/00 (Feb 11, 2000)
1680 Days-----0.00 : 0.000.00-
Assistant Manager of: Ramón Díaz (60 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
83/84 Jan 1, 1984 CS Italiano Retired - -
82/83 Jan 1, 1983 Club Atlético Platense CS Italiano - ?
81/82 Jan 1, 1982 Quilmes AC Club Atlético Platense - ?
81/82 Sep 1, 1981 CA River Plate Quilmes AC - ?
75/76 Jan 1, 1976 CA River Plate U20 CA River Plate - -
Total transfer fees: 0