Miguel Ángel Portugal

Without Club
Without Club Last position: Manager Club Deportivo Guabirá Date left: Jun 4, 2023
  • Date of birth/Age: Nov 28, 1955 (68)
  • Place of birth: Spain Quintanilla de las ...
  • Citizenship: Spain Spain
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.62 Years
  • Preferred formation : 4-1-4-1
Last club : Córdoba CF Retired : Jul 1, 1991
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Club Deportivo Guabirá22/23 (Apr 23, 2023)22/23 (Jun 4, 2023)22/23 (Apr 23, 2023) /
22/23 (Jun 4, 2023)
42 Days6123250.67 : 2.170.836 / 0.83
Royal Pari Fútbol Club21/22 (Aug 3, 2021)21/22 (Feb 28, 2022)21/22 (Aug 3, 2021) /
21/22 (Feb 28, 2022)
209 Days21948361.95 : 1.481.4821 / 1.48
Royal Pari Fútbol Club19/20 (Jan 2, 2020)19/20 (May 21, 2020)19/20 (Jan 2, 2020) /
19/20 (May 21, 2020)
140 Days12624221.25 : 1.171.6712 / 1.67
Club Jorge Wilstermann 18/19 (Jan 1, 2019)18/19 (Apr 22, 2019)18/19 (Jan 1, 2019) /
18/19 (Apr 22, 2019)
111 Days4022170.50 : 2.500.504 / 0.50
FC Pune City18/19 (Aug 9, 2018)18/19 (Oct 24, 2018)18/19 (Aug 9, 2018) /
18/19 (Oct 24, 2018)
76 Days3012210.33 : 2.000.333 / 0.33
Granada CF17/18 (May 1, 2018)17/18 (Jun 30, 2018)17/18 (May 1, 2018) /
17/18 (Jun 30, 2018)
60 Days5203190.80 : 1.401.205 / 1.20
Delhi Dynamos FC16/17 (Jun 29, 2017)17/18 (Apr 30, 2018)16/17 (Jun 29, 2017) /
17/18 (Apr 30, 2018)
305 Days195410261.47 : 2.051.0019 / 1.00
CS Constantine16/17 (Nov 2, 2016)16/17 (Dec 9, 2016)16/17 (Nov 2, 2016) /
16/17 (Dec 9, 2016)
37 Days3021200.33 : 0.670.673 / 0.67
Real Valladolid CF15/16 (Oct 21, 2015)15/16 (Apr 24, 2016)15/16 (Oct 21, 2015) /
15/16 (Apr 24, 2016)
186 Days26998261.19 : 1.081.3826 / 1.38
Atlético Paranaense13/14 (Jan 8, 2014)13/14 (May 19, 2014)13/14 (Jan 8, 2014) /
13/14 (May 19, 2014)
131 Days13526281.69 : 1.691.3113 / 1.31
Bolívar La Paz12/13 (Jul 1, 2012)13/14 (Dec 31, 2013)12/13 (Jul 1, 2012) /
13/14 (Dec 31, 2013)
548 Days2101162.00 : 4.001.502 / 1.50
Racing Santander09/10 (Nov 18, 2009)10/11 (Feb 7, 2011)09/10 (Nov 18, 2009) /
10/11 (Feb 7, 2011)
446 Days58181624391.09 : 1.431.2158 / 1.21
Racing Santander06/07 (Jul 1, 2006)06/07 (Jun 27, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 27, 2007)
361 Days40121414281.10 : 1.301.2540 / 1.25
Real Madrid Castilla05/06 (Dec 5, 2005)05/06 (Jun 30, 2006)05/06 (Dec 5, 2005) /
05/06 (Jun 30, 2006)
207 Days2710413251.15 : 1.221.2627 / 1.26
Córdoba CF03/04 (Oct 27, 2003)03/04 (Jun 7, 2004)03/04 (Oct 27, 2003) /
03/04 (Jun 7, 2004)
224 Days5023231.00 : 1.800.405 / 0.40
CD Toledo99/00 (Jul 1, 1999)99/00 (Oct 13, 1999)99/00 (Jul 1, 1999) /
99/00 (Oct 13, 1999)
104 Days2011171.00 : 2.000.502 / 0.50
Real Madrid B97/98 (Nov 4, 1997)98/99 (Jun 30, 1999)97/98 (Nov 4, 1997) /
98/99 (Jun 30, 1999)
603 Days4023710371.65 : 1.001.9040 / 1.90
Real Madrid C (- 2015)97/98 (Jul 1, 1997)97/98 (Nov 3, 1997)97/98 (Jul 1, 1997) /
97/98 (Nov 3, 1997)
125 Days-----0.00 : 0.000.00-
Arandina CF96/97 (Jul 1, 1996)96/97 (Jun 30, 1997)96/97 (Jul 1, 1996) /
96/97 (Jun 30, 1997)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.