Menno van Dam

Bröndby IF U19
Bröndby IF U19 Manager Denmark  U19 Boys League Appointed: Jul 1, 2023 Contract until: Jun 30, 2025
  • Date of birth/Age: Jun 19, 1983 (40)
  • Citizenship: Netherlands Netherlands
  • Agent: Rondo Football
  • Avg. term as coach : 1.31 Years
  • Preferred formation : 4-3-1-2
Last club : Olde Veste '54 Most games for : E. Nordhorn Retired : Jul 1, 2014
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
May 13, 2022O21 Divisie 2 Spring FC Twente Enschede U21?
May 7, 2022O21 Divisie 2 Spring SC Heerenveen U214-3-3 Defending
Apr 23, 2022O21 Divisie 2 Spring FC Den Bosch U21?
Apr 9, 2022O21 Divisie 2 Spring SC Heerenveen U21?
Apr 2, 2022O21 Divisie 2 Spring SC Heerenveen U214-3-3 Defending
Mar 19, 2022O21 Divisie 2 Spring De Graafschap Doetinchem U214-3-3 Defending
Mar 12, 2022O21 Divisie 2 Spring SC Heerenveen U214-3-3 Defending
Feb 26, 2022O21 Divisie 1 Fall 13 SC Heerenveen U214-3-3 Defending
Feb 12, 2022O21 Divisie 1 Fall 12 ADO Den Haag U214-3-3 Defending
Feb 4, 2022O21 Divisie 1 Fall 14 Feyenoord U214-3-3 Defending
Nov 30, 2021O21 Divisie 1 Fall SC Heerenveen U214-3-3 Defending
Nov 27, 2021O21 Divisie 1 Fall 11 SC Heerenveen U214-3-3 Defending
Nov 20, 2021O21 Divisie 1 Fall 10 Almere City FC U214-3-3 Defending
Oct 30, 2021O21 Divisie 1 Fall NEC Nijmegen U214-3-3 Defending
Oct 23, 2021O21 Divisie 1 Fall FC Twente Enschede U21?
Oct 18, 2021O21 Divisie 1 Fall SC Heerenveen U214-3-3 Defending
Oct 2, 2021O21 Divisie 1 Fall SC Heerenveen U214-3-3 Defending
Sep 25, 2021O21 Divisie 1 Fall FC Groningen U214-3-3 Defending
Sep 18, 2021O21 Divisie 1 Fall SC Heerenveen U214-3-3 Attacking
Sep 11, 2021O21 Divisie 1 Fall NAC Breda U214-3-3 Attacking
Aug 28, 2021O21 Divisie 1 Fall SC Heerenveen U214-3-3 Defending

result

Matches W D L Goals Points PPM
21 3 3 15 26:50 12 0.57