Marcus John

Retired
Retired
Last club: Düsseldorf-West Retired since: Jun 30, 2017
Marcus John
  • Date of birth/Age: Jun 10, 1974 (49)
  • Place of birth: Germany Gießen
  • Citizenship: Germany Germany
  • Height: 1,82 m
  • Position: Midfield
95.png
Manager Club: KFC Uerdingen
deadline-day banner

Detailed stats of Marcus John

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11013-21 / - / -7.916'
99/0041-- / - / -168'
98/99174-4 / - / -1.196'
97/98346-11 / - / -3.010'
96/9727--1 / - / -1.972'
95/96282-5 / - / -1.570'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/95 1.FC Bocholt 1.FC Saarbrücken 0:1 80'
3 8/6/95 1.FC Bocholt Preußen Münster 3:3 42'
2 8/9/95 1.FC Bocholt Borussia Neunkirchen 4:1 Not in squad
4 8/13/95 1.FC Bocholt FC Gütersloh 0:3 Not in squad
5 8/16/95 1.FC Bocholt SpVgg Erkenschwick 1:2 1 65'
6 8/20/95 1.FC Bocholt SC Hauenstein 1:1 90'
7 8/27/95 1.FC Bocholt 1.FC Kaiserslautern II 3:3 1 70'
8 9/3/95 1.FC Bocholt SG Wattenscheid 09 II 3:1 90'
9 9/10/95 1.FC Bocholt SV Eintracht Trier 05 3:0 55'
11 9/24/95 1.FC Bocholt FC 08 Homburg 2:1 11'
12 10/7/95 1.FC Bocholt Alemannia Aachen 1:0 12'
13 10/15/95 1.FC Bocholt Wuppertaler SV 0:1 36'
14 10/22/95 1.FC Bocholt SC Verl 2:1 19'
15 10/29/95 1.FC Bocholt Rot-Weiß Oberhausen 2:2 Not in squad
16 11/5/95 1.FC Bocholt Bonner SC 1:1 20'
17 11/12/95 1.FC Bocholt TuS Paderborn-Neuhaus 3:2 Not in squad
18 11/19/95 1.FC Bocholt Rot-Weiss Essen 0:0 Not in squad
19 12/3/95 1.FC Bocholt FSV Salmrohr 1:1 Not in squad
20 12/8/95 1.FC Bocholt 1.FC Saarbrücken 2:1 Not in squad
26 3/10/96 1.FC Bocholt 1.FC Kaiserslautern II 4:2 17'
27 3/17/96 1.FC Bocholt SG Wattenscheid 09 II 3:3 13'
28 3/24/96 1.FC Bocholt SV Eintracht Trier 05 3:0 16'
22 4/4/96 1.FC Bocholt Preußen Münster 0:3 16'
30 4/8/96 1.FC Bocholt FC 08 Homburg 2:0 10'
31 4/14/96 1.FC Bocholt Alemannia Aachen 0:0 90'
21 4/17/96 1.FC Bocholt Borussia Neunkirchen 2:0 90'
32 4/21/96 1.FC Bocholt Wuppertaler SV 0:1 71'
33 4/28/96 1.FC Bocholt SC Verl 3:2 90'
23 5/1/96 1.FC Bocholt FC Gütersloh 2:1 65'
34 5/5/96 1.FC Bocholt Rot-Weiß Oberhausen 2:1 90'
35 5/12/96 1.FC Bocholt Bonner SC 2:2 90'
24 5/16/96 1.FC Bocholt SpVgg Erkenschwick 1:2 90'
36 5/19/96 1.FC Bocholt TuS Paderborn-Neuhaus 3:1 90'
25 5/27/96 1.FC Bocholt SC Hauenstein 3:0 76'
37 6/2/96 1.FC Bocholt Rot-Weiss Essen 0:3 66'
38 6/6/96 1.FC Bocholt FSV Salmrohr 4:1 Not in squad
1 7/28/96 1.FC Bocholt SC Verl 0:2 90'
2 8/4/96 1.FC Bocholt Rot-Weiß Oberhausen 1:1 90'
3 8/11/96 1.FC Bocholt SC Hauenstein 0:0 82'
4 8/18/96 1.FC Bocholt FC 08 Homburg 2:3 90'
5 8/25/96 1.FC Bocholt 1.FC Saarbrücken 3:0 87'
6 9/1/96 1.FC Bocholt FSV Salmrohr 0:1 90'
7 9/8/96 1.FC Bocholt Wuppertaler SV 0:1 87'
8 9/14/96 1.FC Bocholt Germania Teveren 1:2 90'
9 9/22/96 1.FC Bocholt LR Ahlen 0:4 72'
10 9/29/96 1.FC Bocholt TuS Paderborn-Neuhaus 0:0 90'
11 10/6/96 1.FC Bocholt SG Wattenscheid 09 0:7 45'
12 10/13/96 1.FC Bocholt SpVgg Erkenschwick 2:0 90'
13 10/19/96 1.FC Bocholt SV Eintracht Trier 05 1:0 90'
14 10/27/96 1.FC Bocholt SV 07 Elversberg 3:1 90'
15 11/3/96 1.FC Bocholt FC Remscheid 0:0 54'
17 11/17/96 1.FC Bocholt Preußen Münster 1:0 90'
16 11/23/96 1.FC Bocholt Alemannia Aachen 1:0 73'
18 12/1/96 1.FC Bocholt SC Verl 5:2 45'
19 12/8/96 1.FC Bocholt Rot-Weiß Oberhausen 0:3 57'
20 2/22/97 1.FC Bocholt SC Hauenstein 3:1 90'
21 3/2/97 1.FC Bocholt FC 08 Homburg 1:1 Not in squad
22 3/8/97 1.FC Bocholt 1.FC Saarbrücken 5:2 Not in squad
23 3/16/97 1.FC Bocholt FSV Salmrohr 0:0 Not in squad
24 3/22/97 1.FC Bocholt Wuppertaler SV 3:0 Not in squad
25 3/31/97 1.FC Bocholt Germania Teveren 1:1 90'
26 4/5/97 1.FC Bocholt LR Ahlen 2:1 70'
27 4/13/97 1.FC Bocholt TuS Paderborn-Neuhaus 0:1 Not in squad
28 4/27/97 1.FC Bocholt SG Wattenscheid 09 3:1 45'
29 5/3/97 1.FC Bocholt SpVgg Erkenschwick 0:3 27'
30 5/11/97 1.FC Bocholt SV Eintracht Trier 05 1:2 14'
31 5/17/97 1.FC Bocholt SV 07 Elversberg 3:0 45'
32 5/25/97 1.FC Bocholt FC Remscheid 0:2 90'
33 6/1/97 1.FC Bocholt Alemannia Aachen 1:0 Not in squad
34 6/8/97 1.FC Bocholt Preußen Münster 0:5 Not in squad
1 8/3/97 SC Paderborn 07 Sportfreunde Siegen 2:0 90'
2 8/10/97 SC Paderborn 07 FC Remscheid 2:1 90'
3 8/17/97 SC Paderborn 07 LR Ahlen 2:2 90'
4 8/24/97 SC Paderborn 07 SpVgg Erkenschwick 1:2 90'
5 8/31/97 SC Paderborn 07 FSV Salmrohr 6:0 1 90'
6 9/7/97 SC Paderborn 07 Rot-Weiß Oberhausen 1:0 84'
7 9/14/97 SC Paderborn 07 1.FC Saarbrücken 3:1 90'
8 9/21/97 SC Paderborn 07 1.FC Kaiserslautern II 0:0 90'
9 9/28/97 SC Paderborn 07 Wuppertaler SV 5:1 90'
10 10/4/97 SC Paderborn 07 Germania Teveren 0:0 90'
11 10/12/97 SC Paderborn 07 SC Verl 0:0 90'
12 10/19/97 SC Paderborn 07 Preußen Münster 0:0 90'
13 10/26/97 SC Paderborn 07 Bonner SC 4:0 90'
14 11/2/97 SC Paderborn 07 SV Eintracht Trier 05 1:0 80'
15 11/9/97 SC Paderborn 07 Rot-Weiss Essen 6:0 2 90'
16 11/16/97 SC Paderborn 07 FC 08 Homburg 3:0 90'
17 11/22/97 SC Paderborn 07 Alemannia Aachen 0:0 90'
18 11/30/97 SC Paderborn 07 Sportfreunde Siegen 0:3 90'
19 12/7/97 SC Paderborn 07 FC Remscheid 1:0 90'
20 12/14/97 SC Paderborn 07 LR Ahlen 3:3 64'
22 2/15/98 SC Paderborn 07 FSV Salmrohr 1:4 90'
23 3/1/98 SC Paderborn 07 Rot-Weiß Oberhausen 0:1 90'
24 3/8/98 SC Paderborn 07 1.FC Saarbrücken 1:0 90'
25 3/15/98 SC Paderborn 07 1.FC Kaiserslautern II 1:2 90'
26 3/21/98 SC Paderborn 07 Wuppertaler SV 1:2 90'
27 3/29/98 SC Paderborn 07 Germania Teveren 1:1 90'
21 4/1/98 SC Paderborn 07 SpVgg Erkenschwick 6:0 1 90'
28 4/5/98 SC Paderborn 07 SC Verl 3:1 90'
29 4/13/98 SC Paderborn 07 Preußen Münster 0:0 90'
30 4/19/98 SC Paderborn 07 Bonner SC 1:1 90'
31 4/25/98 SC Paderborn 07 SV Eintracht Trier 05 5:0 82'
32 5/3/98 SC Paderborn 07 Rot-Weiss Essen 3:3 90'
33 5/9/98 SC Paderborn 07 FC 08 Homburg 3:2 2 90'
34 5/17/98 SC Paderborn 07 Alemannia Aachen 1:1 90'
1 8/2/98 SC Paderborn 07 1.FC Kaiserslautern II 2:1 86'
3 8/16/98 SC Paderborn 07 Sportfreunde Siegen 0:0 Not in squad
4 8/23/98 SC Paderborn 07 FC Remscheid 1:4 Not in squad
5 8/30/98 SC Paderborn 07 Alemannia Aachen 2:0 1'
6 9/6/98 SC Paderborn 07 FSV Salmrohr 1:1 Not in squad
7 9/13/98 SC Paderborn 07 FC 08 Homburg 3:0 1 90'
8 9/20/98 SC Paderborn 07 Bayer 04 Leverkusen II 0:1 90'
9 9/27/98 SC Paderborn 07 SC Verl 2:2 45'
10 10/4/98 SC Paderborn 07 SV 07 Elversberg 3:0 20'
11 10/10/98 SC Paderborn 07 Preußen Münster 1:3 1 45'
12 10/18/98 SC Paderborn 07 SpVgg Erkenschwick 0:6 1 90'
13 10/25/98 SC Paderborn 07 Wuppertaler SV 1:0 90'
15 11/8/98 SC Paderborn 07 SV Eintracht Trier 05 2:1 90'
16 11/15/98 SC Paderborn 07 Borussia Dortmund II 0:3 1 90'
14 11/21/98 SC Paderborn 07 LR Ahlen 3:1 50'
17 11/29/98 SC Paderborn 07 1.FC Saarbrücken 3:1 90'
20 12/20/98 SC Paderborn 07 Sportfreunde Siegen 1:0 90'
21 2/21/99 SC Paderborn 07 FC Remscheid 3:0 90'
22 2/28/99 SC Paderborn 07 Alemannia Aachen 2:3 Not in squad
23 3/7/99 SC Paderborn 07 FSV Salmrohr 2:1 90'
24 3/14/99 SC Paderborn 07 FC 08 Homburg 1:1 Not in squad
25 3/21/99 SC Paderborn 07 Bayer 04 Leverkusen II 3:0 Not in squad
26 3/28/99 SC Paderborn 07 SC Verl 2:1 Not in squad
18 4/1/99 SC Paderborn 07 1.FC Kaiserslautern II 1:1 50'
27 4/11/99 SC Paderborn 07 SV 07 Elversberg 2:0 Not in squad
28 4/18/99 SC Paderborn 07 Preußen Münster 1:1 Not in squad
29 4/25/99 SC Paderborn 07 SpVgg Erkenschwick 0:0 Not in squad
30 5/2/99 SC Paderborn 07 Wuppertaler SV 4:0 Not in squad
31 5/9/99 SC Paderborn 07 LR Ahlen 0:2 Not in squad
32 5/16/99 SC Paderborn 07 SV Eintracht Trier 05 5:0 Not in squad
33 5/24/99 SC Paderborn 07 Borussia Dortmund II 2:1 Not in squad
34 5/30/99 SC Paderborn 07 1.FC Saarbrücken 1:1 Not in squad
1 8/1/99 Rot-Weiss Essen KFC Uerdingen 05 1:0 Not in squad
2 8/7/99 Rot-Weiss Essen FSV Salmrohr 1:0 Not in squad
3 8/11/99 Rot-Weiss Essen SC Verl 2:1 Not in squad
4 8/15/99 Rot-Weiss Essen Preußen Münster 1:0 Not in squad
5 8/22/99 Rot-Weiss Essen Bayer 04 Leverkusen II 3:0 Not in squad
6 8/28/99 Rot-Weiss Essen SC Idar-Oberstein 0:3 Not in squad
7 9/5/99 Rot-Weiss Essen FK Pirmasens 2:2 Not in squad
8 9/10/99 Rot-Weiss Essen 1.FC Saarbrücken 1:1 Not in squad
9 9/19/99 Rot-Weiss Essen SG Wattenscheid 09 0:2 Not in squad
10 9/26/99 Rot-Weiss Essen Sportfreunde Siegen 0:2 Not in squad
11 10/5/99 Rot-Weiss Essen 1.FC Kaiserslautern II 3:2 Not in squad
12 10/10/99 Rot-Weiss Essen FC Gütersloh 0:1 Not in squad
13 10/17/99 Rot-Weiss Essen LR Ahlen 3:3 Not in squad
14 10/24/99 Rot-Weiss Essen SV Eintracht Trier 05 2:3 Not in squad
15 10/30/99 Rot-Weiss Essen SC Paderborn 07 2:1 Not in squad
16 11/6/99 Rot-Weiss Essen SV 07 Elversberg 0:0 Not in squad
17 11/14/99 Rot-Weiss Essen Borussia Dortmund II 1:1 Not in squad
18 11/27/99 Rot-Weiss Essen VfL Bochum II 3:1 Not in squad
19 12/5/99 Rot-Weiss Essen Fortuna Düsseldorf 3:0 Not in squad
21 12/19/99 Rot-Weiss Essen FSV Salmrohr 2:0 Not in squad
20 2/2/00 Rot-Weiss Essen KFC Uerdingen 05 0:3 Not in squad
22 2/6/00 Rot-Weiss Essen SC Verl 1:1 1 45'
23 2/12/00 Rot-Weiss Essen Preußen Münster 4:1 Not in squad
25 2/27/00 Rot-Weiss Essen SC Idar-Oberstein 3:1 3'
26 3/7/00 Rot-Weiss Essen FK Pirmasens 2:1 Not in squad
27 3/11/00 Rot-Weiss Essen 1.FC Saarbrücken 2:1 Not in squad
24 3/15/00 Rot-Weiss Essen Bayer 04 Leverkusen II 5:2 31'
28 3/19/00 Rot-Weiss Essen SG Wattenscheid 09 1:1 Not in squad
29 3/26/00 Rot-Weiss Essen Sportfreunde Siegen 3:0 Not in squad
30 4/2/00 Rot-Weiss Essen 1.FC Kaiserslautern II 2:0 Not in squad
32 4/14/00 Rot-Weiss Essen LR Ahlen 0:0 Not in squad
33 4/23/00 Rot-Weiss Essen SV Eintracht Trier 05 2:0 Not in squad
34 4/30/00 Rot-Weiss Essen SC Paderborn 07 2:2 Not in squad
35 5/6/00 Rot-Weiss Essen SV 07 Elversberg 1:1 Not in squad
36 5/13/00 Rot-Weiss Essen Borussia Dortmund II 2:0 Not in squad
37 5/22/00 Rot-Weiss Essen VfL Bochum II 2:0 Not in squad
38 5/28/00 Rot-Weiss Essen Fortuna Düsseldorf 3:0 90'
Squad: 110, Starting eleven: 91, Substituted in: 19, On the bench: 0, Suspended: 0, Injured: 0

Positions played