John Danby

Flint Mountain
Flint Mountain
Country: WalesWales Joined: Jul 1, 2022 Contract expires: -
John Danby
  • Date of birth/Age: Sep 20, 1983 (40)
  • Place of birth: England Stoke
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of John Danby

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   171-3 / - / -2503815.366'
08/0941-- / - / -7273.687'
07/0846-2 / - / -6794.119'
06/0746-1 / - / -48134.140'
04/0537-- / - / -6383.330'
03/041-- / - / --190'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/03 Kidderminster Harriers Mansfield Town 2:1 on the bench
2 8/16/03 Kidderminster Harriers Darlington FC (- 2012) 0:2 on the bench
3 8/23/03 Kidderminster Harriers Bury FC 0:2 Information not yet available
4 8/25/03 Kidderminster Harriers Cheltenham Town 2:1 Information not yet available
5 8/30/03 Kidderminster Harriers Oxford United 1:1 Information not yet available
6 9/6/03 Kidderminster Harriers Bristol Rovers 1:0 Information not yet available
7 9/13/03 Kidderminster Harriers Macclesfield Town FC 1:1 Information not yet available
8 9/16/03 Kidderminster Harriers Scunthorpe United 0:2 Information not yet available
9 9/20/03 Kidderminster Harriers Lincoln City 1:2 Information not yet available
10 9/27/03 Kidderminster Harriers Hull City 6:1 Information not yet available
11 9/30/03 Kidderminster Harriers Huddersfield Town 1:0 Information not yet available
12 10/4/03 Kidderminster Harriers Carlisle United 2:1 Information not yet available
13 10/11/03 Kidderminster Harriers Southend United 1:2 Information not yet available
14 10/18/03 Kidderminster Harriers Swansea City 0:0 Not in squad
15 10/21/03 Kidderminster Harriers Northampton Town 0:1 Information not yet available
16 10/25/03 Kidderminster Harriers Doncaster Rovers 0:2 Information not yet available
17 11/1/03 Kidderminster Harriers Cambridge United 2:2 Information not yet available
18 11/15/03 Kidderminster Harriers Rochdale AFC 0:0 Information not yet available
19 11/22/03 Kidderminster Harriers Torquay United 1:2 Information not yet available
20 11/29/03 Kidderminster Harriers Boston United 2:2 Information not yet available
21 12/13/03 Kidderminster Harriers Leyton Orient 2:1 Information not yet available
22 12/21/03 Kidderminster Harriers York City 1:0 Information not yet available
23 12/26/03 Kidderminster Harriers Yeovil Town 1:2 Information not yet available
24 12/28/03 Kidderminster Harriers Bristol Rovers 1:0 Information not yet available
26 1/10/04 Kidderminster Harriers Mansfield Town 1:0 Information not yet available
27 1/17/04 Kidderminster Harriers Darlington FC (- 2012) 1:1 Information not yet available
28 1/24/04 Kidderminster Harriers Bury FC 0:0 Information not yet available
29 1/31/04 Kidderminster Harriers Oxford United 2:1 Information not yet available
30 2/7/04 Kidderminster Harriers Yeovil Town 0:1 Information not yet available
25 2/10/04 Kidderminster Harriers Cheltenham Town 0:0 Information not yet available
31 2/14/04 Kidderminster Harriers Southend United 3:0 Information not yet available
32 2/21/04 Kidderminster Harriers Swansea City 2:0 on the bench
33 2/27/04 Kidderminster Harriers Doncaster Rovers 5:0 Information not yet available
34 3/2/04 Kidderminster Harriers Northampton Town 2:1 Information not yet available
35 3/6/04 Kidderminster Harriers York City 4:1 Information not yet available
36 3/13/04 Kidderminster Harriers Leyton Orient 1:1 Information not yet available
37 3/16/04 Kidderminster Harriers Scunthorpe United 0:2 Information not yet available
38 3/20/04 Kidderminster Harriers Macclesfield Town FC 1:4 Information not yet available
39 3/27/04 Kidderminster Harriers Lincoln City 1:1 Information not yet available
40 4/3/04 Kidderminster Harriers Hull City 1:1 Information not yet available
41 4/10/04 Kidderminster Harriers Carlisle United 1:0 Information not yet available
42 4/12/04 Kidderminster Harriers Huddersfield Town 2:1 Information not yet available
43 4/17/04 Kidderminster Harriers Cambridge United 0:0 90'
44 4/24/04 Kidderminster Harriers Rochdale AFC 0:1 Information not yet available
45 5/1/04 Kidderminster Harriers Torquay United 1:1 Information not yet available
46 5/8/04 Kidderminster Harriers Boston United 2:0 Information not yet available
1 8/7/04 Kidderminster Harriers Rushden & Diamonds (- 2011) 0:0 90'
2 8/10/04 Kidderminster Harriers Notts County 0:0 90'
3 8/14/04 Kidderminster Harriers Darlington FC (- 2012) 1:0 90'
4 8/21/04 Kidderminster Harriers Mansfield Town 2:1 90'
5 8/28/04 Kidderminster Harriers Wycombe Wanderers 0:2 90'
6 8/30/04 Kidderminster Harriers Bury FC 4:0 90'
7 9/4/04 Kidderminster Harriers Leyton Orient 1:2 90'
8 9/11/04 Kidderminster Harriers Swansea City 3:0 90'
9 9/18/04 Kidderminster Harriers Macclesfield Town FC 1:0 90'
10 9/25/04 Kidderminster Harriers Southend United 1:0 90'
11 10/2/04 Kidderminster Harriers Cambridge United 1:1 90'
12 10/9/04 Kidderminster Harriers Lincoln City 3:0 90'
13 10/16/04 Kidderminster Harriers Scunthorpe United 3:2 90'
15 10/23/04 Kidderminster Harriers Bristol Rovers 2:0 90'
14 10/26/04 Kidderminster Harriers Chester City (- 2010) 3:0 90'
16 10/30/04 Kidderminster Harriers Shrewsbury Town 0:1 Not in squad
17 11/6/04 Kidderminster Harriers Boston United 0:4 Not in squad
18 11/20/04 Kidderminster Harriers Grimsby Town 2:1 Not in squad
19 11/27/04 Kidderminster Harriers Northampton Town 0:2 Not in squad
20 12/7/04 Kidderminster Harriers Yeovil Town 2:1 Not in squad
21 12/11/04 Kidderminster Harriers Rochdale AFC 2:1 Not in squad
22 12/18/04 Kidderminster Harriers Cheltenham Town 2:0 Not in squad
23 12/26/04 Kidderminster Harriers Swansea City 1:5 on the bench
24 12/28/04 Kidderminster Harriers Oxford United 0:2 90'
25 1/1/05 Kidderminster Harriers Leyton Orient 2:1 90'
26 1/3/05 Kidderminster Harriers Southend United 1:3 90'
27 1/8/05 Kidderminster Harriers Lincoln City 2:1 90'
28 1/15/05 Kidderminster Harriers Macclesfield Town FC 2:0 90'
29 1/22/05 Kidderminster Harriers Oxford United 1:3 90'
30 1/29/05 Kidderminster Harriers Cambridge United 1:3 90'
31 2/5/05 Kidderminster Harriers Scunthorpe United 2:1 90'
32 2/12/05 Kidderminster Harriers Chester City (- 2010) 0:1 90'
33 2/19/05 Kidderminster Harriers Shrewsbury Town 4:2 90'
34 2/22/05 Kidderminster Harriers Bristol Rovers 1:1 90'
35 2/26/05 Kidderminster Harriers Rochdale AFC 1:1 90'
36 3/5/05 Kidderminster Harriers Cheltenham Town 1:0 90'
37 3/12/05 Kidderminster Harriers Notts County 1:3 90'
38 3/19/05 Kidderminster Harriers Rushden & Diamonds (- 2011) 0:0 90'
39 3/26/05 Kidderminster Harriers Darlington FC (- 2012) 0:2 90'
40 3/28/05 Kidderminster Harriers Mansfield Town 1:3 90'
41 4/2/05 Kidderminster Harriers Wycombe Wanderers 3:0 90'
42 4/9/05 Kidderminster Harriers Bury FC 2:2 90'
43 4/16/05 Kidderminster Harriers Yeovil Town 1:1 90'
44 4/23/05 Kidderminster Harriers Boston United 3:0 90'
45 4/30/05 Kidderminster Harriers Grimsby Town 1:4 90'
46 5/7/05 Kidderminster Harriers Northampton Town 3:0 on the bench
1 8/5/06 Chester City (- 2010) Accrington Stanley 2:0 90'
2 8/8/06 Chester City (- 2010) Bury FC 1:3 90'
3 8/12/06 Chester City (- 2010) Hereford United (- 2014) 2:0 90'
4 8/20/06 Chester City (- 2010) Wrexham AFC 1:2 90'
5 8/26/06 Chester City (- 2010) Torquay United 2:2 90'
6 9/1/06 Chester City (- 2010) Swindon Town 0:2 90'
7 9/9/06 Chester City (- 2010) Wycombe Wanderers 1:0 90'
8 9/12/06 Chester City (- 2010) Notts County 0:0 90'
9 9/16/06 Chester City (- 2010) Grimsby Town 0:2 90'
10 9/23/06 Chester City (- 2010) Milton Keynes Dons 1:2 90'
11 9/26/06 Chester City (- 2010) Macclesfield Town FC 1:1 90'
12 9/30/06 Chester City (- 2010) Bristol Rovers 2:0 78' 90'
13 10/6/06 Chester City (- 2010) Walsall FC 0:0 90'
14 10/14/06 Chester City (- 2010) Rochdale AFC 0:0 90'
15 10/20/06 Chester City (- 2010) Hartlepool United 2:1 90'
16 10/28/06 Chester City (- 2010) Barnet FC 1:0 90'
17 11/3/06 Chester City (- 2010) Darlington FC (- 2012) 1:0 90'
18 11/17/06 Chester City (- 2010) Stockport County 1:1 90'
19 11/25/06 Chester City (- 2010) Shrewsbury Town 2:1 90'
20 12/5/06 Chester City (- 2010) Boston United 3:1 90'
21 12/9/06 Chester City (- 2010) Lincoln City 4:1 90'
22 12/16/06 Chester City (- 2010) Peterborough United 0:2 90'
24 12/26/06 Chester City (- 2010) Macclesfield Town FC 0:3 90'
25 12/30/06 Chester City (- 2010) Milton Keynes Dons 0:3 90'
26 1/1/07 Chester City (- 2010) Notts County 1:2 90'
27 1/9/07 Chester City (- 2010) Grimsby Town 0:2 90'
28 1/13/07 Chester City (- 2010) Wycombe Wanderers 0:1 90'
29 1/20/07 Chester City (- 2010) Bristol Rovers 0:0 90'
30 1/27/07 Chester City (- 2010) Mansfield Town 1:1 90'
31 2/3/07 Chester City (- 2010) Accrington Stanley 0:1 90'
33 2/18/07 Chester City (- 2010) Wrexham AFC 0:0 90'
34 2/21/07 Chester City (- 2010) Bury FC 1:0 90'
35 2/24/07 Chester City (- 2010) Swindon Town 1:0 90'
32 2/27/07 Chester City (- 2010) Hereford United (- 2014) 1:1 90'
36 3/2/07 Chester City (- 2010) Torquay United 1:1 90'
23 3/6/07 Chester City (- 2010) Mansfield Town 2:1 90'
37 3/10/07 Chester City (- 2010) Walsall FC 1:0 90'
38 3/16/07 Chester City (- 2010) Rochdale AFC 0:1 90'
39 3/24/07 Chester City (- 2010) Barnet FC 2:0 90'
40 3/30/07 Chester City (- 2010) Hartlepool United 3:0 90'
41 4/6/07 Chester City (- 2010) Darlington FC (- 2012) 1:1 90'
42 4/9/07 Chester City (- 2010) Stockport County 2:0 90'
43 4/15/07 Chester City (- 2010) Shrewsbury Town 0:0 90'
44 4/21/07 Chester City (- 2010) Boston United 1:0 90'
45 4/28/07 Chester City (- 2010) Peterborough United 1:1 90'
46 5/5/07 Chester City (- 2010) Lincoln City 2:0 90'
1 8/11/07 Chester City (- 2010) Chesterfield FC 0:0 90'
2 8/18/07 Chester City (- 2010) Rochdale AFC 1:2 90'
3 8/25/07 Chester City (- 2010) Dagenham & Redbridge FC 4:0 90'
4 9/1/07 Chester City (- 2010) Rotherham United 1:1 90'
5 9/7/07 Chester City (- 2010) Morecambe FC 0:1 90'
6 9/15/07 Chester City (- 2010) Bury FC 0:2 90'
7 9/22/07 Chester City (- 2010) Brentford FC 0:2 90'
8 9/29/07 Chester City (- 2010) Macclesfield Town FC 1:2 90 + 3' 90'
9 10/2/07 Chester City (- 2010) Grimsby Town 1:2 90'
10 10/7/07 Chester City (- 2010) Shrewsbury Town 3:1 90'
11 10/12/07 Chester City (- 2010) Hereford United (- 2014) 1:1 90'
12 10/20/07 Chester City (- 2010) Stockport County 1:2 90'
13 10/27/07 Chester City (- 2010) Wycombe Wanderers 2:2 90'
14 11/2/07 Chester City (- 2010) Lincoln City 0:1 90'
15 11/6/07 Chester City (- 2010) Bradford City 2:1 90'
16 11/17/07 Chester City (- 2010) Milton Keynes Dons 0:2 90'
17 11/25/07 Chester City (- 2010) Wrexham AFC 2:2 90'
18 12/4/07 Chester City (- 2010) Barnet FC 3:0 90'
19 12/8/07 Chester City (- 2010) Peterborough United 1:2 90'
21 12/22/07 Chester City (- 2010) Bury FC 2:1 90'
22 12/26/07 Chester City (- 2010) Morecambe FC 5:3 90'
23 12/29/07 Chester City (- 2010) Brentford FC 3:0 90'
24 1/1/08 Chester City (- 2010) Grimsby Town 0:2 64' 90'
25 1/5/08 Chester City (- 2010) Accrington Stanley 3:3 90'
26 1/12/08 Chester City (- 2010) Mansfield Town 0:1 90'
27 1/19/08 Chester City (- 2010) Notts County 1:0 90'
28 1/26/08 Chester City (- 2010) Rotherham United 0:1 90'
29 1/29/08 Chester City (- 2010) Rochdale AFC 0:4 90'
30 2/2/08 Chester City (- 2010) Chesterfield FC 1:1 90'
31 2/9/08 Chester City (- 2010) Accrington Stanley 2:3 90'
32 2/12/08 Chester City (- 2010) Dagenham & Redbridge FC 6:2 90'
33 2/16/08 Chester City (- 2010) Notts County 0:1 90'
34 2/23/08 Chester City (- 2010) Mansfield Town 1:3 90'
35 3/1/08 Chester City (- 2010) Milton Keynes Dons 1:0 90'
20 3/4/08 Chester City (- 2010) Darlington FC (- 2012) 1:0 90'
36 3/9/08 Chester City (- 2010) Wrexham AFC 0:2 90'
37 3/12/08 Chester City (- 2010) Bradford City 0:1 90'
38 3/15/08 Chester City (- 2010) Barnet FC 3:1 90'
39 3/22/08 Chester City (- 2010) Darlington FC (- 2012) 2:1 69'
40 3/24/08 Chester City (- 2010) Peterborough United 1:0 90'
42 4/5/08 Chester City (- 2010) Hereford United (- 2014) 2:2 90'
43 4/12/08 Chester City (- 2010) Lincoln City 1:2 90'
44 4/19/08 Chester City (- 2010) Wycombe Wanderers 1:0 90'
45 4/26/08 Chester City (- 2010) Shrewsbury Town 0:0 90'
41 4/29/08 Chester City (- 2010) Stockport County 0:0 90'
46 5/3/08 Chester City (- 2010) Macclesfield Town FC 0:0 90'
1 8/9/08 Chester City (- 2010) Dagenham & Redbridge FC 6:0 90'
2 8/16/08 Chester City (- 2010) Wycombe Wanderers 0:2 90'
3 8/23/08 Chester City (- 2010) Rotherham United 3:1 90'
4 8/30/08 Chester City (- 2010) Barnet FC 5:1 90'
5 9/6/08 Chester City (- 2010) Bury FC 1:1 90'
6 9/13/08 Chester City (- 2010) Grimsby Town 1:3 90'
7 9/21/08 Chester City (- 2010) Shrewsbury Town 1:1 90'
8 9/27/08 Chester City (- 2010) Luton Town 1:1 90'
9 10/4/08 Chester City (- 2010) Lincoln City 0:2 90'
10 10/11/08 Chester City (- 2010) Chesterfield FC 1:1 90'
11 10/19/08 Chester City (- 2010) Port Vale FC 1:2 90'
12 10/21/08 Chester City (- 2010) Rochdale AFC 6:1 90'
13 10/25/08 Chester City (- 2010) Gillingham FC 2:0 90'
14 10/28/08 Chester City (- 2010) Brentford FC 3:0 90'
15 11/1/08 Chester City (- 2010) Exeter City 2:0 90'
16 11/15/08 Chester City (- 2010) Morecambe FC 1:2 90'
17 11/22/08 Chester City (- 2010) Aldershot Town 0:1 90'
18 11/25/08 Chester City (- 2010) Darlington FC (- 2012) 1:2 90'
19 12/6/08 Chester City (- 2010) AFC Bournemouth 1:0 90'
20 12/13/08 Chester City (- 2010) Notts County 2:0 90'
21 12/20/08 Chester City (- 2010) Bradford City 0:0 90'
22 12/26/08 Chester City (- 2010) Accrington Stanley 2:0 90'
23 12/28/08 Chester City (- 2010) Macclesfield Town FC 3:1 90'
24 1/13/09 Chester City (- 2010) Luton Town 2:2 90'
26 1/17/09 Chester City (- 2010) Chesterfield FC 1:3 90'
27 1/24/09 Chester City (- 2010) Lincoln City 1:1 90'
28 1/27/09 Chester City (- 2010) Port Vale FC 3:0 90'
29 1/31/09 Chester City (- 2010) Gillingham FC 0:1 90'
30 2/3/09 Chester City (- 2010) Rochdale AFC 0:2 90'
31 2/7/09 Chester City (- 2010) Brentford FC 3:0 90'
32 2/14/09 Chester City (- 2010) Morecambe FC 3:1 90'
25 2/17/09 Chester City (- 2010) Shrewsbury Town 1:0 90'
33 2/21/09 Chester City (- 2010) Exeter City 0:0 90'
34 2/28/09 Chester City (- 2010) Dagenham & Redbridge FC 2:2 90'
35 3/3/09 Chester City (- 2010) Wycombe Wanderers 2:0 90'
36 3/7/09 Chester City (- 2010) Barnet FC 3:1 90'
37 3/10/09 Chester City (- 2010) Rotherham United 1:5 90'
38 3/14/09 Chester City (- 2010) Grimsby Town 1:1 90'
39 3/21/09 Chester City (- 2010) Bury FC 1:1 90'
40 3/28/09 Chester City (- 2010) Bradford City 0:0 90'
41 4/4/09 Chester City (- 2010) Notts County 1:2 87'
42 4/11/09 Chester City (- 2010) Macclesfield Town FC 0:2 Not in squad
43 4/13/09 Chester City (- 2010) Accrington Stanley 0:1 Not in squad
44 4/18/09 Chester City (- 2010) AFC Bournemouth 0:2 Not in squad
45 4/25/09 Chester City (- 2010) Aldershot Town 2:2 Not in squad
46 5/2/09 Chester City (- 2010) Darlington FC (- 2012) 1:2 Not in squad
Squad: 176, Starting eleven: 171, Substituted in: 0, On the bench: 5, Suspended: 0, Injured: 0

Positions played