Jamie Forrester

Retired
Retired
Last club: Lincoln Moorlan Retired since: Jul 1, 2010
Jamie Forrester
  • Date of birth/Age: Nov 1, 1974 (49)
  • Place of birth: England Bradford
  • Citizenship: England England
  • Height: 1,72 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Jamie Forrester

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11139-5 / - / -8.684'
02/03255-- / - / -1.577'
01/024317-4 / - / -3.463'
00/014317-1 / - / -3.644'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/00 Northampton Town Brentford FC 1:1 1 90'
2 8/19/00 Northampton Town Wycombe Wanderers 1:0 67'
3 8/26/00 Northampton Town Reading FC 2:0 2 90'
4 8/28/00 Northampton Town Bury FC 1:0 75'
6 9/9/00 Northampton Town Luton Town 0:2 1 76'
7 9/12/00 Northampton Town Millwall FC 0:1 45'
8 9/16/00 Northampton Town Notts County 1:0 Not in squad
9 9/23/00 Northampton Town Wigan Athletic 2:1 18'
10 9/30/00 Northampton Town Wrexham AFC 2:2 1 90'
12 10/14/00 Northampton Town Bristol Rovers 0:1 1 90'
13 10/17/00 Northampton Town Port Vale FC 2:2 1 90'
14 10/21/00 Northampton Town Oldham Athletic 2:1 1 90'
15 10/24/00 Northampton Town Cambridge United 1:2 2 78'
16 10/28/00 Northampton Town Rotherham United 0:1 90'
17 11/4/00 Northampton Town Colchester United 0:2 1 90'
5 11/7/00 Northampton Town Stoke City 2:2 1 90'
18 11/11/00 Northampton Town AFC Bournemouth 0:3 90'
19 11/25/00 Northampton Town Walsall FC 3:0 89' 90'
20 12/2/00 Northampton Town Swindon Town 0:1 90'
21 12/16/00 Northampton Town Oxford United 3:1 90'
22 12/23/00 Northampton Town Peterborough United 1:2 1 90'
23 12/26/00 Northampton Town Bristol City 2:0 1 90'
24 12/30/00 Northampton Town Wycombe Wanderers 2:2 1 90'
25 1/1/01 Northampton Town Reading FC 1:1 Not in squad
26 1/6/01 Northampton Town Brentford FC 1:1 80'
27 1/13/01 Northampton Town Bury FC 2:1 90'
28 1/20/01 Northampton Town Bristol City 2:0 90'
29 1/27/01 Northampton Town Peterborough United 0:0 73'
30 2/3/01 Northampton Town Stoke City 1:1 90'
31 2/10/01 Northampton Town Luton Town 0:1 90'
32 2/17/01 Northampton Town Notts County 2:0 90'
33 2/20/01 Northampton Town Millwall FC 3:3 90'
34 2/24/01 Northampton Town Wigan Athletic 1:0 1 90'
11 2/27/01 Northampton Town Swansea City 2:1 90'
35 3/2/01 Northampton Town Wrexham AFC 3:0 90'
36 3/6/01 Northampton Town Bristol Rovers 2:1 72'
37 3/10/01 Northampton Town Swansea City 1:1 90'
39 3/23/01 Northampton Town Oldham Athletic 2:1 90'
40 3/31/01 Northampton Town Oxford United 0:1 90'
41 4/7/01 Northampton Town Swindon Town 1:1 90'
42 4/13/01 Northampton Town Cambridge United 0:2 90'
43 4/16/01 Northampton Town Rotherham United 1:0 90'
44 4/21/01 Northampton Town Colchester United 2:0 1 90'
38 4/26/01 Northampton Town Port Vale FC 0:2 90'
45 4/28/01 Northampton Town AFC Bournemouth 2:0 90'
46 5/5/01 Northampton Town Walsall FC 0:3 Not in squad
1 8/11/01 Northampton Town Bristol City 0:3 90'
2 8/18/01 Northampton Town Stoke City 2:0 31' 90'
3 8/25/01 Northampton Town Notts County 0:2 Not in squad
4 8/28/01 Northampton Town Oldham Athletic 4:2 90'
5 8/31/01 Northampton Town Brighton & Hove Albion 2:0 72'
6 9/8/01 Northampton Town Colchester United 3:1 9' 90'
7 9/15/01 Northampton Town Chesterfield FC 0:2 17'
8 9/18/01 Northampton Town Cardiff City 2:0 90'
9 9/22/01 Northampton Town Port Vale FC 0:1 45'
10 9/25/01 Northampton Town Blackpool FC 1:3 90'
11 9/29/01 Northampton Town Swindon Town 1:1 90'
12 10/7/01 Northampton Town Peterborough United 2:0 26' 90'
13 10/13/01 Northampton Town Tranmere Rovers 4:1 2 43' 89'
14 10/20/01 Northampton Town Queens Park Rangers 0:1 Not in squad
15 10/23/01 Northampton Town Huddersfield Town 0:3 35'
16 10/27/01 Northampton Town Cambridge United 3:3 2 90'
17 11/3/01 Northampton Town Reading FC 0:2 90'
18 11/11/01 Northampton Town Bury FC 2:1 Not in squad
19 11/20/01 Northampton Town Wycombe Wanderers 2:1 69'
20 11/24/01 Northampton Town Wigan Athletic 0:2 90'
21 12/1/01 Northampton Town Wrexham AFC 3:2 1 90'
22 12/15/01 Northampton Town AFC Bournemouth 1:0 1 89'
23 12/21/01 Northampton Town Brentford FC 3:0 90'
24 12/26/01 Northampton Town Colchester United 2:3 1 90'
25 12/29/01 Northampton Town Oldham Athletic 0:1 90'
28 1/13/02 Northampton Town Stoke City 1:1 90'
29 1/19/02 Northampton Town Bristol City 1:3 2 90'
30 1/22/02 Northampton Town Brentford FC 1:0 84'
27 1/29/02 Northampton Town Notts County 0:3 2 87'
32 2/2/02 Northampton Town Swindon Town 2:1 1 90'
33 2/9/02 Northampton Town Queens Park Rangers 2:2 90'
34 2/12/02 Northampton Town Tranmere Rovers 2:0 71'
31 2/19/02 Northampton Town Peterborough United 2:1 1 77'
35 2/23/02 Northampton Town Chesterfield FC 2:2 1 79'
36 2/26/02 Northampton Town Port Vale FC 1:0 1 85'
37 3/2/02 Northampton Town Cardiff City 1:2 90'
38 3/5/02 Northampton Town Blackpool FC 1:2 83'
39 3/9/02 Northampton Town AFC Bournemouth 5:1 77'
26 3/12/02 Northampton Town Brighton & Hove Albion 2:0 78'
40 3/16/02 Northampton Town Wrexham AFC 4:1 69'
41 3/23/02 Northampton Town Huddersfield Town 2:0 58'
42 3/29/02 Northampton Town Bury FC 1:0 89'
43 4/1/02 Northampton Town Reading FC 0:0 53'
44 4/6/02 Northampton Town Wycombe Wanderers 4:1 1 90'
45 4/13/02 Northampton Town Wigan Athletic 3:0 90'
46 4/20/02 Northampton Town Cambridge United 2:2 1 77'
1 8/10/02 Northampton Town Crewe Alexandra 1:1 90'
2 8/13/02 Northampton Town Wycombe Wanderers 1:1 1 90'
3 8/17/02 Northampton Town Cardiff City 1:2 80'
4 8/23/02 Northampton Town Blackpool FC 0:1 87'
5 8/27/02 Northampton Town Chesterfield FC 4:0 87'
6 8/31/02 Northampton Town Barnsley FC 1:0 45'
7 9/6/02 Northampton Town Bristol City 3:0 12'
8 9/14/02 Northampton Town Huddersfield Town 0:0 14'
9 9/17/02 Northampton Town Colchester United 4:1 3'
10 9/21/02 Northampton Town Swindon Town 2:0 21'
11 9/28/02 Northampton Town Mansfield Town 2:0 1'
12 10/5/02 Northampton Town Plymouth Argyle 0:0 on the bench
13 10/12/02 Northampton Town Brentford FC 1:2 33'
14 10/19/02 Northampton Town Notts County 2:1 90'
15 10/26/02 Northampton Town Cheltenham Town 1:2 1 86'
16 10/29/02 Northampton Town Oldham Athletic 4:0 90'
17 11/2/02 Northampton Town Luton Town 3:0 2 90'
18 11/9/02 Northampton Town Queens Park Rangers 0:1 83'
19 11/23/02 Northampton Town Port Vale FC 3:0 1 90'
20 11/30/02 Northampton Town Wigan Athletic 1:0 90'
21 12/14/02 Northampton Town Tranmere Rovers 0:4 81'
22 12/20/02 Northampton Town Stockport County 4:0 90'
23 12/26/02 Northampton Town Chesterfield FC 0:1 84'
24 12/28/02 Northampton Town Peterborough United 0:0 62'
25 1/1/03 Northampton Town Barnsley FC 1:2 on the bench
26 1/4/03 Northampton Town Wycombe Wanderers 0:5 14'
28 1/18/03 Northampton Town Blackpool FC 2:1 64'
Squad: 113, Starting eleven: 100, Substituted in: 11, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
England
- England Jul 18, 1993 1 -
Go to national player profile