Ivan Pavlyukh

Retired
Retired
Last club: Rava RR Most games for: Karpaty Retired since: Jul 1, 2006
  • Date of birth/Age: Aug 12, 1976 (47)
  • Place of birth: UdSSR Kotsyubintsy, ...
  • Citizenship: Ukraine Ukraine
  • Height: 1,76 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Ivan Pavlyukh

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   23114 / - / -1.878'
23114 / - / -1.878'
Matchday Date Venue For Opponent Result Pos.            
1 7/12/99 Karpaty Lviv (-2021) Nyva Ternopil 1:2 Not in squad
2 7/16/99 Karpaty Lviv (-2021) CSKA Kyiv 1:0 Not in squad
3 7/20/99 Karpaty Lviv (-2021) Metalist Kharkiv 1:0 Not in squad
4 7/24/99 Karpaty Lviv (-2021) Dynamo Kyiv 3:0 Not in squad
5 8/1/99 Karpaty Lviv (-2021) Chornomorets Odessa 5:0 20'
6 8/7/99 Karpaty Lviv (-2021) Metalurg Donetsk (- 2015) 2:1 80' 45'
7 8/15/99 Karpaty Lviv (-2021) Zirka Kirovograd 3:0 90'
8 8/21/99 Karpaty Lviv (-2021) Tavriya Simferopol 4:1 90'
9 8/29/99 Karpaty Lviv (-2021) Dnipro Dnipropetrovsk (-2020) 4:0 1 90'
10 9/25/99 Karpaty Lviv (-2021) Kryvbas Kryvyi Rig 2:1 90'
12 10/16/99 Karpaty Lviv (-2021) Metalurg Zaporizhya 3:1 90'
13 10/24/99 Karpaty Lviv (-2021) Shakhtar Donetsk 1:0 90'
11 10/28/99 Karpaty Lviv (-2021) Vorskla Poltava 3:1 90'
14 11/1/99 Karpaty Lviv (-2021) FK Prykarpattya Ivano-Frankivsk 3:1 90'
15 11/7/99 Karpaty Lviv (-2021) Metalurg Mariupol 3:1 90'
16 3/18/00 Karpaty Lviv (-2021) Metalurg Mariupol 1:0 90'
17 3/25/00 Karpaty Lviv (-2021) FK Prykarpattya Ivano-Frankivsk 0:1 60' 90'
18 4/2/00 Karpaty Lviv (-2021) Shakhtar Donetsk 4:0 27' 90'
19 4/8/00 Karpaty Lviv (-2021) Metalurg Zaporizhya 1:0 Not in squad
20 4/16/00 Karpaty Lviv (-2021) Vorskla Poltava 1:0 Not in squad
21 4/22/00 Karpaty Lviv (-2021) Kryvbas Kryvyi Rig 1:0 Not in squad
23 5/6/00 Karpaty Lviv (-2021) Tavriya Simferopol 0:1 14'
22 5/10/00 Karpaty Lviv (-2021) Dnipro Dnipropetrovsk (-2020) 1:1 90'
24 5/14/00 Karpaty Lviv (-2021) Zirka Kirovograd 0:2 90'
25 5/21/00 Karpaty Lviv (-2021) Metalurg Donetsk (- 2015) 1:1 1 32' 90'
26 5/26/00 Karpaty Lviv (-2021) Chornomorets Odessa 0:0 90'
27 6/4/00 Karpaty Lviv (-2021) Dynamo Kyiv 2:3 90'
28 6/8/00 Karpaty Lviv (-2021) Metalist Kharkiv 1:1 90'
29 6/16/00 Karpaty Lviv (-2021) CSKA Kyiv 2:3 90'
30 6/20/00 Karpaty Lviv (-2021) Nyva Ternopil 0:1 90'
Squad: 23, Starting eleven: 20, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Ukraine
- Ukraine Aug 11, 1996 10 -
Go to national player profile