Fernando Díaz

Coquimbo Unido
Coquimbo Unido Manager Chile  Primera División Appointed: Aug 2, 2022
  • Date of birth/Age: Dec 27, 1961 (62)
  • Place of birth: Chile Santiago de Chile
  • Citizenship: Chile Chile
  • Avg. term as coach : 0.83 Years
  • Preferred formation : 4-2-3-1
Last club : U. Católica Most games for : U. Católica Retired : Jan 1, 1993
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Coquimbo Unido22/23 (Aug 2, 2022)expected -22/23 (Aug 2, 2022) /
expected -
655 Days55251119651.36 : 1.201.5655 / 1.56
Unión Española18/19 (Nov 5, 2018)19/20 (Aug 23, 2019)18/19 (Nov 5, 2018) /
19/20 (Aug 23, 2019)
291 Days249510301.21 : 1.671.3324 / 1.33
Unión Española17/18 (Jul 20, 2017)18/19 (Nov 4, 2018)17/18 (Jul 20, 2017) /
18/19 (Nov 4, 2018)
472 Days-----0.00 : 0.000.00-
CD Ñublense14/15 (Feb 7, 2015)15/16 (May 31, 2016)14/15 (Feb 7, 2015) /
15/16 (May 31, 2016)
479 Days248412411.13 : 1.421.1724 / 1.17
San Marcos de Arica14/15 (Jun 5, 2014)14/15 (Nov 3, 2014)14/15 (Jun 5, 2014) /
14/15 (Nov 3, 2014)
151 Days13436210.69 : 1.001.1513 / 1.15
CSD Municipal12/13 (Feb 28, 2013)13/14 (Dec 31, 2013)12/13 (Feb 28, 2013) /
13/14 (Dec 31, 2013)
306 Days40191110381.43 : 0.901.7040 / 1.70
Universidad de Concepción12/13 (Aug 22, 2012)12/13 (Dec 31, 2012)12/13 (Aug 22, 2012) /
12/13 (Dec 31, 2012)
131 Days14329250.93 : 1.790.7914 / 0.79
Santiago Morning10/11 (Sep 1, 2010)11/12 (Sep 4, 2011)10/11 (Sep 1, 2010) /
11/12 (Sep 4, 2011)
368 Days3591016411.31 : 1.691.0635 / 1.06
CD Universidad Católica09/10 (Mar 4, 2010)09/10 (Jun 7, 2010)09/10 (Mar 4, 2010) /
09/10 (Jun 7, 2010)
95 Days-----0.00 : 0.000.00-
CD Ñublense07/08 (Jan 1, 2008)09/10 (Aug 10, 2009)07/08 (Jan 1, 2008) /
09/10 (Aug 10, 2009)
587 Days10217280.70 : 1.900.7010 / 0.70
Deportes Antofagasta06/07 (Jan 1, 2007)07/08 (Dec 31, 2007)06/07 (Jan 1, 2007) /
07/08 (Dec 31, 2007)
364 Days-----0.00 : 0.000.00-
CD Cobresal05/06 (Jan 4, 2006)05/06 (Jul 2, 2006)05/06 (Jan 4, 2006) /
05/06 (Jul 2, 2006)
179 Days-----0.00 : 0.000.00-
Unión Española04/05 (Jan 1, 2005)05/06 (Dec 31, 2005)04/05 (Jan 1, 2005) /
05/06 (Dec 31, 2005)
364 Days-----0.00 : 0.000.00-
CD Cobreloa03/04 (Jan 1, 2004)04/05 (Nov 4, 2004)03/04 (Jan 1, 2004) /
04/05 (Nov 4, 2004)
308 Days6006220.50 : 2.500.006 / 0.00
Universidad de Concepción02/03 (Jan 1, 2003)03/04 (Dec 31, 2003)02/03 (Jan 1, 2003) /
03/04 (Dec 31, 2003)
364 Days-----0.00 : 0.000.00-
CD Puerto Montt01/02 (Jul 1, 2001)01/02 (Oct 14, 2001)01/02 (Jul 1, 2001) /
01/02 (Oct 14, 2001)
105 Days-----0.00 : 0.000.00-
LDU Quito00/01 (Sep 25, 2000)00/01 (Dec 31, 2000)00/01 (Sep 25, 2000) /
00/01 (Dec 31, 2000)
97 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.