Fabio Malandrino

ASD Chiarbola Ponziana Calcio
Ponziana
Country: ItalyItaly Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Jan 29, 2002 (22)
  • Citizenship: Italy Italy
  • Height: 1,81 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Fabio Malandrino

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   31--3 / - / -2.096'
22/2331--3 / - / -2.096'
Matchday Date Venue For Opponent Result Pos.            
1 9/4/22 Prodeco Calcio Montebelluna FC Legnago Salus 2:0 LM 79'
2 9/11/22 Prodeco Calcio Montebelluna Caldiero Terme 2:1 LM 81'
3 9/17/22 Prodeco Calcio Montebelluna Cjarlins Muzane 3:1 LM 87'
4 9/28/22 Prodeco Calcio Montebelluna Luparense FC 3:3 42'
5 10/2/22 Prodeco Calcio Montebelluna US Levico Terme 2:2 Not in squad
6 10/9/22 Prodeco Calcio Montebelluna UC Montecchio Maggiore 0:2 90'
7 10/16/22 Prodeco Calcio Montebelluna Union Clodiense Chioggia 3:1 90'
8 10/23/22 Prodeco Calcio Montebelluna US Adriese 1906 3:2 LM 90'
9 10/30/22 Prodeco Calcio Montebelluna Portogruaro Calcio 1:2 55'
10 11/6/22 Prodeco Calcio Montebelluna ASD Torviscosa 0:1 1'
11 11/13/22 Prodeco Calcio Montebelluna ASD Villafranca Veronese 3:2 on the bench
12 11/20/22 Prodeco Calcio Montebelluna Virtus Bolzano 2:1 on the bench
13 11/27/22 Prodeco Calcio Montebelluna ASD Cartigliano 2:2 90'
14 12/3/22 Prodeco Calcio Montebelluna AC Mestre 2:1 90'
15 12/11/22 Prodeco Calcio Montebelluna AC Campodarsego 3:0 68'
16 12/17/22 Prodeco Calcio Montebelluna AC Este 1920 1:0 20'
17 12/21/22 Prodeco Calcio Montebelluna Dolomiti Bellunesi 0:0 90'
18 1/8/23 Prodeco Calcio Montebelluna FC Legnago Salus 1:3 86'
19 1/15/23 Prodeco Calcio Montebelluna Caldiero Terme 1:1 21'
20 1/22/23 Prodeco Calcio Montebelluna Cjarlins Muzane 0:0 90'
21 1/29/23 Prodeco Calcio Montebelluna Luparense FC 1:0 32'
22 2/5/23 Prodeco Calcio Montebelluna US Levico Terme 1:0 70'
23 2/12/23 Prodeco Calcio Montebelluna UC Montecchio Maggiore 2:2 90'
24 2/19/23 Prodeco Calcio Montebelluna Union Clodiense Chioggia 1:3 90'
25 2/26/23 Prodeco Calcio Montebelluna US Adriese 1906 0:2 90'
26 3/5/23 Prodeco Calcio Montebelluna Portogruaro Calcio 3:1 90'
27 3/12/23 Prodeco Calcio Montebelluna ASD Torviscosa 0:1 90'
28 3/19/23 Prodeco Calcio Montebelluna ASD Villafranca Veronese 2:0 67'
29 4/2/23 Prodeco Calcio Montebelluna Virtus Bolzano 0:4 LB 90'
30 4/6/23 Prodeco Calcio Montebelluna ASD Cartigliano 0:1 90'
31 4/16/23 Prodeco Calcio Montebelluna AC Mestre 2:1 1'
32 4/23/23 Prodeco Calcio Montebelluna AC Campodarsego 4:0 12'
33 4/30/23 Prodeco Calcio Montebelluna AC Este 1920 1:0 90'
34 5/7/23 Prodeco Calcio Montebelluna Dolomiti Bellunesi 4:1 25'
Squad: 33, Starting eleven: 23, Substituted in: 8, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1 4

Positions played

Played as...      
4 - -
1 - -