Christian Knehans

Retired
Retired
Last club: Arm. Bielefeld Retired since: -
Christian Knehans
  • Date of birth/Age: Dec 26, 1968 (55)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Christian Knehans

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   992112 / - / -6.339'
92/9322--- / - / -1.542'
91/92266-- / - / -2.123'
90/91161-- / - / -918'
89/90241311 / - / -1.480'
88/89111-1 / - / -276'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/88 Arminia Bielefeld TuS Paderborn-Neuhaus 1:2 Not in squad
2 8/24/88 Arminia Bielefeld DSC Wanne-Eickel 2:0 Not in squad
3 8/28/88 Arminia Bielefeld SC Verl 0:1 Not in squad
4 9/4/88 Arminia Bielefeld Sportfreunde Siegen 1:1 Not in squad
5 9/11/88 Arminia Bielefeld Preußen Münster 0:1 Not in squad
6 9/18/88 Arminia Bielefeld SG Wattenscheid 09 II 2:2 Not in squad
7 9/21/88 Arminia Bielefeld Borussia Dortmund II 0:2 Not in squad
8 9/25/88 Arminia Bielefeld SpVgg Erkenschwick 4:2 Not in squad
9 10/2/88 Arminia Bielefeld SC Westfalia Herne 5:1 Not in squad
10 10/9/88 Arminia Bielefeld FC Gütersloh 0:1 Not in squad
11 10/16/88 Arminia Bielefeld SpVgg Marl 8:0 1 14'
12 10/30/88 Arminia Bielefeld SC Hassel 1:0 Not in squad
13 11/6/88 Arminia Bielefeld ASC Schöppingen 0:0 8'
14 11/13/88 Arminia Bielefeld Hammer SpVg 3:3 Not in squad
15 11/19/88 Arminia Bielefeld VfB Rheine 1:0 Not in squad
16 11/27/88 Arminia Bielefeld TuS Paderborn-Neuhaus 1:0 Not in squad
17 12/4/88 Arminia Bielefeld DSC Wanne-Eickel 0:1 Not in squad
18 12/11/88 Arminia Bielefeld SC Verl 0:0 39'
19 2/26/89 Arminia Bielefeld Sportfreunde Siegen 0:1 90'
20 3/5/89 Arminia Bielefeld Preußen Münster 1:3 Not in squad
21 3/12/89 Arminia Bielefeld SG Wattenscheid 09 II 1:6 Not in squad
22 3/19/89 Arminia Bielefeld Borussia Dortmund II 2:1 Not in squad
23 3/27/89 Arminia Bielefeld SpVgg Erkenschwick 0:0 15'
24 4/2/89 Arminia Bielefeld SC Westfalia Herne 1:1 2'
25 4/9/89 Arminia Bielefeld FC Gütersloh 3:0 12'
26 4/16/89 Arminia Bielefeld SpVgg Marl 1:1 7'
27 4/23/89 Arminia Bielefeld SC Hassel 4:0 28'
28 4/30/89 Arminia Bielefeld ASC Schöppingen 1:2 Not in squad
29 5/7/89 Arminia Bielefeld Hammer SpVg 1:0 17'
30 5/13/89 Arminia Bielefeld VfB Rheine 2:1 45'
1 8/6/89 Arminia Bielefeld SC Westfalia Herne 1:0 9'
2 8/13/89 Arminia Bielefeld VfL Bochum II 1:1 1 20'
3 8/16/89 Arminia Bielefeld VfR Sölde 3:1 1 63'
4 8/27/89 Arminia Bielefeld Hammer SpVg 0:0 66'
5 9/3/89 Arminia Bielefeld Borussia Dortmund II 3:0 45'
6 9/10/89 Arminia Bielefeld VfB Rheine 1:2 5'
7 9/17/89 Arminia Bielefeld Beckumer SV 4:0 90'
8 9/24/89 Arminia Bielefeld SC Verl 0:2 90'
9 10/1/89 Arminia Bielefeld FC Gütersloh 7:0 2 73'
10 10/8/89 Arminia Bielefeld ASC Schöppingen 1:2 2 86'
11 10/15/89 Arminia Bielefeld SC Hassel 3:0 79'
12 10/29/89 Arminia Bielefeld SpVgg Marl 1:4 73'
13 11/5/89 Arminia Bielefeld SpVgg Erkenschwick 1:1 1 73'
14 11/12/89 Arminia Bielefeld TuS Paderborn-Neuhaus 6:1 2 90'
15 11/19/89 Arminia Bielefeld DSC Wanne-Eickel 0:0 73'
16 11/25/89 Arminia Bielefeld SC Westfalia Herne 0:3 2 1 45'
17 12/3/89 Arminia Bielefeld VfL Bochum II 4:1 90'
18 12/10/89 Arminia Bielefeld VfR Sölde 2:0 90'
19 12/17/89 Arminia Bielefeld Hammer SpVg 2:1 1 85'
20 2/18/90 Arminia Bielefeld Borussia Dortmund II 1:1 Not in squad
21 3/4/90 Arminia Bielefeld VfB Rheine 5:0 Not in squad
22 3/11/90 Arminia Bielefeld Beckumer SV 1:3 Not in squad
23 3/18/90 Arminia Bielefeld SC Verl 0:0 Not in squad
24 3/25/90 Arminia Bielefeld FC Gütersloh 0:2 Not in squad
25 4/1/90 Arminia Bielefeld ASC Schöppingen 2:1 Not in squad
26 4/8/90 Arminia Bielefeld SC Hassel 0:0 25'
27 4/22/90 Arminia Bielefeld SpVgg Marl 3:1 31'
28 4/29/90 Arminia Bielefeld SpVgg Erkenschwick 1:1 1 45'
29 5/6/90 Arminia Bielefeld TuS Paderborn-Neuhaus 0:0 90'
30 5/13/90 Arminia Bielefeld DSC Wanne-Eickel 3:1 45'
1 8/5/90 Arminia Bielefeld SpVgg Marl 0:2 AM 90'
2 8/12/90 Arminia Bielefeld VfB Rheine 4:2 AM 45'
3 8/19/90 Arminia Bielefeld VfR Sölde 1:2 Not in squad
4 8/26/90 Arminia Bielefeld SC Verl 3:0 90'
5 9/2/90 Arminia Bielefeld ASC Schöppingen 3:1 AM 90'
6 9/9/90 Arminia Bielefeld SpVgg Erkenschwick 2:2 AM 90'
7 9/16/90 Arminia Bielefeld Beckumer SV 3:0 1 62'
8 9/23/90 Arminia Bielefeld Borussia Dortmund II 3:1 67'
9 9/30/90 Arminia Bielefeld VfB Hüls 0:2 45'
10 10/7/90 Arminia Bielefeld TuS Paderborn-Neuhaus 1:0 80'
11 10/14/90 Arminia Bielefeld VfL Bochum II 2:2 45'
12 10/28/90 Arminia Bielefeld Rot-Weiß Lüdenscheid 1:0 26'
14 11/18/90 Arminia Bielefeld FC 96 Recklinghausen 2:1 27'
15 11/21/90 Arminia Bielefeld SC Hassel 5:0 50'
16 12/2/90 Arminia Bielefeld SpVgg Marl 3:2 Not in squad
17 12/9/90 Arminia Bielefeld VfB Rheine 1:3 Not in squad
18 2/3/91 Arminia Bielefeld VfR Sölde 0:2 Not in squad
13 2/25/91 Arminia Bielefeld DSC Wanne-Eickel 4:0 Not in squad
22 3/3/91 Arminia Bielefeld Beckumer SV 3:0 24'
23 3/10/91 Arminia Bielefeld Borussia Dortmund II 1:1 45'
24 3/17/91 Arminia Bielefeld VfB Hüls 2:0 Not in squad
25 3/24/91 Arminia Bielefeld TuS Paderborn-Neuhaus 2:1 Not in squad
20 4/1/91 Arminia Bielefeld ASC Schöppingen 3:1 Not in squad
26 4/7/91 Arminia Bielefeld VfL Bochum II 0:2 Not in squad
19 4/11/91 Arminia Bielefeld SC Verl 3:0 Not in squad
27 4/14/91 Arminia Bielefeld Rot-Weiß Lüdenscheid 4:2 Not in squad
21 4/21/91 Arminia Bielefeld SpVgg Erkenschwick 0:0 Not in squad
28 4/28/91 Arminia Bielefeld DSC Wanne-Eickel 1:0 Not in squad
29 5/5/91 Arminia Bielefeld FC 96 Recklinghausen 1:2 45'
30 5/11/91 Arminia Bielefeld SC Hassel 0:2 Not in squad
1 8/18/91 FC Gütersloh Rot-Weiß Lüdenscheid 1:1 1 90'
2 8/21/91 FC Gütersloh SpVgg Marl 1:0 90'
3 8/25/91 FC Gütersloh VfL Bochum II 5:0 90'
4 9/1/91 FC Gütersloh SpVgg Erkenschwick 2:1 90'
5 9/8/91 FC Gütersloh Preußen Münster 2:1 90'
6 9/22/91 FC Gütersloh VfL Gevelsberg (- 2004) 1:1 90'
7 9/29/91 FC Gütersloh VfR Sölde 0:2 90'
8 10/3/91 FC Gütersloh Borussia Dortmund II 3:2 3 90'
9 10/6/91 FC Gütersloh Beckumer SV 1:1 90'
10 10/13/91 FC Gütersloh ASC Schöppingen 1:1 1 90'
13 11/27/91 FC Gütersloh Arminia Bielefeld 3:0 40'
16 12/1/91 FC Gütersloh Rot-Weiß Lüdenscheid 0:0 90'
17 12/8/91 FC Gütersloh SpVgg Marl 0:1 90'
18 12/15/91 FC Gütersloh VfL Bochum II 4:1 90'
19 2/16/92 FC Gütersloh SpVgg Erkenschwick 2:0 1 90'
20 2/23/92 FC Gütersloh Preußen Münster 0:3 90'
21 3/8/92 FC Gütersloh VfL Gevelsberg (- 2004) 0:0 36'
22 3/15/92 FC Gütersloh VfR Sölde 2:3 90'
24 3/29/92 FC Gütersloh Beckumer SV 0:0 67'
25 4/5/92 FC Gütersloh ASC Schöppingen 3:1 90'
23 4/8/92 FC Gütersloh Borussia Dortmund II 0:2 90'
26 4/12/92 FC Gütersloh FC 96 Recklinghausen 4:0 69'
27 4/26/92 FC Gütersloh SC Verl 2:1 66'
28 5/3/92 FC Gütersloh Arminia Bielefeld 0:0 90'
29 5/10/92 FC Gütersloh DSC Wanne-Eickel 5:0 45'
30 5/17/92 FC Gütersloh TuS Paderborn-Neuhaus 1:2 90'
1 8/16/92 FC Gütersloh FC Schalke 04 II 2:2 90'
2 8/23/92 FC Gütersloh VfL Bochum II 0:3 90'
3 8/26/92 FC Gütersloh SpVgg Erkenschwick 2:1 90'
4 8/30/92 FC Gütersloh Sportfreunde Siegen 0:2 90'
5 9/5/92 FC Gütersloh SpVg Brakel 1:0 90'
6 9/10/92 FC Gütersloh TuS Paderborn-Neuhaus 0:2 90'
7 9/13/92 FC Gütersloh Borussia Dortmund II 2:1 90'
11 10/11/92 FC Gütersloh SpVgg Marl 2:0 43'
12 10/18/92 FC Gütersloh Preußen Münster 0:0 90'
13 10/31/92 FC Gütersloh SC Verl 4:1 90'
14 11/8/92 FC Gütersloh Arminia Bielefeld 0:1 61'
15 11/15/92 FC Gütersloh VfR Sölde 3:0 34'
16 11/21/92 FC Gütersloh VfL Gevelsberg (- 2004) 1:1 90'
17 11/29/92 FC Gütersloh Beckumer SV 3:3 63'
18 12/6/92 FC Gütersloh FC Schalke 04 II 0:2 68'
20 12/20/92 FC Gütersloh SpVgg Erkenschwick 2:2 90'
21 2/14/93 FC Gütersloh Sportfreunde Siegen 1:0 74'
22 2/21/93 FC Gütersloh SpVg Brakel 0:0 62'
25 3/14/93 FC Gütersloh SG Wattenscheid 09 II 2:0 53'
26 3/21/93 FC Gütersloh Rot-Weiß Lüdenscheid 3:0 17'
27 3/28/93 FC Gütersloh DSC Wanne-Eickel 3:2 10'
31 4/25/93 FC Gütersloh Arminia Bielefeld 2:0 67'
Squad: 99, Starting eleven: 71, Substituted in: 28, On the bench: 0, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...      
4 - -