Chris McPhee

Retired
Retired
Last club: Buckland Retired since: Jul 1, 2018
Chris McPhee
  • Date of birth/Age: Mar 20, 1983 (41)
  • Place of birth: England Eastbourne
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Centre-Forward
34830.png
Manager Club: Plym. Parkway
deadline-day banner

Detailed stats of Chris McPhee

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   41532 / - / -2.834'
41532 / - / -2.834'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/13 Salisbury City (- 2014) Tamworth FC 0:1 Not in squad
2 8/13/13 Salisbury City (- 2014) Luton Town 2:0 39'
3 8/17/13 Salisbury City (- 2014) Alfreton Town 3:2 CM 90'
4 8/24/13 Salisbury City (- 2014) Aldershot Town 1:0 CM 90'
5 8/26/13 Salisbury City (- 2014) Welling United 0:0 CM 90'
6 8/31/13 Salisbury City (- 2014) FC Halifax Town 3:1 CM 87' 90'
7 9/7/13 Salisbury City (- 2014) Lincoln City 0:1 CM 1 90'
8 9/14/13 Salisbury City (- 2014) Chester FC 3:1 CM 90'
9 9/17/13 Salisbury City (- 2014) Braintree Town 1:1 CM 80'
10 9/21/13 Salisbury City (- 2014) Nuneaton Town 1:2 CM 90'
11 9/24/13 Salisbury City (- 2014) Hyde FC 2:0 CM 1 90'
12 9/28/13 Salisbury City (- 2014) Barnet FC 3:1 CM 90'
13 10/5/13 Salisbury City (- 2014) Wrexham AFC 2:1 CM 72'
14 10/8/13 Salisbury City (- 2014) Dartford FC 1:1 Not in squad
15 10/12/13 Salisbury City (- 2014) Grimsby Town 1:0 27'
16 10/19/13 Salisbury City (- 2014) Cambridge United 2:0 CM 90'
17 10/31/13 Salisbury City (- 2014) Hereford United (- 2014) 4:1 CM 90'
20 11/16/13 Salisbury City (- 2014) Gateshead FC 3:2 CM 1 90'
21 11/23/13 Salisbury City (- 2014) Macclesfield Town FC 3:2 CM 90'
18 11/26/13 Salisbury City (- 2014) Forest Green Rovers 1:4 CM 36'
23 12/14/13 Salisbury City (- 2014) Macclesfield Town FC 1:0 RW 90'
24 12/21/13 Salisbury City (- 2014) Southport FC 1:1 RW 90'
25 12/26/13 Salisbury City (- 2014) Woking FC 1:3 CF 1 90'
26 12/28/13 Salisbury City (- 2014) Barnet FC 2:1 CF 1 1 90'
29 1/11/14 Salisbury City (- 2014) Kidderminster Harriers 3:0 CF 90'
30 1/18/14 Salisbury City (- 2014) Dartford FC 1:0 58'
31 1/25/14 Salisbury City (- 2014) Hereford United (- 2014) 1:0 Not in squad
42 2/1/14 Salisbury City (- 2014) Nuneaton Town 2:1 Not in squad
22 2/4/14 Salisbury City (- 2014) FC Halifax Town 5:1 RW 45'
33 2/8/14 Salisbury City (- 2014) Alfreton Town 0:0 RW 80'
27 2/11/14 Salisbury City (- 2014) Woking FC 2:0 RW 55'
34 2/15/14 Salisbury City (- 2014) Southport FC 3:1 16'
32 2/18/14 Salisbury City (- 2014) Tamworth FC 1:2 22'
36 3/1/14 Salisbury City (- 2014) Grimsby Town 2:0 33'
37 3/8/14 Salisbury City (- 2014) Luton Town 0:0 CF 90'
28 3/11/14 Salisbury City (- 2014) Forest Green Rovers 4:0 CF 61'
38 3/15/14 Salisbury City (- 2014) Gateshead FC 0:0 69' 45'
39 3/22/14 Salisbury City (- 2014) Wrexham AFC 1:1 CF 65'
35 3/26/14 Salisbury City (- 2014) Cambridge United 0:3 on the bench
40 3/29/14 Salisbury City (- 2014) Kidderminster Harriers 1:1 5'
41 4/5/14 Salisbury City (- 2014) Braintree Town 0:1 CF 1 90'
42 4/8/14 Salisbury City (- 2014) Hyde FC 0:2 RW 66'
43 4/12/14 Salisbury City (- 2014) Lincoln City 1:2 RW 90'
44 4/18/14 Salisbury City (- 2014) Aldershot Town 3:2 RW 8'
45 4/21/14 Salisbury City (- 2014) Welling United 3:0 RW 1 70'
46 4/26/14 Salisbury City (- 2014) Chester FC 2:2 RW 62'
Squad: 42, Starting eleven: 32, Substituted in: 9, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played

7 10 16