Ayoze García

Retired
Retired
Last club: Atl. Victoria Most games for: CD Tenerife Retired since: Dec 1, 2022
  • Date of birth/Age: Nov 22, 1985 (38)
  • Place of birth: Puerto de la Cruz
  • Citizenship: Spain
  • Height: 1,72 m
  • Position: Left-Back
Assistant Manager Club: Indy Eleven
deadline-day banner

Detailed stats of Ayoze García

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   6--2 / - / 1394'
04/056--2 / - / 1394'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/04 1:0 58'
2 9/5/04 0:0 90'
3 9/12/04 1:1 Information not yet available
4 9/19/04 4:0 Information not yet available
5 9/26/04 0:0 Information not yet available
6 10/3/04 3:2 Information not yet available
7 10/10/04 0:0 Information not yet available
8 10/17/04 1:1 Information not yet available
9 10/24/04 3:2 48'
10 10/31/04 1:0 90'
11 11/7/04 0:1 Information not yet available
12 11/14/04 0:2 90'
13 11/21/04 0:2 Information not yet available
14 11/28/04 2:0 Information not yet available
15 12/5/04 3:0 Information not yet available
16 12/12/04 0:1 Information not yet available
17 12/19/04 2:0 Information not yet available
18 1/9/05 0:3 Information not yet available
19 1/16/05 3:0 Information not yet available
20 1/23/05 2:1 Not in squad
21 1/30/05 1:1 Information not yet available
22 2/6/05 0:2 Information not yet available
23 2/13/05 1:3 Information not yet available
24 2/20/05 0:0 Information not yet available
25 2/27/05 0:1 Information not yet available
26 3/6/05 1:1 Information not yet available
27 3/13/05 4:1 Information not yet available
28 3/20/05 0:2 Information not yet available
29 3/27/05 0:2 Not in squad
30 4/3/05 1:3 Information not yet available
31 4/10/05 0:0 Not in squad
32 4/17/05 1:0 Information not yet available
33 4/24/05 2:1 Information not yet available
34 5/1/05 1:0 Information not yet available
35 5/8/05 5:0 Information not yet available
36 5/15/05 2:1 Information not yet available
37 5/22/05 1:2 82' 18'
38 5/29/05 0:1 Information not yet available
Squad: 6, Starting eleven: 4, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played