Aldo Agroppi

Retired
Retired Last position: Manager ACF Fiorentina Date left: Apr 30, 1993
  • Date of birth/Age: Apr 14, 1944 (80)
  • Place of birth: Italy Piombino
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.75 Years
Last club : Perugia Most games for : AC Torino Retired : Jul 1, 1977
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
AC Fiorentina92/93 (Jan 6, 1993)92/93 (Apr 30, 1993)92/93 (Jan 6, 1993) /
92/93 (Apr 30, 1993)
114 Days15267190.87 : 1.670.8015 / 0.80
Ascoli Calcio 189889/90 (Jan 28, 1990)89/90 (Jun 30, 1990)89/90 (Jan 28, 1990) /
89/90 (Jun 30, 1990)
153 Days13256240.62 : 1.230.8513 / 0.85
Como Calcio87/88 (Jul 1, 1987)87/88 (Jan 4, 1988)87/88 (Jul 1, 1987) /
87/88 (Jan 4, 1988)
187 Days18558211.06 : 1.281.1118 / 1.11
AC Fiorentina85/86 (Jul 1, 1985)85/86 (Jun 30, 1986)85/86 (Jul 1, 1985) /
85/86 (Jun 30, 1986)
364 Days41161510221.15 : 0.801.5441 / 1.54
AC Perugia84/85 (Jul 1, 1984)84/85 (Jun 30, 1985)84/85 (Jul 1, 1984) /
84/85 (Jun 30, 1985)
364 Days4311275250.88 : 0.791.4043 / 1.40
Calcio Padova83/84 (Dec 4, 1983)83/84 (Feb 26, 1984)83/84 (Dec 4, 1983) /
83/84 (Feb 26, 1984)
84 Days10451181.00 : 0.501.7010 / 1.70
AC Perugia82/83 (Jul 1, 1982)82/83 (Jun 30, 1983)82/83 (Jul 1, 1982) /
82/83 (Jun 30, 1983)
364 Days43111814270.91 : 0.951.1943 / 1.19
AC Pisa 190981/82 (Jul 1, 1981)81/82 (Jun 30, 1982)81/82 (Jul 1, 1981) /
81/82 (Jun 30, 1982)
364 Days4213245211.19 : 0.711.5042 / 1.50
Delfino Pescara 193680/81 (Jul 1, 1980)80/81 (Jun 30, 1981)80/81 (Jul 1, 1980) /
80/81 (Jun 30, 1981)
364 Days42161313250.90 : 1.021.4542 / 1.45
Perugia Youth78/79 (Jul 1, 1978)79/80 (Jun 30, 1979)78/79 (Jul 1, 1978) /
79/80 (Jun 30, 1979)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
77/78 Jul 1, 1977 AC Perugia Retired - -
75/76 Jul 1, 1975 AC Torino AC Perugia - ?
66/67 Jun 30, 1967 Potenza Sport Club AC Torino - End of loan
66/67 Jul 1, 1966 AC Torino Potenza Sport Club - loan transfer
65/66 Jun 30, 1966 SS Ternana AC Torino - End of loan
65/66 Jul 1, 1965 AC Torino SS Ternana - loan transfer
64/65 Jun 30, 1965 Genoa U19 AC Torino - End of loan
64/65 Aug 1, 1964 AC Torino Genoa U19 - loan transfer
64/65 Jul 1, 1964 Torino Primavera AC Torino - -
62/63 Jul 1, 1962 Torino Under 18 Torino Primavera - -
61/62 Jul 1, 1961 Atletico Piombino Torino Under 18 - ?
Total transfer fees: 0